Intra-Year Gains and Losses Count By Indexes

Year Gain 5+ % Loss -5+ %
1950 1 2
1951 1 2
1952 1 2
1953 2 1
1954 1
1955 1 3
1956 1 2
1957 2 2
1958 1
1959 1 1
1960 2 1
1961 1 1
1962 2 1
1963 1 1
1964 1
1965 2 1
1966 3 1
1967 1 2
1968 1 2
1969 2 2
1970 2 1
1971 2 1
1972 1 1
1973 4 1
1974 7 1
1975 1 2
1976 1 1
1977 2 1
1978 1 3
1979 2 3
1980 2 4
1981 2 1
1982 2 2
1983 1 2
1984 1 2
1985 1 1
1986 1 2
1987 3 2
1988 1 5
1989 1 1
1990 3 2
1991 1 3
1992 1 2
1993 1 1
1994 1 1
1995 1
1996 1 1
1997 1 4
1998 1 2
1999 1 4
2000 5 2
2001 4 1
2002 4 1
2003 1 1
2004 3 1
2005 2 2
2006 2 1
2007 1 3
2008 8 1
2009 2 3
2010 3 2
2011 4 2
2012 1 2
2013 1 1
2014 1 2
2015 2 1
2016 1 2
2017 1
2018 3 2
2019 1 2