Indexes
Bear Market Without Recession
Bear Market Start Date | Bear Market End Date | Duration (Month) | Reason | S & P Start | S & P End | Change (%) |
---|---|---|---|---|---|---|
May 02,2011 | Oct 03,2011 | 5 | European sovereign debt crisis worries compounded by the U.S. debt rating downgrade | 1361.22 | 1099.23 | -19.2 |
Jul 17,1998 | Oct 08,1998 | 3 | Emerging market debt crisis engulfing South Korea, Thailand and Malaysia. Hedge fund LTCM blew up after Russia was forced to devalue and default on debt | 1186.75 | 959.44 | -19.2 |
Aug 25,1987 | Oct 19,1987 | 2 | Program trading linked to portfolio insurance led to flash crash | 336.77 | 224.84 | -33.2 |
Sep 21,1976 | Mar 06,1978 | 18 | 107.83 | 86.9 | -19.4 | |
Feb 09,1966 | Oct 07,1966 | 8 | 94.06 | 73.2 | -22.2 | |
Dec 12,1961 | Jun 26,1962 | 7 | 1962 flash crash, Cuban Missile Crisis | 72.64 | 52.32 | -28 |
May 29,1946 | May 19,1947 | 12 | Post World War II demand surge tapered off as investors worried about inventory build up | 19.25 | 13.77 | -28.5 |
Nov 09,1938 | Apr 28,1942 | 42 | President Roosevelt ended few government programs and Fed tightened interest rates | 13.79 | 7.47 | -45.8 |
Jul 18,1933 | Mar 14,1935 | 20 | 12.2 | 8.06 | -33.9 | |
Sep 20,2018 | Dec 24,2018 | 3 | U.S. imposes tariffs on China and threatens trade war | 2930.75 | 2351.1 | -19.8 |
Feb 19,2020 | Nov 30,-0001 | -24596 | The WHO declared COVID-19, the infectious disease that was first identified in Wuhan, China, in December, a pandemic. | 3386.15 | 0 | -100 |
Bear Market With Recession
Recession Start Date | Recession End Date | Recession Duration (month) | Peak Quarter | Trough Quarter | Recession Decline | Bear Market Start Date | Bear Market End Date | Duration (month) | S & P Start | S & P End | Change (%) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 01,1948 | Oct 03,1949 | 11 | 4Q48 | 4Q49 | -1.5 | Jun 15,1948 | Jun 13,1949 | 12 | 17.06 | 13.55 | -20.6 | |||||
Aug 01,1957 | Apr 07,1958 | 8 | 3Q57 | 2Q58 | -3 | Aug 02,1956 | Oct 22,1957 | 15 | 49.64 | 38.98 | -21.5 | |||||
Dec 01,1969 | Nov 18,1970 | 12 | 4Q69 | 4Q70 | -0.2 | Nov 29,1968 | May 26,1970 | 18 | 108.37 | 69.29 | -36.1 | |||||
Nov 01,1973 | Mar 24,1975 | 17 | 4Q73 | 1Q75 | -3.1 | Jan 11,1973 | Oct 03,1974 | 21 | 120.24 | 62.28 | -48.2 | |||||
Jul 31,1981 | Nov 23,1982 | 16 | 3Q81 | 4Q82 | -2.5 | Nov 28,1980 | Aug 12,1982 | 21 | 140.52 | 102.42 | -27.1 | |||||
Jul 16,1990 | Mar 21,1991 | 8 | 3Q90 | 1Q91 | -1.4 | Jul 16,1990 | Oct 11,1990 | 3 | 368.95 | 295.46 | -19.9 | |||||
Mar 08,2001 | Nov 01,2001 | 8 | 1Q01 | 4Q01 | -0.4 | Mar 24,2000 | Oct 09,2002 | 31 | 1527.46 | 776.76 | -49.1 | |||||
Dec 10,2007 | Jun 22,2009 | 19 | 4Q07 | 2Q09 | -4 | Oct 09,2007 | Mar 09,2009 | 17 | 1565.15 | 676.53 | -56.8 | |||||
May 04,1937 | Jun 03,1938 | 13 | 2Q37 | 2Q38 | Mar 10,1937 | Mar 31,1938 | 13 | 18.67 | 8.5 | -54.5 | ||||||
Aug 30,1929 | Mar 02,1933 | 43 | 3Q29 | 1Q33 | Sep 07,1932 | Feb 27,1933 | 6 | 9.31 | 5.53 | -40.6 | ||||||
Aug 30,1929 | Mar 02,1933 | 43 | 3Q29 | 1Q33 | Sep 16,1929 | Jun 01,1932 | 33 | 31.86 | 4.4 | -86.2 |
Other Significant Declines
Recession Start Date | Recession End Date | Recession Duration (month) | Peak Quarter | Trough Quarter | Recession Decline | Bear Market Start Date | Bear Market End Date | Duration (month) | S & P Start | S & P End | Change (%) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 31,1953 | May 03,1954 | 9 | 2Q53 | 2Q54 | -2.4 | Jan 05,1953 | Sep 14,1953 | 8 | 26.66 | 22.71 | -14.8 | |||||
Apr 18,1960 | Feb 13,1961 | 10 | 2Q60 | 1Q61 | -0.1 | Aug 03,1959 | Oct 25,1960 | 15 | 60.71 | 52.2 | -14 | |||||
Jan 30,1980 | Nov 23,1982 | 34 | 1Q80 | 3Q80 | -2.2 | Feb 13,1980 | Mar 27,1980 | 1 | 118.44 | 98.22 | -17.1 |
Bear Market Recession Average
Recession | Bear Market Length (month) | Average (%) | Average Without Recession | -2225 | -33.56 | Average With Recession | 19 | -46.05 | Average All | -1103 | -39.8 |
---|