S&P 500 Monthly Return (1928-2021)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2023 12.5%
2021 0.4% 2.6% 4.6% 4.8% 0.7% 2.2% 2.3% 0%
2020 -1% -10.8% -10.2% 12.7% 4.5% 1% 6.4% 7% -3.7% -3% 10.8% 3.7% 16.2%
2019 7.9% 3% 1.6% 4.1% -6.5% 6.5% 1.7% -1.8% 1.7% 2.1% 3.5% 0.8% 28.9%
2018 5.6% -3.9% -2.7% 0.3% 2.2% 0.5% 3.6% 3% 0.4% -6.9% 1.8% -9.2% -6.2%
2017 1.8% 3.7% -0% 0.9% 1.2% 0.5% 1.9% 0.1% 1.9% 2.2% 2.8% 1% 19.4%
2016 -5.1% -0.4% 6.6% 0.3% 1.5% 0.1% 3.6% -0.1% -0.1% -1.9% 3.4% 1.8% 9.5%
2015 -3.1% 5.5% -1.7% 0.9% 1.1% -2.1% 2% -6.3% -2.7% 8.3% 0.1% -1.8% -0.7%
2014 -3.6% 4.3% 0.7% 0.6% 2.1% 1.9% -1.5% 3.8% -1.6% 2.3% 2.5% -0.4% 11.4%
2013 5% 1.1% 3.6% 1.8% 2.1% -1.5% 4.9% -3.1% 3% 4.5% 2.8% 2.4% 29.6%
2012 4.4% 4.1% 3.1% -0.8% -6.3% 4% 1.3% 2% 2.4% -2% 0.3% 0.7% 13.4%
2011 2.3% 3.2% -0.1% 2.9% -1.4% -1.8% -2.1% -5.7% -7.2% 10.8% -0.5% 0.9% 0%
2010 -3.7% 2.9% 5.9% 1.5% -8.2% -5.4% 6.9% -4.8% 8.8% 3.7% -0.2% 6.5% 12.8%
2009 -8.6% -11% 8.5% 9.4% 5.3% 0% 7.4% 3.4% 3.6% -2% 5.7% 1.8% 23.5%
2008 -6.1% -3.5% -0.6% 4.8% 1.1% -8.6% -1% 1.2% -9.1% -16.9% -7.5% 0.8% -38.5%
2007 1.4% -2.2% 1% 4.3% 3.3% -1.8% -3.2% 1.3% 3.6% 1.5% -4.4% -0.9% 3.5%
2006 2.6% 0.1% 1.1% 1.2% -3.1% 0% 0.5% 2.1% 2.5% 3.1% 1.7% 1.3% 13.6%
2005 -2.5% 1.9% -1.9% -2% 3% -0% 3.6% -1.1% 0.7% -1.8% 3.5% -0.1% 3%
2004 1.7% 1.2% -1.6% -1.7% 1.2% 1.8% -3.4% 0.2% 0.9% 1.4% 3.9% 3.3% 9%
2003 -2.7% -1.7% 0.8% 8.1% 5.1% 1.1% 1.6% 1.8% -1.2% 5.5% 0.7% 5.1% 26.4%
2002 -1.6% -2.1% 3.7% -6.1% -0.9% -7.2% -7.9% 0.5% -11% 8.7% 5.7% -6% -23.4%
2001 3.5% -9.2% -6.4% 7.7% 0.5% -2.5% -1.1% -6.4% -8.2% 1.8% 7.5% 0.8% -13%
2000 -5.1% -2% 9.7% -3.1% -2.2% 2.4% -1.6% 6.1% -5.4% -0.5% -8% 0.4% -10.1%
1999 4.1% -3.2% 3.9% 3.8% -2.5% 5.5% -3.2% -0.6% -2.9% 6.3% 1.9% 5.8% 19.5%
1998 1% 7% 5% 0.9% -1.9% 3.9% -1.2% -14.6% 6.2% 8% 5.9% 5.6% 26.7%
1997 6.1% 0.6% -4.3% 5.8% 5.9% 4.3% 7.8% -5.7% 5.3% -3.5% 4.5% 1.6% 31%
1996 3.3% 0.7% 0.8% 1.4% 2.3% 0.2% -4.6% 1.9% 5.4% 2.6% 7.3% -2.2% 20.3%
1995 2.4% 3.6% 2.7% 2.8% 3.6% 2.1% 3.2% -0% 4% -0.5% 4.1% 1.7% 34.1%
1994 3.2% -3% -4.6% 1.1% 1.2% -2.7% 3.2% 3.8% -2.7% 2.1% -4% 1.2% -1.5%
1993 0.7% 1.1% 1.9% -2.6% 2.3% 0.1% -0.5% 3.5% -1% 1.9% -1.3% 1% 7.1%
1992 -2% 1% -2.2% 2.8% 0.1% -1.8% 4% -2.4% 0.9% 0.2% 3% 1% 4.5%
1991 4.2% 6.8% 2.2% 0% 3.9% -4.8% 4.5% 2% -1.9% 1.2% -4.4% 11.2% 26.3%
1990 -6.9% 0.9% 2.4% -2.7% 9.2% -0.9% -0.5% -9.4% -5.1% -0.7% 6% 2.5% -6.6%
1989 7.1% -2.9% 2.1% 5% 3.5% -0.8% 8.8% 1.6% -0.7% -2.5% 1.7% 2.1% 27.3%
1988 4.1% 4.2% -3.3% 0.9% 0.3% 4.3% -0.6% -3.9% 4% 2.6% -1.9% 1.5% 12.4%
1987 13.2% 3.7% 2.6% -1.1% 0.6% 4.8% 4.8% 3.5% -2.4% -21.8% -8.5% 7.3% 2%
1986 0.2% 7.1% 5.3% -1.4% 5.1% 1.4% -5.9% 7.1% -8.5% 5.5% 2.1% -2.8% 14.6%
1985 7.4% 0.9% -0.3% -0.5% 5.5% 1.2% -0.5% -1.2% -3.5% 4.2% 6.5% 4.5% 26.3%
1984 -0.9% -3.9% 1.3% 0.6% -5.9% 1.7% -1.6% 10.6% -0.4% 0% -1.5% 2.2% 1.4%
1983 3.3% 1.9% 3.3% 7.5% -1.2% 3.2% -3% 1.1% 1% -1.5% 1.7% -0.9% 17.3%
1982 -1.8% -6.1% -1% 3.9% -3.9% -2.1% -2.3% 11.6% 0.8% 11.1% 3.6% 1.5% 14.8%
1981 -4.6% 1.3% 3.6% -2.4% -0.2% -1.1% -0.2% -6.2% -5.4% 4.9% 3.7% -3% -9.7%
1980 5.8% -0.4% -10.2% 4.1% 4.6% 2.7% 6.6% 0.6% 2.5% 1.6% 10.2% -3.4% 25.8%
1979 4% -3.6% 5.5% 0.2% -2.7% 3.8% 0.9% 5.3% 0% -6.9% 4.3% 1.6% 12.3%
1978 -6.1% -2.6% 2.5% 8.5% 0.4% -1.8% 5.5% 2.6% -0.8% -9.1% 1.6% 1.5% 1.1%
1977 -5.1% -2.2% -1.4% 0% -2.3% 4.6% -1.6% -2.1% -0.3% -4.4% 2.7% 0.3% -11.5%
1976 11.9% -1.2% 3.1% -1.2% -1.4% 4.1% -0.9% -0.5% 2.2% -2.2% -0.8% 5.3% 19.2%
1975 12.2% 6% 2.2% 4.7% 4.5% 4.4% -6.7% -2.1% -3.5% 6.1% 2.5% -1.1% 31.6%
1974 -1% -0.4% -2.3% -3.9% -3.3% -1.5% -7.8% -9% -12.1% 16.4% -5.3% -2% -29.7%
1973 -1.8% -3.7% -0.2% -4% -1.9% -0.7% 3.7% -3.6% 3.9% -0.1% -11.4% 1.7% -17.4%
1972 1.8% 2.6% 0.6% 0.5% 1.7% -2.2% 0.3% 3.5% -0.5% 0.9% 4.6% 1.2% 15.6%
1971 4% 0.9% 3.6% 3.7% -4.2% -0.9% -3.1% 3.6% -0.7% -4.2% -0.2% 8.6% 10.8%
1970 -7.7% 5.3% 0.1% -9% -6% -5.1% 7.4% 4.4% 3.4% -1.2% 4.7% 5.7% 0.1%
1969 -0.9% -4.8% 3.5% 2.2% -0.2% -5.6% -6% 4% -2.5% 4.3% -3.4% -1.8% -11.4%
1968 -4.5% -3% 0.9% 8.1% 1.2% 0.9% -1.9% 1.2% 3.8% 0.7% 4.8% -4.2% 7.7%
1967 7.9% 0.2% 3.9% 4.2% -5.2% 1.7% 4.6% -1.3% 3.3% -3.5% 0.8% 2.7% 20.1%
1966 0.5% -1.8% -2.2% 2.1% -5.5% -1.6% -1.3% -7.8% -0.7% 4.7% 0.4% -0.3% -13.1%
1965 3.3% -0.2% -1.4% 3.4% -0.8% -4.9% 1.4% 2.2% 3.2% 2.7% -0.9% 0.9% 9.1%
1964 2.7% 1% 1.5% 0.6% 1.1% 1.6% 1.8% -1.7% 2.9% 0.8% -0.6% 0.5% 13%
1963 4.9% -2.9% 3.6% 4.8% 1.4% -2% -0.4% 4.9% -1.1% 3.2% -1.1% 2.5% 18.9%
1962 -3.9% 1.7% -0.6% -6.3% -8.6% -8.1% 6.2% 1.6% -4.7% 0.4% 10.3% 1.3% -11.8%
1961 6.4% 2.6% 2.7% 0.3% 2% -3% 3.4% 2% -2.1% 2.9% 3.9% 0.4% 23.1%
1960 -7.2% 0.9% -1.4% -1.6% 2.6% 2% -2.5% 2.7% -6.1% -0.2% 3.9% 4.7% -3%
1959 0.5% -0.2% 0% 4% 1.9% -0.3% 3.4% -1.5% -4.5% 1.1% 1.4% 2.7% 8.5%
1958 4.3% -2.2% 3.2% 3.1% 1.6% 2.5% 4.4% 1.3% 4.8% 2.4% 2.3% 5.1% 38.1%
1957 -4.3% -3.1% 1.9% 3.6% 3.7% 0% 1.1% -5.6% -6.2% -3.1% 1.5% -4.1% -14.3%
1956 -3.7% 3.4% 7.1% -0.2% -6.6% 4% 5.1% -3.9% -4.4% 0.4% -1.1% 3.6% 2.6%
1955 1.7% 0.6% -0.5% 3.8% -0.3% 8.2% 6.1% -0.7% 1.2% -3.2% 7.6% 0% 26.4%
1954 5.2% 0.4% 2.7% 5.2% 3.2% 0% 5.8% -3.6% 8.4% -1.9% 7.9% 5.3% 45%
1953 -0.8% -1.9% -2.3% -2.8% -0.4% -1.6% 2.9% -6.1% 0.4% 4.7% 1.2% 0% -6.6%
1952 1.3% -3.3% 4.7% -4.5% 2.6% 4.6% 1.6% -1.6% -2% 0% 4.9% 3.5% 11.8%
1951 6.4% 0.5% -1.4% 4.2% -4% -2.3% 6.7% 4% 0% -1.7% 0% 3.9% 16.4%
1950 1.8% 0.6% 0.6% 4.1% 4.4% -5.9% 0.6% 3.4% 6% 0% 0% 4.6% 21.7%
1949 0% -4% 3.4% -2.7% -3.4% 0% 5.6% 1.3% 2.6% 2.6% 0.6% 4.4% 10.5%
1948 -3.9% -5.4% 8.6% 2.7% 7.7% 0% -4.8% 0.6% -3.1% 6.5% -10.3% 2.7% -0.7%
1947 2.6% -1.9% -1.3% -4% -0.7% 4.8% 4% -3.2% -1.3% 2% -2.6% 2% 0%
1946 6.9% -7% 4.1% 4.4% 2.1% -4.2% -2.2% -7.2% -10.2% -1.3% -0.7% 4.1% -11.9%
1945 1.5% 5.9% -4.9% 8.8% 1.4% -0.7% -1.3% 5.4% 3.9% 3.7% 3% 1.2% 30.7%
1944 1.7% -0.8% 1.7% -0.8% 4.2% 4.8% -2.3% 0.8% -0.8% 0.8% 0% 3.9% 13.8%
1943 6.1% 5.8% 5.5% 0% 4.3% 2.5% -4% -0.8% 2.5% -1.7% -7.6% 6.4% 19.5%
1942 2.3% -3.4% -7% -3.8% 6.5% 1.2% 3.6% 0% 3.5% 5.6% -1.1% 5.4% 12.4%
1941 -4.7% -2% 1% -7% 1.1% 5.3% 5.1% -1% -1% -6.9% -4.2% -4.4% -17.9%
1940 -3.2% 0% 0.8% 0% -23.8% 7.5% 3% 1.9% 1.9% 3.7% -4.5% 0% -15.1%
1939 -6.1% 3.3% -13.4% -0.9% 6.4% -6% 10.1% -6.7% 14.3% 0% -4.7% 2.5% -5.2%
1938 0.9% 5.6% -24.8% 15.3% -5.1% 24.7% 6% -1.6% 0.8% 8.2% -3.8% 3.2% 24.6%
1937 3.5% 1.7% -1.1% -8.4% -0.6% -5.5% 9.1% -4.8% -13.8% -10.1% -10.5% -4.5% -38.6%
1936 6.7% 2.1% 2.1% -7.4% 4.4% 2.8% 7.4% 0.6% 0% 7.5% 0.6% -0.6% 27.9%
1935 -4.2% -4.4% -2.3% 9.4% 3.2% 6.3% 8.8% 0.9% 3.6% 7.8% 3.2% 3.9% 41.4%
1934 12% -3.6% -1.9% -0.9% -8.6% 2.1% -11.2% 5.8% -1.1% -3.3% 8% 0% -4.7%
1933 0% -17.4% 3.5% 32.2% 23.1% 13.5% -8.3% 11% -12.6% -7.2% 10% 1% 44.1%
1932 -2.5% 5.1% -12.1% -20.6% -22.4% -2.2% 36.4% 40% -3.6% -13.6% -5.7% 4.6% -14.8%
1931 5.9% 11.1% -7.2% -9.6% -13.9% 13.9% -7.4% 1.5% -30.2% 7.2% -8.7% -14.7% -47.1%
1930 6.1% 2.2% 3.9% 2.9% -1.6% -16.3% 3.4% 0.9% -13.1% -9.1% -3% -6.7% -28.5%
1929 5.3% -0.4% -0.4% 1.6% -4.3% 10.5% 5.5% 9.7% -4.7% -19.9% -13.6% 2.9% -11.9%
1928 -1.1% -1.7% 11.6% 2.6% 1% -4.5% 1.6% 7.7% 1% 2.8% 12% 0.4% 37.9%


S&P 500 Worst Months (1928-2021)

Month-Year Return
1 Sep 1931 -30.2%
2 Mar 1938 -24.8%
3 May 1940 -23.8%
4 May 1932 -22.4%
5 Oct 1987 -21.8%
6 Apr 1932 -20.5%
7 Oct 1929 -19.9%
8 Feb 1933 -17.4%
9 Oct 2008 -16.9%
10 Jun 1930 -16.3%
11 Dec 1931 -14.7%
12 Aug 1998 -14.6%
13 May 1931 -13.9%
14 Sep 1937 -13.8%
15 Nov 1929 -13.6%
16 Oct 1932 -13.6%
17 Mar 1939 -13.4%
18 Sep 1930 -13.1%
19 Sep 1933 -12.6%
20 Sep 1974 -12%
21 Mar 1932 -12%
22 Nov 1973 -11.4%
23 Jul 1934 -11.2%
24 Sep 2002 -11%
25 Feb 2009 -11%

S&P 500 Best Months (1928-2021)

Month-Year Return
1 Aug 1932 40%
2 Jul 1932 36.4%
3 Apr 1933 32.2%
4 Jun 1938 24.7%
5 May 1933 23.1%
6 Oct 1974 16.4%
7 Apr 1938 15.3%
8 Sep 1939 14.3%
9 Jun 1931 13.8%
10 Jun 1933 13.5%
11 Jan 1987 13.2%
12 Apr 2020 12.7%
13 Jan 1975 12.2%
14 Jan 1934 12%
15 Nov 1928 12%
16 Jan 1976 11.9%
17 Aug 1982 11.6%
18 Mar 1928 11.6%
19 Dec 1991 11.2%
20 Feb 1931 11.1%
21 Oct 1982 11%
22 Aug 1933 11%
23 Oct 2011 10.8%
24 Nov 2020 10.8%
25 Aug 1984 10.6%