S&P 500 Monthly Return (1928-2020)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2.3% | ||||||||||||
2020 | -0.99% | -10.78% | -10.19% | 2.89% | % | ||||||||
2019 | 7.87% | 2.97% | 1.58% | 4.1% | -6.53% | 6.53% | 1.66% | -1.81% | 1.72% | 2.05% | 3.48% | 0.81% | 28.88% |
2018 | 5.62% | -3.9% | -2.69% | 0.27% | 2.16% | 0.48% | 3.6% | 3.03% | 0.43% | -6.94% | 1.79% | -9.18% | -6.24% |
2017 | 1.79% | 3.72% | -0.04% | 0.91% | 1.16% | 0.48% | 1.94% | 0.06% | 1.93% | 2.22% | 2.81% | 0.98% | 19.42% |
2016 | -5.07% | -0.41% | 6.6% | 0.27% | 1.53% | 0.09% | 3.56% | -0.12% | -0.12% | -1.94% | 3.41% | 1.82% | 9.54% |
2015 | -3.1% | 5.49% | -1.74% | 0.85% | 1.05% | -2.1% | 1.97% | -6.26% | -2.65% | 8.3% | 0.05% | -1.75% | -0.73% |
2014 | -3.56% | 4.31% | 0.69% | 0.62% | 2.1% | 1.9% | -1.5% | 3.77% | -1.55% | 2.32% | 2.45% | -0.42% | 11.39% |
2013 | 5.04% | 1.11% | 3.6% | 1.81% | 2.07% | -1.5% | 4.94% | -3.13% | 2.98% | 4.45% | 2.81% | 2.36% | 29.6% |
2012 | 4.36% | 4.06% | 3.13% | -0.75% | -6.27% | 3.96% | 1.26% | 1.98% | 2.42% | -1.98% | 0.28% | 0.71% | 13.41% |
2011 | 2.27% | 3.2% | -0.11% | 2.85% | -1.35% | -1.83% | -2.14% | -5.68% | -7.18% | 10.77% | -0.5% | 0.85% | -0% |
2010 | -3.69% | 2.85% | 5.88% | 1.48% | -8.2% | -5.39% | 6.88% | -4.75% | 8.76% | 3.69% | -0.23% | 6.52% | 12.78% |
2009 | -8.57% | -10.99% | 8.54% | 9.39% | 5.3% | 0.02% | 7.42% | 3.35% | 3.58% | -1.98% | 5.73% | 1.78% | 23.45% |
2008 | -6.12% | -3.48% | -0.59% | 4.76% | 1.07% | -8.6% | -0.98% | 1.22% | -9.07% | -16.94% | -7.49% | 0.79% | -38.49% |
2007 | 1.4% | -2.18% | 1% | 4.33% | 3.25% | -1.78% | -3.2% | 1.28% | 3.58% | 1.48% | -4.41% | -0.86% | 3.53% |
2006 | 2.55% | 0.05% | 1.11% | 1.21% | -3.09% | 0.01% | 0.51% | 2.12% | 2.46% | 3.14% | 1.65% | 1.26% | 13.62% |
2005 | -2.52% | 1.89% | -1.91% | -2.01% | 2.99% | -0.02% | 3.6% | -1.13% | 0.7% | -1.77% | 3.52% | -0.1% | 3% |
2004 | 1.73% | 1.22% | -1.63% | -1.68% | 1.21% | 1.79% | -3.43% | 0.23% | 0.94% | 1.4% | 3.86% | 3.25% | 8.99% |
2003 | -2.74% | -1.69% | 0.83% | 8.1% | 5.09% | 1.13% | 1.62% | 1.79% | -1.19% | 5.49% | 0.71% | 5.07% | 26.38% |
2002 | -1.56% | -2.08% | 3.68% | -6.14% | -0.91% | -7.24% | -7.9% | 0.49% | -11% | 8.65% | 5.7% | -6.03% | -23.37% |
2001 | 3.46% | -9.23% | -6.42% | 7.69% | 0.5% | -2.5% | -1.08% | -6.41% | -8.18% | 1.82% | 7.52% | 0.75% | -13.04% |
2000 | -5.09% | -2.02% | 9.68% | -3.08% | -2.19% | 2.39% | -1.64% | 6.07% | -5.35% | -0.49% | -8% | 0.4% | -10.14% |
1999 | 4.1% | -3.23% | 3.88% | 3.79% | -2.5% | 5.45% | -3.21% | -0.62% | -2.86% | 6.25% | 1.91% | 5.79% | 19.53% |
1998 | 1.02% | 7.04% | 5% | 0.91% | -1.89% | 3.94% | -1.16% | -14.58% | 6.24% | 8.03% | 5.91% | 5.64% | 26.67% |
1997 | 6.14% | 0.59% | -4.26% | 5.84% | 5.87% | 4.34% | 7.82% | -5.74% | 5.31% | -3.45% | 4.46% | 1.57% | 31.01% |
1996 | 3.26% | 0.69% | 0.8% | 1.35% | 2.28% | 0.22% | -4.56% | 1.88% | 5.41% | 2.62% | 7.33% | -2.15% | 20.26% |
1995 | 2.42% | 3.61% | 2.73% | 2.8% | 3.63% | 2.14% | 3.18% | -0.04% | 4% | -0.5% | 4.11% | 1.73% | 34.11% |
1994 | 3.24% | -3.01% | -4.56% | 1.14% | 1.24% | -2.67% | 3.15% | 3.75% | -2.69% | 2.1% | -3.96% | 1.23% | -1.54% |
1993 | 0.71% | 1.05% | 1.87% | -2.55% | 2.27% | 0.07% | -0.53% | 3.46% | -1.01% | 1.94% | -1.28% | 1.02% | 7.06% |
1992 | -1.99% | 0.95% | -2.18% | 2.8% | 0.1% | -1.76% | 3.95% | -2.4% | 0.92% | 0.22% | 3.03% | 1% | 4.46% |
1991 | 4.15% | 6.75% | 2.21% | 0.03% | 3.86% | -4.77% | 4.47% | 1.96% | -1.9% | 1.19% | -4.41% | 11.17% | 26.31% |
1990 | -6.88% | 0.85% | 2.41% | -2.68% | 9.19% | -0.89% | -0.5% | -9.43% | -5.11% | -0.69% | 5.99% | 2.48% | -6.56% |
1989 | 7.13% | -2.89% | 2.08% | 4.98% | 3.52% | -0.78% | 8.84% | 1.56% | -0.65% | -2.52% | 1.65% | 2.14% | 27.25% |
1988 | 4.05% | 4.16% | -3.32% | 0.93% | 0.34% | 4.31% | -0.55% | -3.86% | 3.98% | 2.61% | -1.9% | 1.46% | 12.4% |
1987 | 13.17% | 3.68% | 2.64% | -1.13% | 0.59% | 4.79% | 4.84% | 3.48% | -2.43% | -21.75% | -8.54% | 7.29% | 2.03% |
1986 | 0.24% | 7.13% | 5.29% | -1.42% | 5.05% | 1.37% | -5.86% | 7.12% | -8.54% | 5.49% | 2.13% | -2.81% | 14.62% |
1985 | 7.42% | 0.89% | -0.28% | -0.5% | 5.45% | 1.21% | -0.52% | -1.2% | -3.45% | 4.23% | 6.53% | 4.5% | 26.33% |
1984 | -0.91% | -3.86% | 1.34% | 0.57% | -5.93% | 1.73% | -1.63% | 10.62% | -0.36% | 0% | -1.51% | 2.2% | 1.4% |
1983 | 3.34% | 1.93% | 3.31% | 7.45% | -1.22% | 3.2% | -2.98% | 1.11% | 1.03% | -1.51% | 1.71% | -0.9% | 17.27% |
1982 | -1.79% | -6.06% | -0.97% | 3.93% | -3.87% | -2.06% | -2.28% | 11.58% | 0.75% | 11.05% | 3.59% | 1.52% | 14.76% |
1981 | -4.57% | 1.31% | 3.58% | -2.35% | -0.15% | -1.06% | -0.23% | -6.19% | -5.37% | 4.91% | 3.69% | -3.01% | -9.73% |
1980 | 5.84% | -0.44% | -10.2% | 4.11% | 4.61% | 2.7% | 6.57% | 0.58% | 2.53% | 1.59% | 10.2% | -3.35% | 25.77% |
1979 | 3.95% | -3.6% | 5.5% | 0.2% | -2.65% | 3.83% | 0.87% | 5.3% | 0% | -6.86% | 4.32% | 1.6% | 12.31% |
1978 | -6.1% | -2.58% | 2.53% | 8.52% | 0.41% | -1.75% | 5.45% | 2.58% | -0.77% | -9.07% | 1.61% | 1.48% | 1.06% |
1977 | -5.12% | -2.16% | -1.4% | 0% | -2.34% | 4.58% | -1.59% | -2.12% | -0.31% | -4.35% | 2.71% | 0.32% | -11.5% |
1976 | 11.86% | -1.19% | 3.11% | -1.17% | -1.38% | 4.09% | -0.86% | -0.48% | 2.24% | -2.19% | -0.78% | 5.29% | 19.15% |
1975 | 12.24% | 5.97% | 2.21% | 4.68% | 4.47% | 4.39% | -6.72% | -2.14% | -3.45% | 6.08% | 2.47% | -1.1% | 31.55% |
1974 | -1.02% | -0.41% | -2.29% | -3.94% | -3.32% | -1.49% | -7.79% | -8.95% | -12.05% | 16.38% | -5.28% | -2% | -29.72% |
1973 | -1.78% | -3.71% | -0.18% | -4.04% | -1.87% | -0.67% | 3.74% | -3.6% | 3.93% | -0.09% | -11.36% | 1.67% | -17.37% |
1972 | 1.76% | 2.6% | 0.56% | 0.47% | 1.67% | -2.19% | 0.28% | 3.45% | -0.45% | 0.9% | 4.57% | 1.2% | 15.63% |
1971 | 4.01% | 0.94% | 3.62% | 3.69% | -4.23% | -0.9% | -3.14% | 3.56% | -0.71% | -4.17% | -0.21% | 8.62% | 10.79% |
1970 | -7.71% | 5.29% | 0.11% | -9.04% | -6.01% | -5.09% | 7.43% | 4.35% | 3.44% | -1.19% | 4.68% | 5.73% | 0.1% |
1969 | -0.87% | -4.76% | 3.47% | 2.17% | -0.19% | -5.6% | -6.04% | 4.03% | -2.51% | 4.3% | -3.4% | -1.81% | -11.36% |
1968 | -4.46% | -3.04% | 0.89% | 8.09% | 1.23% | 0.91% | -1.91% | 1.23% | 3.84% | 0.68% | 4.84% | -4.15% | 7.66% |
1967 | 7.85% | 0.23% | 3.92% | 4.21% | -5.21% | 1.68% | 4.64% | -1.27% | 3.31% | -3.52% | 0.75% | 2.66% | 20.09% |
1966 | 0.54% | -1.83% | -2.19% | 2.13% | -5.49% | -1.63% | -1.3% | -7.78% | -0.65% | 4.7% | 0.37% | -0.25% | -13.09% |
1965 | 3.3% | -0.23% | -1.37% | 3.36% | -0.79% | -4.86% | 1.43% | 2.23% | 3.21% | 2.67% | -0.87% | 0.87% | 9.06% |
1964 | 2.67% | 1.04% | 1.54% | 0.63% | 1.13% | 1.62% | 1.84% | -1.68% | 2.93% | 0.83% | -0.59% | 0.47% | 12.97% |
1963 | 4.91% | -2.87% | 3.58% | 4.8% | 1.43% | -1.98% | -0.43% | 4.92% | -1.1% | 3.21% | -1.08% | 2.46% | 18.89% |
1962 | -3.91% | 1.74% | -0.57% | -6.32% | -8.59% | -8.05% | 6.2% | 1.55% | -4.74% | 0.36% | 10.27% | 1.28% | -11.81% |
1961 | 6.37% | 2.59% | 2.68% | 0.31% | 1.99% | -3% | 3.41% | 1.95% | -2.06% | 2.85% | 3.94% | 0.42% | 23.13% |
1960 | -7.18% | 0.9% | -1.43% | -1.63% | 2.57% | 1.97% | -2.46% | 2.7% | -6.14% | -0.19% | 3.93% | 4.68% | -2.97% |
1959 | 0.54% | -0.18% | 0% | 3.97% | 1.91% | -0.34% | 3.42% | -1.49% | -4.53% | 1.05% | 1.39% | 2.74% | 8.48% |
1958 | 4.25% | -2.16% | 3.19% | 3.09% | 1.61% | 2.49% | 4.42% | 1.27% | 4.81% | 2.4% | 2.34% | 5.14% | 38.06% |
1957 | -4.28% | -3.13% | 1.85% | 3.63% | 3.72% | 0% | 1.05% | -5.64% | -6.19% | -3.07% | 1.46% | -4.08% | -14.31% |
1956 | -3.74% | 3.42% | 7.06% | -0.21% | -6.61% | 3.98% | 5.11% | -3.85% | -4.42% | 0.44% | -1.1% | 3.55% | 2.62% |
1955 | 1.67% | 0.55% | -0.54% | 3.83% | -0.26% | 8.18% | 6.1% | -0.69% | 1.16% | -3.2% | 7.57% | 0% | 26.4% |
1954 | 5.24% | 0.38% | 2.67% | 5.2% | 3.18% | 0% | 5.82% | -3.56% | 8.39% | -1.86% | 7.89% | 5.26% | 45.02% |
1953 | -0.75% | -1.89% | -2.32% | -2.77% | -0.41% | -1.63% | 2.9% | -6.05% | 0.43% | 4.7% | 1.22% | 0% | -6.62% |
1952 | 1.26% | -3.32% | 4.72% | -4.51% | 2.58% | 4.6% | 1.6% | -1.57% | -2% | 0% | 4.9% | 3.5% | 11.78% |
1951 | 6.37% | 0.46% | -1.38% | 4.19% | -4.02% | -2.33% | 6.67% | 4.02% | 0% | -1.72% | 0% | 3.93% | 16.35% |
1950 | 1.79% | 0.58% | 0.58% | 4.05% | 4.44% | -5.85% | 0.56% | 3.37% | 5.98% | 0% | 0% | 4.62% | 21.68% |
1949 | 0% | -3.95% | 3.42% | -2.65% | -3.4% | 0% | 5.63% | 1.33% | 2.63% | 2.56% | 0.63% | 4.35% | 10.46% |
1948 | -3.92% | -5.44% | 8.63% | 2.65% | 7.74% | 0% | -4.79% | 0.63% | -3.13% | 6.45% | -10.3% | 2.7% | -0.65% |
1947 | 2.61% | -1.91% | -1.3% | -3.95% | -0.68% | 4.83% | 3.95% | -3.16% | -1.31% | 1.99% | -2.6% | 2% | 0% |
1946 | 6.9% | -6.99% | 4.05% | 4.44% | 2.13% | -4.17% | -2.17% | -7.22% | -10.18% | -1.33% | -0.68% | 4.08% | -11.87% |
1945 | 1.5% | 5.93% | -4.9% | 8.82% | 1.35% | -0.67% | -1.34% | 5.44% | 3.87% | 3.73% | 2.99% | 1.16% | 30.72% |
1944 | 1.71% | -0.84% | 1.69% | -0.83% | 4.2% | 4.84% | -2.31% | 0.79% | -0.78% | 0.79% | 0% | 3.91% | 13.8% |
1943 | 6.12% | 5.77% | 5.45% | 0% | 4.31% | 2.48% | -4.03% | -0.84% | 2.54% | -1.65% | -7.56% | 6.36% | 19.45% |
1942 | 2.3% | -3.37% | -6.98% | -3.75% | 6.49% | 1.22% | 3.61% | 0% | 3.49% | 5.62% | -1.06% | 5.38% | 12.43% |
1941 | -4.72% | -1.98% | 1.01% | -7% | 1.08% | 5.32% | 5.05% | -0.96% | -0.97% | -6.86% | -4.21% | -4.4% | -17.86% |
1940 | -3.2% | 0% | 0.83% | 0% | -23.77% | 7.53% | 3% | 1.94% | 1.9% | 3.74% | -4.5% | 0% | -15.09% |
1939 | -6.11% | 3.25% | -13.39% | -0.91% | 6.42% | -6.03% | 10.09% | -6.67% | 14.29% | 0% | -4.69% | 2.46% | -5.18% |
1938 | 0.94% | 5.61% | -24.78% | 15.29% | -5.1% | 24.73% | 6.03% | -1.63% | 0.83% | 8.2% | -3.79% | 3.15% | 24.55% |
1937 | 3.49% | 1.69% | -1.1% | -8.38% | -0.61% | -5.52% | 9.09% | -4.76% | -13.75% | -10.14% | -10.48% | -4.5% | -38.59% |
1936 | 6.72% | 2.1% | 2.05% | -7.38% | 4.35% | 2.78% | 7.43% | 0.63% | 0% | 7.5% | 0.58% | -0.58% | 27.92% |
1935 | -4.21% | -4.4% | -2.3% | 9.41% | 3.23% | 6.25% | 8.82% | 0.9% | 3.57% | 7.76% | 3.2% | 3.88% | 41.37% |
1934 | 12% | -3.57% | -1.85% | -0.94% | -8.57% | 2.08% | -11.22% | 5.75% | -1.09% | -3.3% | 7.95% | 0% | -4.71% |
1933 | 0% | -17.39% | 3.51% | 32.2% | 23.08% | 13.54% | -8.26% | 11% | -12.61% | -7.22% | 10% | 1.01% | 44.08% |
1932 | -2.47% | 5.06% | -12.05% | -20.55% | -22.41% | -2.22% | 36.36% | 40% | -3.57% | -13.58% | -5.71% | 4.55% | -14.78% |
1931 | 5.88% | 11.11% | -7.22% | -9.58% | -13.91% | 13.85% | -7.43% | 1.46% | -30.22% | 7.22% | -8.65% | -14.74% | -47.07% |
1930 | 6.05% | 2.19% | 3.86% | 2.89% | -1.61% | -16.33% | 3.41% | 0.94% | -13.08% | -9.14% | -2.96% | -6.71% | -28.48% |
1929 | 5.33% | -0.39% | -0.39% | 1.57% | -4.25% | 10.48% | 5.47% | 9.69% | -4.73% | -19.87% | -13.64% | 2.87% | -11.91% |
1928 | -1.12% | -1.7% | 11.56% | 2.59% | 1.01% | -4.5% | 1.57% | 7.73% | 0.96% | 2.84% | 11.98% | 0.41% | 37.88% |
S&P 500 Worst Months (1928-2020)
Month-Year | Return | |
---|---|---|
1 | Sep 1931 | -30.2% |
2 | Mar 1938 | -24.8% |
3 | May 1940 | -23.8% |
4 | May 1932 | -22.4% |
5 | Oct 1987 | -21.8% |
6 | Apr 1932 | -20.5% |
7 | Oct 1929 | -19.9% |
8 | Feb 1933 | -17.4% |
9 | Oct 2008 | -16.9% |
10 | Jun 1930 | -16.3% |
11 | Dec 1931 | -14.7% |
12 | Aug 1998 | -14.6% |
13 | May 1931 | -13.9% |
14 | Sep 1937 | -13.8% |
15 | Nov 1929 | -13.6% |
16 | Oct 1932 | -13.6% |
17 | Mar 1939 | -13.4% |
18 | Sep 1930 | -13.1% |
19 | Sep 1933 | -12.6% |
20 | Sep 1974 | -12% |
21 | Mar 1932 | -12% |
22 | Nov 1973 | -11.4% |
23 | Jul 1934 | -11.2% |
24 | Sep 2002 | -11% |
25 | Feb 2009 | -11% |
S&P 500 Best Months (1928-2020)
Month-Year | Return | |
---|---|---|
1 | Aug 1932 | 40% |
2 | Jul 1932 | 36.4% |
3 | Apr 1933 | 32.2% |
4 | Jun 1938 | 24.7% |
5 | May 1933 | 23.1% |
6 | Oct 1974 | 16.4% |
7 | Apr 1938 | 15.3% |
8 | Sep 1939 | 14.3% |
9 | Jun 1931 | 13.8% |
10 | Jun 1933 | 13.5% |
11 | Jan 1987 | 13.2% |
12 | Jan 1975 | 12.2% |
13 | Jan 1934 | 12% |
14 | Nov 1928 | 12% |
15 | Jan 1976 | 11.9% |
16 | Aug 1982 | 11.6% |
17 | Mar 1928 | 11.6% |
18 | Dec 1991 | 11.2% |
19 | Feb 1931 | 11.1% |
20 | Oct 1982 | 11% |
21 | Aug 1933 | 11% |
22 | Oct 2011 | 10.8% |
23 | Aug 1984 | 10.6% |
24 | Jun 1929 | 10.5% |
25 | Nov 1962 | 10.3% |