Global Market Updates
December 22, 2024
|
API Feeds and Database |
Performance of Widely Held Stock
December 22, 2024
|
Stock | Symbol | YTD* | 2023 | 2022 | 2021 | 2020 |
Apple Inc | AAPL | 32.2 % | 48.2 % | -26.8 % | 33.8 % | 82.0 % |
Accenture plc | ACN | 4.4 % | 31.5 % | -35.6 % | 58.7 % | 25.5 % |
Adobe Inc | ADBE | -7.3 % | 77.3 % | -40.7 % | 13.4 % | 52.6 % |
Applied Materials Inc | AMAT | 6.1 % | 66.4 % | -38.1 % | 82.3 % | 41.9 % |
Amazon com Inc | AMZN | 48.1 % | 80.9 % | -97.5 % | 2.4 % | 76.6 % |
American Express Company | AXP | 58.4 % | 26.8 % | -9.7 % | 35.3 % | -2.4 % |
Boeing Company The | BA | -39.9 % | 36.8 % | -5.3 % | -6.3 % | -34.1 % |
Bank of America Corporation | BAC | 35.9 % | 1.7 % | -25.6 % | 46.9 % | -13.5 % |
Cisco Systems Inc | CSCO | 18.5 % | 6.0 % | -24.8 % | 43.1 % | -7.5 % |
FedEx Corporation | FDX | 10.5 % | 46.1 % | -33.0 % | -0.4 % | 72.8 % |
General Electric Company | GE | 34.2 % | 103.2 % | -33.5 % | 774.7 % | -1.6 % |
Goldman Sachs Group Inc The | GS | 54.9 % | 0.0 % | -10.2 % | 45.1 % | 14.8 % |
Home Depot Inc The | HD | 13.2 % | 0.0 % | -23.1 % | 54.6 % | 21.6 % |
International Business Machines Corporation | IBM | 40.6 % | 0.0 % | 5.4 % | 6.5 % | 0.0 % |
Infosys Limited | INFY | 24.4 % | 2.1 % | -28.8 % | 49.3 % | 66.6 % |
Intel Corporation | INTC | -58.4 % | 90.1 % | -48.7 % | 2.9 % | -16.3 % |
J P Morgan Chase & Co | JPM | 42.9 % | 0.0 % | -15.3 % | 24.6 % | -8.5 % |
Coca Cola Company The | KO | 6.2 % | -7.4 % | 7.9 % | 8.3 % | 0.1 % |
More + | ||||||
S&P 500 Index
|
24.3 % | 24.2 % | -19.4 % | 27.3 % | 16.2 % |
Stocks Beating the Index | 9 | 10 | 6 | 10 | 8 |
Americas | YTD | 2023 | 2022 | 2021 | 2020 | |
S&P 500 | 24.2 % | -19.4 % | 27.3 % | 16.2 % | ||
Dow Jones | 13.7 % | -8.8 % | 18.8 % | 7.2 % | ||
NASDAQ Composite | 43.4 % | -33.1 % | 21.4 % | 43.6 % | ||
TSX Composite | 8.0 % | -8.7 % | 21.7 % | 2.2 % | ||
Bovespa | -5.9 % | 24.6 % | 4.7 % | -12.3 % | 3.2 % | |
Tollbooth Strategy | 32.8 % | -26.6 % | 28.2 % | 32.2 % | ||
Russell 2000 | 15.4 % | -21.0 % | 13.6 % | 18.4 % | ||
Europe | YTD | 2023 | 2022 | 2021 | 2020 | |
FTSE 100 | 3.8 % | 6.2 % | 8.6 % | -14.3 % | ||
DAX | 20.3 % | -12.4 % | 15.5 % | 3.7 % | ||
The CAC 40 | -3.6 % | 16.5 % | -9.5 % | 28.9 % | -7.1 % | |
SMI | 3.8 % | -16.7 % | 20.2 % | 0.9 % | ||
ASIA | YTD | 2023 | 2022 | 2021 | 2020 | |
Nikkei 225 | 28.2 % | -9.4 % | 4.6 % | 16.0 % | ||
Hang Seng | -13.8 % | -15.5 % | -13.1 % | -4.5 % | ||
Sensex | 19.0 % | 4.4 % | 22.0 % | 15.8 % |
More Custom Tables |
|
Stock Research Tools |
|
235 Lincoln Road, Miami Beach, FL 33139 About Us | Contact US | Advertise Ticker.com. All rights reserved |