![]() |
|
Global Market Updates
June 17, 2026
|
|
API Feeds and Database |
|
Performance of Widely Held Stock
June 17, 2026
|
| Stock | Symbol | YTD* | 2025 | 2024 | 2023 | 2022 |
| Apple Inc | AAPL | 10.1 % | 0.0 % | 0.0 % | 48.2 % | -26.8 % |
| Accenture plc | ACN | -35.4 % | 0.0 % | 0.0 % | 31.5 % | -35.6 % |
| Adobe Inc | ADBE | -43.1 % | 0.0 % | 0.0 % | 77.3 % | -40.7 % |
| Applied Materials Inc | AMAT | 189.2 % | 4.6 % | 0.0 % | 66.4 % | -38.1 % |
| Amazon com Inc | AMZN | 6.6 % | 5.2 % | 0.0 % | 80.9 % | -97.5 % |
| American Express Company | AXP | 3.1 % | 0.0 % | 0.0 % | 26.8 % | -9.7 % |
| Boeing Company The | BA | 27.0 % | 0.0 % | 0.0 % | 36.8 % | -5.3 % |
| Bank of America Corporation | BAC | 20.2 % | 0.0 % | 0.0 % | 1.7 % | -25.6 % |
| Cisco Systems Inc | CSCO | 104.4 % | 0.0 % | 0.0 % | 6.0 % | -24.8 % |
| FedEx Corporation | FDX | 20.3 % | 0.0 % | 0.0 % | 46.1 % | -33.0 % |
| General Electric Company | GE | 14.2 % | 0.0 % | 0.0 % | 103.2 % | -33.5 % |
| Goldman Sachs Group Inc The | GS | 78.0 % | 0.0 % | 48.6 % | 12.3 % | -10.2 % |
| Home Depot Inc The | HD | -9.7 % | 0.0 % | 0.0 % | 9.7 % | -23.1 % |
| International Business Machines Corporation | IBM | 35.6 % | 0.0 % | 0.0 % | 16.1 % | 0.0 % |
| Infosys Limited | INFY | -45.2 % | 0.0 % | 0.0 % | 2.1 % | -28.8 % |
| Intel Corporation | INTC | 435.9 % | 2.4 % | 0.0 % | 90.1 % | -48.7 % |
| J P Morgan Chase & Co | JPM | 27.8 % | 0.0 % | 41.0 % | 26.9 % | -15.3 % |
| Coca Cola Company The | KO | 19.5 % | 0.0 % | 5.7 % | -7.4 % | 7.9 % |
| More + | ||||||
|
S&P 500 Index
|
9.7 % | 16.4 % | 23.3 % | 24.2 % | -19.4 % |
| Stocks Beating the Index | 12 | 0 | 2 | 11 | 6 |
| Americas | YTD | 2025 | 2024 | 2023 | 2022 | |
| S&P 500 | 16.4 % | 23.3 % | 24.2 % | -19.4 % | ||
| Dow Jones | 13.0 % | 12.9 % | 13.7 % | -8.8 % | ||
| NASDAQ Composite | 20.4 % | 28.6 % | 43.4 % | -33.1 % | ||
| TSX Composite | 28.3 % | 18.2 % | 8.0 % | -8.7 % | ||
| Bovespa | 27.0 % | -5.3 % | 24.6 % | 4.7 % | ||
| Tollbooth Strategy | 21.7 % | 36.9 % | 32.8 % | -26.6 % | ||
| Russell 2000 | 11.1 % | 9.9 % | 15.4 % | -21.0 % | ||
| Europe | YTD | 2025 | 2024 | 2023 | 2022 | |
| FTSE 100 | 21.5 % | 5.7 % | 3.8 % | 6.2 % | ||
| DAX | 23.0 % | 18.9 % | 20.3 % | -12.4 % | ||
| The CAC 40 | 10.4 % | -2.2 % | 16.5 % | -9.5 % | ||
| SMI | 14.4 % | 4.2 % | 3.8 % | -16.7 % | ||
| ASIA | YTD | 2025 | 2024 | 2023 | 2022 | |
| Nikkei 225 | 26.2 % | 19.2 % | 28.2 % | -9.4 % | ||
| Hang Seng | -4.4 % | 27.8 % | 17.7 % | -13.8 % | -15.5 % | |
| Sensex | -9.9 % | 9.1 % | 7.9 % | 19.0 % | 4.4 % | |
| More Custom Tables |
|
|
Stock Research Tools |
|
|
|
235 Lincoln Road, Miami Beach, FL 33139 About Us | Contact US | Advertise Ticker.com. All rights reserved |