Global Market Updates
January 22, 2025
|
API Feeds and Database |
Performance of Widely Held Stock
January 22, 2025
|
Stock | Symbol | YTD* | 2024 | 2023 | 2022 | 2021 |
Apple Inc | AAPL | -11.1 % | 30.0 % | 48.2 % | -26.8 % | 33.8 % |
Accenture plc | ACN | 1.3 % | 0.3 % | 31.5 % | -35.6 % | 58.7 % |
Adobe Inc | ADBE | -3.2 % | -25.5 % | 77.3 % | -40.7 % | 13.4 % |
Applied Materials Inc | AMAT | 4.6 % | 0.4 % | 66.4 % | -38.1 % | 82.3 % |
Amazon com Inc | AMZN | 5.2 % | 44.4 % | 80.9 % | -97.5 % | 2.4 % |
American Express Company | AXP | 2.0 % | 58.6 % | 26.8 % | -9.7 % | 35.3 % |
Boeing Company The | BA | -4.0 % | -32.1 % | 36.8 % | -5.3 % | -6.3 % |
Bank of America Corporation | BAC | 1.8 % | 30.6 % | 1.7 % | -25.6 % | 46.9 % |
Cisco Systems Inc | CSCO | -0.6 % | 17.1 % | 6.0 % | -24.8 % | 43.1 % |
FedEx Corporation | FDX | -2.5 % | 11.3 % | 46.1 % | -33.0 % | -0.4 % |
General Electric Company | GE | 3.1 % | 30.7 % | 103.2 % | -33.5 % | 774.7 % |
Goldman Sachs Group Inc The | GS | 1.3 % | 48.6 % | 12.3 % | -10.2 % | 45.1 % |
Home Depot Inc The | HD | 7.5 % | 12.3 % | 9.7 % | -23.1 % | 54.6 % |
International Business Machines Corporation | IBM | 1.2 % | 34.5 % | 16.1 % | 0.0 % | 0.0 % |
Infosys Limited | INFY | 3.3 % | 19.3 % | 2.1 % | -28.8 % | 49.3 % |
Intel Corporation | INTC | 2.4 % | -60.1 % | 90.1 % | -48.7 % | 2.9 % |
J P Morgan Chase & Co | JPM | 1.4 % | 41.0 % | 26.9 % | -15.3 % | 24.6 % |
Coca Cola Company The | KO | 0.3 % | 5.7 % | -7.4 % | 7.9 % | 8.3 % |
More + | ||||||
S&P 500 Index
|
2.8 % | 23.3 % | 24.2 % | -19.4 % | 27.3 % |
Stocks Beating the Index | 5 | 8 | 11 | 6 | 10 |
Americas | YTD | 2024 | 2023 | 2022 | 2021 | |
S&P 500 | 23.3 % | 24.2 % | -19.4 % | 27.3 % | ||
Dow Jones | 12.9 % | 13.7 % | -8.8 % | 18.8 % | ||
NASDAQ Composite | 28.6 % | 43.4 % | -33.1 % | 21.4 % | ||
TSX Composite | 18.2 % | 8.0 % | -8.7 % | 21.7 % | ||
Bovespa | -5.3 % | 24.6 % | 4.7 % | -12.3 % | ||
Tollbooth Strategy | -0.5 % | 36.9 % | 32.8 % | -26.6 % | 28.2 % | |
Russell 2000 | 9.9 % | 15.4 % | -21.0 % | 13.6 % | ||
Europe | YTD | 2024 | 2023 | 2022 | 2021 | |
FTSE 100 | 5.7 % | 3.8 % | 6.2 % | 8.6 % | ||
DAX | 18.9 % | 20.3 % | -12.4 % | 15.5 % | ||
The CAC 40 | -2.2 % | 16.5 % | -9.5 % | 28.9 % | ||
SMI | 4.2 % | 3.8 % | -16.7 % | 20.2 % | ||
ASIA | YTD | 2024 | 2023 | 2022 | 2021 | |
Nikkei 225 | -2.2 % | 19.2 % | 28.2 % | -9.4 % | 4.6 % | |
Hang Seng | 17.7 % | -13.8 % | -15.5 % | -13.1 % | ||
Sensex | -2.9 % | 7.9 % | 19.0 % | 4.4 % | 22.0 % |
More Custom Tables |
|
Stock Research Tools |
|
235 Lincoln Road, Miami Beach, FL 33139 About Us | Contact US | Advertise Ticker.com. All rights reserved |