Boeing Company The
Company News
Price
- Last Close
-
$ 137.08
-0.27 %
-0.37
Jun 22, 2022
- Trading Volume
- 6,414,432
- 52-Week High/Low
- $248 - $116
- Market Cap Full
- $ 77.8B
Returns +
Q
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -4.9% | 18.6% | -54.2% | 18.3% | 11.7% | 14.6% | -11.4% | 16.2% | -7.5% | 14.7% | - |
Q2 | -28.4% | -6% | 22.9% | -6.5% | 4.6% | 12.7% | 3.2% | -7% | 2% | 20.8% | - |
Q3 | - | -8.2% | -8% | 5.4% | 11.2% | 29.3% | 2.3% | -5% | 0.7% | 14.3% | - |
Q4 | - | -7.8% | 27.4% | -14.3% | -15.3% | 15.8% | 19.1% | 11.1% | 2.6% | 16.6% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -0.5% | 2.6% | -6.7% | -22.3% | -11.7% | 4.3% | - | - | - | - | - | - |
2021 | -9.6% | 9.2% | 20.2% | -8% | 5.4% | -3% | -5.5% | -3.1% | 0.2% | -5.9% | -5% | 3.5% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.9 | -1.1 | 3.8 | 4.2 | 2 | 1.7 | 2 | 1.3 | 1.4 | 1.2 | 0.8 |
Q2 | 1 | -4.2 | -5.2 | 3.7 | 2.6 | 0.4 | 1.6 | 2.2 | 1.4 | 1.3 | 1.3 |
Q3 | -0.2 | -0.8 | 2.1 | 4.1 | 2.7 | 3.5 | 2.5 | 1.9 | 1.5 | 1.4 | 1.5 |
Q4 | -7 | -14.8 | -1.7 | 5.9 | 4.8 | 2.5 | 1.6 | 2 | 1.6 | 1.3 | 1.9 |
A | 0.1 | -20.9 | -1.1 | 17.9 | 12.1 | 8.2 | 7.7 | 7.4 | 6 | 5.1 | 5.3 |
Returns +
A
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
BA | -32% | -6% | -34% | 1% | 12% | 95% | 11% | 14% | -3% | 85% | 5% |
Annual
Returns
52 Week
High/Low
Earnings
Annual
Earnings
Chart
Trading Volume
Dividend +
2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|
Q1 | 2.055 | 2.055 | 1.71 | 1.42 |
Q2 | - | 2.055 | 1.71 | 1.42 |
Q3 | - | 2.055 | 1.71 | 1.42 |
Q4 | - | 2.055 | 1.71 | 1.42 |
A | 2.055 | 8.22 | 6.84 | 5.68 |