News
Price
- Last Close
-
$ 109.65
3.29 %
+3.49
Jan 20, 2023
- Trading Volume
- 5,078,502
- 52-Week High/Low
- $167 - $86
- Market Cap Full
- $ 98B
Returns +
Q
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11% | -14.1% | 54.8% | -5% | 21.1% | 9% | 20.9% | 14.1% | -9.1% | 16.1% | - |
Q2 | - | -32.7% | 6.6% | 4% | 9.8% | -12.3% | 6.4% | 13.7% | -14.4% | 11% | - |
Q3 | - | -10% | -9.2% | 8% | 5.5% | -15% | 26.4% | 26.2% | -23.2% | -3.7% | - |
Q4 | - | 18.9% | 21.7% | 45.2% | 22.5% | -14.1% | -1.7% | 7.4% | 27.8% | 15.8% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 9% | - | - | - | - | - | - | - | - | - | - | - |
2022 | -12.2% | -2.9% | 0.7% | -18.4% | 6.3% | -22.4% | 16.5% | -11.2% | -12.9% | 7.5% | 24.4% | -11.2% |
Earnings
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 2 | 1.2 | 1 | 0.8 | 0.2 | 0.7 | 0.3 | 0.3 | 0.2 | 0 | 0.1 |
Q2 | 0 | 1.4 | 0.8 | 0.7 | 1.1 | 0.8 | 0.3 | 0.3 | 0.2 | -0.1 | 0.2 |
Q3 | 0 | 1.9 | 0.9 | 0.6 | 1.2 | 0.9 | 0.5 | 0.3 | 0.2 | 0.1 | 0.2 |
Q4 | 0 | 1.9 | 1.2 | 0.8 | 0.8 | 0.9 | 0.7 | 0.3 | 0.2 | 0.2 | -0.4 |
A | 2 | 4.5 | 3.9 | 2.9 | 3.2 | 3.3 | 1.8 | 1.2 | 0.9 | 0.2 | 0.1 |
Returns +
A
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
AMAT | 13% | -38% | 82% | 42% | 86% | -35% | 0% | 0% | 0% | 0% | 0% |
Annual
Returns
52 Week
High/Low
Earnings
Annual
Earnings
Chart
Trading Volume
Dividend +
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Q1 | 0.24 | 0.22 | 0.21 | 0.2 | 0.1 |
Q2 | 0.26 | 0.24 | 0.22 | 0.21 | 0.2 |
Q3 | - | 0.24 | 0.22 | 0.21 | 0.2 |
Q4 | - | 0.24 | 0.22 | 0.21 | 0.2 |
A | 0.5 | 0.94 | 0.87 | 0.83 | 0.7 |