News
Price
- Last Close
-
$ 364.98
2.41 %
+8.6
Jan 23, 2023
- Trading Volume
- 3,187,260
- 52-Week High/Low
- $688 - $361
- Market Cap Full
- $ 196B
Returns +
Q
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 1.6% | -19.7% | -4.3% | -5% | 17.8% | 23.3% | 26.4% | -0.2% | 1.7% | 9.8% | - |
Q2 | - | -19.7% | 22.3% | 4% | 8% | 14.9% | 8.7% | 2.1% | 9.6% | 10.1% | - |
Q3 | - | -24.8% | -0.2% | 8% | -7.6% | 11% | 5.5% | 13.3% | 1.5% | -4.4% | - |
Q4 | - | 22.3% | -3% | 2% | 17.7% | -17.9% | 18.5% | -5.2% | 14.3% | 5.1% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 8.5% | - | - | - | - | - | - | - | - | - | - | - |
2022 | -7.2% | -11.1% | -2.6% | -11.1% | 2.8% | -12.1% | 12% | -8.9% | -26.4% | 15.7% | 8.3% | -2.4% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 2.6 | 2 | 1.4 | 1.2 | 0.8 | 0.5 | 0.3 | 0.1 | 0.1 | 0.4 |
Q2 | 2.3 | 2.3 | 1.3 | 1.3 | 0.8 | 0 | 0.3 | 0.2 | 0.2 | 0.5 |
Q3 | 2.5 | 2 | 1.6 | 1.3 | 0.9 | 0.6 | 0.4 | 0.1 | 0.2 | 0.4 |
Q4 | 2.6 | 4.6 | 1.7 | 1.4 | 1.1 | 0.8 | 0.5 | 0.2 | 0.1 | 0.4 |
A | 4.9 | 10.8 | 6 | 5.2 | 3.5 | 2 | 1.5 | 0.5 | 0.6 | 1.7 |
Returns +
A
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ADBE | 8% | -41% | 13% | 53% | 45% | 29% | 0% | 0% | 0% | 0% | 0% |