Name | Ticker | Year 2020,Dec-05 | |
---|---|---|---|
High | Low | ||
Bellicum Pharmaceuticals, Inc. | BLCM | 10.67 | 1.26 |
On Deck Capital, Inc. | ONDK | 4.2 | 0.61 |
James River Group Holdings, Ltd. | JRVR | 55.22 | 27.74 |
Workiva Inc. | WK | 93.34 | 24.82 |
New Relic, Inc. | NEWR | 73.85 | 36.09 |
Fiat Chrysler Automobiles N.V. | FCAU | 18.18 | 6.35 |
LendingClub Corporation | LC | 13.3 | 4.41 |
Momo Inc. | MOMO | 39.97 | 12.88 |
The Habit Restaurants, Inc. | HABT | 13.98 | 10.18 |
Second Sight Medical Products, Inc. | EYES | 6.09 | 0.7 |
Paramount Group, Inc. | PGRE | 14.9 | 5.73 |
STORE Capital Corporation | STOR | 39.91 | 14.58 |
FibroGen, Inc | FGEN | 48.97 | 23.3 |
Landmark Infrastructure Partners LP | LMRK | 17.63 | 7.58 |
PRA Health Sciences, Inc. | PRAH | 125.44 | 64.14 |
Sky Solar Holdings, Ltd. | SKYS | 9.98 | 1.18 |
Axalta Coating Systems Ltd. | AXTA | 31.13 | 13.67 |
The Joint Corp. | JYNT | 27.07 | 8.14 |
Freshpet, Inc. | FRPT | 144.34 | 43.78 |
Triumph Bancorp, Inc. | TBK | 51.82 | 19.37 |
Upland Software, Inc. | UPLD | 48.9 | 22.38 |
Coherus BioSciences, Inc. | CHRS | 22.5 | 11.67 |
Nevro Corp. | NVRO | 185.12 | 2.91 |
Antero Midstream Partners LP | AM | 8.44 | 1.98 |
Xenon Pharmaceuticals Inc. | XENE | 17.5 | 8.08 |
Boot Barn Holdings, Inc. | BOOT | 47.72 | 10.46 |
Fifth Street Asset Management Inc | FSAM | 1.85 | 0.02 |
Shell Midstream Partners, L.P. | SHLX | 22.52 | 7.51 |
Sientra, Inc. | SIEN | 9.5 | 1.01 |
Proteon Therapeutics, Inc. | PRTO | 0.86 | 0.42 |
DBV Technologies S.A. | DBVT | 13.05 | 1.38 |
Zayo Group Holdings, Inc. | ZAYO | 34.99 | 34.65 |
Atara Biotherapeutics, Inc. | ATRA | 26.23 | 5.69 |
Forward Pharma A/S | FWP | 7.77 | 4.92 |
Great Western Bancorp, Inc. | GWB | 34.73 | 11.55 |
Diplomat Pharmacy, Inc. | DPLO | 4.11 | 3.99 |
Dave & Buster's Entertainment, Inc. | PLAY | 47.38 | 4.87 |
USD Partners LP | USDP | 10.55 | 1.69 |
HubSpot, Inc. | HUBS | 418.22 | 104.71 |
Veritex Holdings, Inc. | VBTX | 29.26 | 10.77 |
Dermira, Inc. | DERM | 19.41 | 14.51 |
Wayfair Inc. | W | 342.4 | 23.52 |
Atento S.A. | ATTO | 13.6 | 0.78 |
Calithera Biosciences, Inc. | CALA | 7.88 | 3.21 |
Vascular Biogenics Ltd. | VBLT | 2 | 0.96 |
Vivint Solar, Inc. | VSLR | 43.92 | 3.29 |
GWG Holdings, Inc | GWGH | 10.5 | 6.65 |
Medley Management Inc. | MDLY | 8.1 | 0.3 |
CyberArk Software Ltd. | CYBR | 163.96 | 72.78 |
Citizens Financial Group, Inc. | CFG | 40.82 | 15.32 |
Israel Chemicals Shs | ICL | 5.11 | 2.83 |
Grupo Aval Acciones y Valores S.A. | AVAL | 8.87 | 3.34 |
Alibaba Group Holding Limited | BABA | 317.14 | 176.34 |
Foamix Pharmaceuticals Ltd. | FOMX | 4.69 | 2.99 |
ProQR Therapeutics N.V. | PRQR | 9.75 | 3.62 |
Affimed N.V. | AFMD | 7.03 | 1.44 |
ReWalk Robotics Ltd | RWLK | 2.53 | 0.42 |
Otonomy, Inc. | OTIC | 6.47 | 1.58 |
Independence Contract Drilling, Inc. | ICD | 12.93 | 0.25 |
Ryerson Holding Corporation | RYI | 13.64 | 3.94 |
T2 Biosystems, Inc. | TTOO | 3.21 | 0.28 |
Hoegh LNG Partners LP | HMLP | 16.74 | 5.1 |
Auris Medical Holding AG | EARS | 5.23 | 0.7 |
Catalent, Inc. | CTLT | 105.36 | 36.95 |
HealthEquity, Inc. | HQY | 88.03 | 40.54 |
Marinus Pharmaceuticals, Inc. | MRNS | 16.24 | 1.19 |
Bioblast Pharma Ltd. | ORPN | 11.5 | 11.5 |
Synchrony Financial | SYF | 36.42 | 12.8 |
Westlake Chemical Partners LP | WLKP | 25.75 | 10.31 |
Spark Energy, Inc. | SPKE | 10.4 | 5.4 |
El Pollo Loco Holdings, Inc. | LOCO | 19.76 | 6.76 |
Ocular Therapeutix, Inc. | OCUL | 22.37 | 3.9 |
Orion Engineered Carbons S.A | OEC | 19.38 | 6.35 |
Advanced Drainage Systems, Inc. | WMS | 83.4 | 23.59 |
Intersect ENT, Inc. | XENT | 29.22 | 8.95 |
Townsquare Media, Inc. | TSQ | 10.27 | 3.8 |
Pfenex Inc. | PFNX | 13.59 | 5.41 |
Medical Transcription Billing, Corp. | MTBC | 12.53 | 3.89 |
Globant S.A. | GLOB | 222.7 | 72.65 |
Sage Therapeutics, Inc. | SAGE | 89.06 | 25.95 |
TerraForm Power, Inc. | TERP | 21.81 | 11.57 |
Trupanion, Inc. | TRUP | 122.08 | 23.84 |
CareDx, Inc. | CDNA | 77.09 | 13.94 |
iRadimed Corporation | IRMD | 27.47 | 16.08 |
GlobeImmune Inc | GBIM | 0.51 | 0.07 |
Investar Holding Corporation | ISTR | 24.29 | 9.25 |
Minerva Neurosciences, Inc | NERV | 14.7 | 2.26 |
The Michaels Companies, Inc. | MIK | 12.9 | 1.46 |
NextEra Energy Partners, LP | NEP | 68.08 | 32.16 |
ServiceMaster Global Holdings, Inc. | SERV | 51.67 | 20.36 |
GoPro, Inc. | GPRO | 8.83 | 2.01 |
Amphastar Pharmaceuticals, Inc. | AMPH | 22.46 | 12.66 |
Materialise NV | MTLS | 58.79 | 12.07 |
Xunlei Limited | XNET | 5.47 | 2.38 |
Ardelyx, Inc. | ARDX | 8.57 | 4.35 |
Zafgen, Inc. | ZFGN | 1.52 | 0.66 |
Viper Energy Partners LP | VNOM | 26.71 | 5.18 |
Century Communities, Inc. | CCS | 47.6 | 10.35 |
Aspen Aerogels, Inc. | ASPN | 17.8 | 4.94 |
MobileIron, Inc. | MOBL | 7.1 | 3.08 |
Trinseo S.A. | TSE | 51.65 | 14.63 |
Radius Health, Inc. | RDUS | 20.81 | 10.32 |
Arista Networks, Inc. | ANET | 290.94 | 157.04 |
Resonant Inc. | RESN | 3.04 | 1.01 |
Parsley Energy, Inc. | PE | 19.85 | 4.12 |
Agile Therapeutics, Inc. | AGRX | 4.57 | 1.58 |
Heritage Insurance Holdings, Inc. | HRTG | 13.81 | 9.06 |
Superior Drilling Products, Inc. | SDPI | 1.01 | 0.27 |
JD.com, Inc. | JD | 92.49 | 35.24 |
Tecogen Inc. | TGEN | 2.19 | 0.66 |
TrueCar, Inc. | TRUE | 5.48 | 2.12 |
Jumei International Holding Limited | JMEI | 19.95 | 1.87 |
Bankwell Financial Group, Inc. | BWFG | 29.1 | 12.76 |
Zendesk, Inc. | ZEN | 143.54 | 54.74 |
ServisFirst Bancshares, Inc. | SFBS | 41.56 | 25.08 |
Tuniu Corporation | TOUR | 3.53 | 0.75 |
PBF Logistics LP | PBFX | 21.72 | 3.25 |
Cheetah Mobile Inc. | CMCM | 4 | 1.68 |
Dorian LPG Ltd. | LPG | 16.18 | 6.44 |
GasLog Partners LP | GLOP | 15.65 | 1.7 |
SCYNEXIS, Inc. | SCYX | 8.02 | 0.55 |
Aldeyra Therapeutics, Inc. | ALDX | 8.13 | 1.62 |
Ares Management Corporation | ARES | 49.62 | 22.71 |
Vital Therapies, Inc. | VTL | 0.83 | 0.83 |
Sabre Corporation | SABR | 23.12 | 3.31 |
Sportsman's Warehouse Holdings, Inc. | SPWH | 17.92 | 4.3 |
Leju Holdings Limited | LEJU | 3.98 | 1.3 |
Moelis & Company | MC | 47.5 | 23.83 |
Paycom Software, Inc. | PAYC | 465.13 | 165.01 |
City Office REIT, Inc. | CIO | 14.11 | 6.27 |
Weibo Corporation | WB | 51.09 | 29.81 |
Phibro Animal Health Corporation | PAHC | 28.29 | 16.44 |
Farmland Partners Inc. | FPI | 8.76 | 5.2 |
Enable Midstream Partners, LP | ENBL | 10.77 | 1.81 |
Adamas Pharmaceuticals, Inc. | ADMS | 5.97 | 1.99 |
Ally Financial Inc. | ALLY | 35.66 | 11.7 |
GrubHub Inc. | GRUB | 84.55 | 30.13 |
Five9, Inc. | FIVN | 187.09 | 56.45 |
Tarena International, Inc. | TEDU | 5.15 | 1.53 |
The Rubicon Project, Inc. | RUBI | 32.5 | 4.15 |
1347 Property Insurance Holdings, Inc. | PIH | 5.92 | 2.94 |
Bluerock Residential Growth REIT, Inc. | BRG | 12.41 | 3.79 |
2U, Inc. | TWOU | 48.54 | 12.51 |
Energous Corporation | WATT | 3.94 | 0.62 |
TriNet Group, Inc. | TNET | 83.3 | 29.57 |
Applied Genetic Technologies Corporation | AGTC | 9.6 | 2.36 |
A10 Networks, Inc. | ATEN | 10.42 | 3.52 |
Aravive, Inc. | ARAV | 14.81 | 3.5 |
Q2 Holdings, Inc. | QTWO | 128.63 | 50.63 |
Akebia Therapeutics, Inc. | AKBA | 13.58 | 2.22 |
MediWound Ltd. | MDWD | 4.15 | 1.47 |
Paylocity Holding Corporation | PCTY | 214.88 | 74.02 |
Castlight Health, inc. | CSLT | 1.53 | 0.61 |
Galmed Pharmaceuticals Ltd. | GLMD | 6.86 | 3.06 |
Coupa Software Incorporated | COUP | 366.9 | 109.57 |
Recro Pharma, Inc. | REPH | 18.75 | 1.51 |
Varonis Systems, Inc. | VRNS | 171.22 | 51.19 |
Semler Scientific Inc | SMLR | 94 | 30.8 |
Inogen, Inc | INGN | 68.34 | 27.08 |
Concert Pharmaceuticals, Inc. | CNCE | 12.84 | 5.98 |
Installed Building Products, Inc. | IBP | 118.78 | 30.32 |
Flexion Therapeutics, Inc. | FLXN | 20.96 | 5.53 |
Eagle Pharmaceuticals, Inc. | EGRX | 59.64 | 34.37 |
Revance Therapeutics, Inc. | RVNC | 34.3 | 12.46 |
Ladder Capital Corp | LADR | 18.94 | 3.39 |
Continental Building Products, Inc. | CBPX | 37 | 36.33 |
uniQure N.V. | QURE | 74.15 | 35.35 |
Genocea Biosciences, Inc. | GNCA | 5.53 | 1.26 |
Cara Therapeutics, Inc. | CARA | 18.07 | 9.12 |
New Home Company Inc. (The) | NWHM | 5.76 | 1.03 |
Ultragenyx Pharmaceutical Inc. | RARE | 177.39 | 33.8 |
Malibu Boats, Inc. | MBUU | 67.88 | 18.73 |
Trevena, Inc. | TRVN | 3.26 | 0.48 |
Dicerna Pharmaceuticals, Inc. | DRNA | 26.62 | 13.37 |
Care.com, Inc. | CRCM | 15.13 | 14.96 |
Akers Biosciences Inc. | AKER | 6.54 | 1.69 |
Santander Consumer USA Holdings Inc. | SC | 27.12 | 10.11 |
Cypress Energy Partners, L.P. | CELP | 9.42 | 1.92 |
GlycoMimetics, Inc. | GLYC | 5.38 | 1.83 |
Retrophin, Inc. | RTRX | 27.87 | 9.93 |
China Customer Relations Centers, Inc. | CCRC | 10.99 | 3.47 |
Yirendai Ltd. | YRD | 7.21 | 2.7 |
Atlassian Corporation Plc | TEAM | 248.19 | 120.57 |
Duluth Holdings Inc. | DLTH | 16.88 | 3.32 |
Kitov Pharma Ltd. | KTOV | 4.77 | 0.23 |
Axsome Therapeutics, Inc. | AXSM | 100.1 | 41.2 |
Mimecast Limited | MIME | 58.41 | 27.55 |
Match Group, Inc. | MTCH | 156.12 | 47.35 |
Square, Inc. | SQ | 241.97 | 38.09 |
Mesoblast Limited | MESO | 20.95 | 3.38 |
Instructure, Inc. | INST | 49 | 46.3 |
Voyager Therapeutics, Inc. | VYGR | 14.64 | 6.8 |
WAVE Life Sciences Ltd. | WVE | 19.54 | 6.99 |
Equity Bancshares, Inc. | EQBK | 30.16 | 13.25 |
Kura Oncology, Inc. | KURA | 41.6 | 6.45 |
Fuling Global Inc. | FORK | 2.53 | 1.42 |
MyoKardia, Inc. | MYOK | 224.91 | 43.5 |
Adesto Technologies Corporation | IOTS | 12.55 | 7.04 |
Oasmia Pharmaceutical AB | OASM | 1.55 | 1.55 |
Ferrari N.V. | RACE | 231.21 | 129.32 |
Strongbridge Biopharma plc | SBBP | 4.4 | 1.57 |
CPI Card Group Inc. | PMTS | 4.39 | 0.58 |
CytomX Therapeutics, Inc. | CTMX | 14.64 | 3.61 |
Allegiance Bancshares, Inc. | ABTX | 38.88 | 21.61 |
Aclaris Therapeutics, Inc. | ACRS | 7.58 | 0.75 |
Pure Storage, Inc. | PSTG | 24.2 | 8.76 |
NovoCure Limited | NVCR | 174.5 | 57.05 |
Surgery Partners, Inc. | SGRY | 29.01 | 4.68 |
Performance Food Group Company | PFGC | 53.61 | 11.42 |
Nabriva Therapeutics plc | NBRV | 3.78 | 0.39 |
Penumbra, Inc. | PEN | 272.83 | 124.34 |
REGENXBIO Inc. | RGNX | 54.4 | 21.5 |
Benitec Biopharma Limited | BNTC | 14.17 | 2.61 |
Houlihan Lokey Inc | HLI | 70.2 | 45.87 |
Conifer Holdings, Inc. | CNFR | 4.14 | 2.18 |
Global Blood Therapeutics, Inc. | GBT | 84.67 | 37.65 |
Aimmune Therapeutics, Inc. | AIMT | 36.95 | 11.48 |
Planet Fitness, Inc. | PLNT | 87.85 | 27.54 |
Sunrun Inc. | RUN | 80.92 | 8.36 |
Zynerba Pharmaceuticals, Inc. | ZYNE | 6.54 | 2.9 |
Intec Pharma Ltd. | NTEC | 6.09 | 0.15 |
Aqua Metals, Inc. | AQMS | 3.09 | 0.34 |
Xcel Brands, Inc | XELB | 1.7 | 0.4 |
vTv Therapeutics Inc. | VTVT | 3.93 | 1.49 |
NantKwest, Inc. | NK | 17.61 | 2.6 |
Neos Therapeutics, Inc. | NEOS | 1.81 | 0.48 |
Live Oak Bancshares, Inc. | LOB | 49.96 | 8.08 |
Ooma, Inc. | OOMA | 18.69 | 7.95 |
Rapid7, Inc. | RPD | 92.55 | 33.4 |
Ollie's Bargain Outlet Holdings, Inc. | OLLI | 110.98 | 34.25 |
Jupai Holdings Limited | JP | 2.44 | 0.94 |
Chiasma, Inc. | CHMA | 7.04 | 2.98 |
Hailiang Education Group Inc. | HLG | 74.75 | 32.11 |
Natera, Inc. | NTRA | 112.03 | 17.27 |
ConforMIS, Inc. | CFMS | 1.53 | 0.56 |
Teladoc Health, Inc. | TDOC | 249.42 | 82.88 |
Unique Fabricating, Inc. | UFAB | 6.24 | 1.64 |
Alarm.com Holdings, Inc. | ALRM | 103.79 | 34.29 |
AppFolio, Inc. | APPF | 183.66 | 84.99 |
Green Plains Partners LP | GPP | 14.73 | 3.58 |
Seres Therapeutics, Inc. | MCRB | 37.73 | 2.64 |
TransUnion | TRU | 100.97 | 54.98 |
Lantheus Holdings, Inc. | LNTH | 19.99 | 9.11 |
Glaukos Corporation | GKOS | 75.26 | 25.53 |
Catabasis Pharmaceuticals, Inc. | CATB | 8.2 | 1.32 |
Ritter Pharmaceuticals, Inc. | RTTR | 0.72 | 0.17 |
Celyad SA | CYAD | 12.47 | 4.18 |
Fitbit, Inc. | FIT | 7.26 | 5.99 |
Univar Inc. | UNVR | 24.23 | 7.08 |
Wingstop Inc. | WING | 168.68 | 49.72 |
People's Utah Bancorp | PUB | 29.84 | 13.56 |
Evolent Health, Inc | EVH | 16.59 | 3.64 |
DAVIDsTEA Inc. | DTEA | 3.13 | 0.39 |
Baozun Inc. | BZUN | 46.14 | 22.96 |
Community Healthcare Trust Incorporated | CHCT | 51.9 | 22 |
Shopify Inc. | SHOP | 1277.08 | 322.29 |
Fortress Transportation and Infrastructure Investors LLC | FTAI | 23.46 | 5.67 |
Arcadia Biosciences, Inc. | RKDA | 5.79 | 2.37 |
Galapagos NV | GLPG | 272.35 | 96.85 |
Jaguar Health, Inc. | JAGX | 0.95 | 0.19 |
BiondVax Pharmaceuticals Ltd. | BVXV | 51.1 | 2.5 |
Collegium Pharmaceutical, Inc. | COLL | 24.37 | 13.89 |
aTyr Pharma, Inc. | LIFE | 6.79 | 2.17 |
HTG Molecular Diagnostics, Inc. | HTGM | 5.96 | 0.28 |
Adaptimmune Therapeutics plc | ADAP | 12.1 | 1.15 |
OpGen, Inc. | OPGN | 4.04 | 1.13 |
Black Stone Minerals, L.P. | BSM | 13.32 | 4.13 |
Blueprint Medicines Corporation | BPMC | 124.48 | 48.11 |
Enviva Partners, LP | EVA | 45.82 | 22.73 |
Viking Therapeutics, Inc. | VKTX | 8.11 | 3.45 |
National Storage Affiliates Trust | NSA | 38.04 | 22.82 |
Party City Holdco Inc. | PRTY | 6.7 | 0.27 |
Virtu Financial, Inc. | VIRT | 27.86 | 15.29 |
KemPharm, Inc. | KMPH | 14.47 | 0.17 |
Etsy, Inc. | ETSY | 195.74 | 31.69 |
XBiotech Inc. | XBIT | 25.7 | 8.89 |
Cidara Therapeutics, Inc. | CDTX | 4.1 | 1.74 |
Aduro Biotech, Inc. | ADRO | 18.81 | 1.15 |
Kornit Digital Ltd. | KRNT | 91.23 | 23.05 |
GoDaddy Inc. | GDDY | 88 | 41.92 |
Jernigan Capital, Inc. | JCAP | 20.57 | 9.34 |
Franklin Financial Network, Inc. | FSB | 38.95 | 15.03 |
SolarEdge Technologies, Inc. | SEDG | 324.09 | 69.48 |
Cellectis S.A. | CLLS | 31.64 | 7.81 |
Tantech Holdings Ltd. | TANH | 3.63 | 0.93 |
Summit Materials, Inc. | SUM | 24.83 | 8.48 |
Summit Therapeutics plc | SMMT | 6 | 1.37 |
Eyegate Pharmaceuticals, Inc. | EYEG | 9.85 | 3.24 |
Great Ajax Corp. | AJX | 15.34 | 4.11 |
Bellerophon Therapeutics, Inc. | BLPH | 20.28 | 0.27 |
Invitae Corporation | NVTA | 57.8 | 7.64 |
Inovalon Holdings, Inc. | INOV | 27.49 | 13.9 |
Easterly Government Properties, Inc. | DEA | 29.32 | 19.35 |
TRACON Pharmaceuticals, Inc. | TCON | 11.7 | 1.09 |
Avinger, Inc. | AVGR | 1.27 | 0.23 |
Shake Shack, Inc. | SHAK | 91.08 | 32.51 |
Ascendis Pharma A/S | ASND | 182.76 | 97.01 |
Zosano Pharma Corporation | ZSAN | 1.82 | 0.33 |
Box, Inc. | BOX | 22.06 | 9.12 |
County Bancorp, Inc. | ICBK | 27.08 | 13.76 |
trivago N.V. | TRVG | 3.02 | 1.25 |
Athene Holding Ltd. | ATH | 50.04 | 16.11 |
Ichor Holdings | ICHR | 39.32 | 14.9 |
SenesTech, Inc. | SNES | 6.74 | 0.35 |
Polar Power, Inc. | POLA | 6.23 | 1 |
Innovative Industrial Properties, Inc. | IIPR | 194.27 | 46.51 |
Smart Sand, Inc. | SND | 2.5 | 0.6 |
Hunter Maritime Acquisition Corp. | HUNTU | 88 | 88 |
GDS Holdings Limited | GDS | 99.02 | 48.22 |
BlackLine, Inc. | BL | 140.28 | 42.38 |
Acushnet Holdings Corp. | GOLF | 41.98 | 21.15 |
ZTO Express (Cayman) Inc. | ZTO | 38.64 | 21.79 |
Myovant Sciences Ltd. | MYOV | 28.24 | 6.55 |
Ra Pharmaceuticals, Inc. | RARX | 48.01 | 40.51 |
iRhythm Technologies, Inc. | IRTC | 260.07 | 57.79 |
Forterra, Inc. | FRTA | 19.23 | 3.55 |
CRISPR Therapeutics AG | CRSP | 173.23 | 33.68 |
Mammoth Energy Services, Inc. | TUSK | 5.19 | 0.58 |
Azure Power Global Limited | AZRE | 40.77 | 11.98 |
Extraction Oil & Gas, Inc. | XOG | 2.35 | 0.04 |
AzurRx BioPharma, Inc. | AZRX | 1.73 | 0.5 |
Camping World Holdings, Inc. | CWH | 42.29 | 3.87 |
Everspin Technologies, Inc. | MRAM | 8.77 | 2.17 |
AquaVenture Holdings Limited | WAAS | 27.18 | 25.31 |
Obalon Therapeutics, Inc. | OBLN | 2.54 | 0.65 |
Advanced Disposal Services, Inc. | ADSW | 33.06 | 29.92 |
Coupa Software Inc | COUP | 362.67 | 109.57 |
Nutanix, Inc. | NTNX | 37.31 | 12.49 |
Tabula Rasa HealthCare, Inc. | TRHC | 69.12 | 31.06 |
Fulgent Genetics, Inc. | FLGT | 52.1 | 6.75 |
Shineco, Inc. | TYHT | 3.54 | 0.39 |
Valvoline Inc. | VVV | 23.63 | 9.14 |
Gridsum Holding Inc. | GSUM | 1.85 | 0.35 |
AC Immune SA | ACIU | 9.95 | 4.24 |
CapStar Financial Holdings, Inc. | CSTR | 16.48 | 7.48 |
e.l.f. Beauty, Inc. | ELF | 25.19 | 8.13 |
Novan, Inc. | NOVN | 3.12 | 0.23 |
The Trade Desk, Inc. | TTD | 971.12 | 144.39 |
Bigfoot Project Investments Inc | BGFT | 1.26 | 0 |
Everbridge, Inc. | EVBG | 160.78 | 77.71 |
FB Financial Corporation | FBK | 39.46 | 15.28 |
Bank of N.T. Butterfield & Son Limited (The) | NTB | 37.2 | 15.03 |
Noble Midstream Partners LP | NBLX | 26.68 | 2.9 |
Airgain, Inc. | AIRG | 17.94 | 5.96 |
Medpace Holdings, Inc. | MEDP | 149.19 | 61.71 |
Protagonist Therapeutics, Inc. | PTGX | 25.13 | 5.4 |
Atomera Incorporated | ATOM | 16.41 | 2.55 |
At Home Group Inc. | HOME | 23.25 | 1.42 |
First Hawaiian, Inc. | FHB | 30.87 | 13.98 |
Cellect Biotechnology Ltd. | APOP | 5.38 | 1.24 |
Talend S.A. | TLND | 45.36 | 19.09 |
Tactile Systems Technology, Inc. | TCMD | 68.94 | 31 |
Kinsale Capital Group, Inc. | KNSL | 249.59 | 84.33 |
Kadmon Holdings, Inc. | KDMN | 5.37 | 2.44 |
TPI Composites, Inc. | TPIC | 58.26 | 9.63 |
Impinj, Inc. | PI | 44.41 | 12.68 |
Audentes Therapeutics, Inc. | BOLD | 59.99 | 59.84 |
Conyers Park Acquisition Corp | CPAAU | 13.74 | 9.91 |
LINE Corporation | LN | 53.5 | 45.01 |
Syros Pharmaceuticals, Inc. | SYRS | 15.32 | 4.46 |
Global Medical REIT Inc. | GMRE | 15.92 | 8.03 |
Twilio Inc. | TWLO | 373.89 | 71.7 |
Selecta Biosciences, Inc. | SELB | 4.64 | 1.5 |
Paragon Commercial Corp | PBNC | 33 | 25 |
Viveve Medical, Inc. | VIVE | 5.04 | 0.45 |
China Online Education Group | COE | 35 | 9.98 |
Atkore International Group Inc. | ATKR | 44.42 | 11.96 |
Sensus Healthcare, Inc. | SRTS | 4.75 | 1.83 |
Clearside Biomedical, Inc. | CLSD | 4.01 | 1.32 |
Moleculin Biotech, Inc. | MBRX | 1.47 | 0.4 |
NantHealth, Inc. | NH | 5.99 | 0.94 |
GMS Inc. | GMS | 33.8 | 10.74 |
Landcadia Holdings Inc | LCAHU | 29.25 | 9.48 |
Reata Pharmaceuticals, Inc. | RETA | 243.25 | 91.49 |
US Foods Holding Corp. | USFD | 41.9 | 9.72 |
Midland States Bancorp, Inc. | MSBI | 28.71 | 12.62 |
Merus N.V. | MRUS | 19.72 | 10.5 |
Reign Sapphire Corp | RGNP | 2.25 | 0 |
Grupo Supervielle S.A. | SUPV | 3.79 | 1.41 |
Pulse Biosciences, Inc | PLSE | 24.5 | 5.23 |
Acacia Communications, Inc. | ACIA | 72.96 | 62.38 |
SiteOne Landscape Supply, Inc. | SITE | 159.11 | 57.19 |
Turning Point Brands, Inc. | TPB | 47 | 14.85 |
Spring Bank Pharmaceuticals, Inc. | SBPH | 2.57 | 0.8 |
Intellia Therapeutics, Inc. | NTLA | 63.53 | 9.44 |
Global Water Resources, Inc. | GWRS | 15.56 | 9.37 |
Red Rock Resorts, Inc. | RRR | 27.37 | 3.76 |
Yintech Investment Holdings Limited | YIN | 7.29 | 5.11 |
SecureWorks Corp. | SCWX | 17.51 | 8.79 |
American Renal Associates Holdings, Inc | ARA | 11.63 | 5.78 |
MGM Growth Properties LLC | MGP | 34.17 | 13.28 |
Aeglea BioTherapeutics, Inc. | AGLE | 11.04 | 3.51 |
Datasea Inc. | DTSS | 3.91 | 1.49 |
Corvus Pharmaceuticals, Inc. | CRVS | 6.3 | 1.74 |
Senseonics Holdings, Inc. | SENS | 1.67 | 0.36 |
Hutchison China MediTech Limited | HCM | 34.56 | 15.19 |
Syndax Pharmaceuticals, Inc. | SNDX | 26.89 | 6.39 |
Proteostasis Therapeutics, Inc. | PTI | 2.33 | 0.89 |
BeiGene, Ltd. | BGNE | 316.32 | 121.84 |
Editas Medicine, Inc. | EDIT | 93.83 | 14.88 |
iClick Interactive Asia Group Limited | ICLK | 10.03 | 3.24 |
LexinFintech Holdings Ltd. | LX | 16.63 | 6.09 |
Dogness (International) Corporation | DOGZ | 2.6 | 0.99 |
Casa Systems, Inc. | CASA | 7.5 | 1.93 |
Newmark Group, Inc. | NMRK | 12.89 | 2.5 |
Denali Therapeutics Inc. | DNLI | 93.61 | 14.2 |
Luther Burbank Corporation | LBC | 11.79 | 7.53 |
CURO Group Holdings Corp. | CURO | 14.81 | 4 |
Odonate Therapeutics, Inc. | ODT | 45.63 | 13.19 |
Quanterix Corporation | QTRX | 49.7 | 11.17 |
Leisure Acquisition Corp. | LACQU | 16.48 | 9.93 |
Boxlight Corporation | BOXL | 4.2 | 0.35 |
ReTo Eco-Solutions, Inc. | RETO | 1.44 | 0.46 |
Big Rock Partners Acquisition Corp. | BRPAU | 66.5 | 10.2 |
Bluegreen Vacations Corporation | BXG | 10.31 | 3.42 |
Ameri Holdings, Inc. | AMRH | 3.7 | 0.65 |
SailPoint Technologies Holdings, Inc. | SAIL | 57.77 | 12.78 |
Sterling Bancorp, Inc. | SBT | 8 | 2.65 |
scPharmaceuticals Inc. | SCPH | 10.96 | 5.29 |
Stitch Fix, Inc. | SFIX | 71.65 | 11.46 |
ACM Research, Inc. | ACMR | 112.29 | 17.25 |
Allena Pharmaceuticals, Inc. | ALNA | 2.8 | 0.59 |
Evoqua Water Technologies Corp. | AQUA | 28.36 | 8.21 |
Funko, Inc. | FNKO | 17.37 | 3.18 |
Spero Therapeutics, Inc. | SPRO | 22.4 | 5.27 |
Altair Engineering Inc. | ALTR | 59.21 | 23.44 |
Loma Negra Compania Industrial Argentina Sociedad Anonima | LOMA | 7.56 | 3.21 |
ForeScout Technologies, Inc. | FSCT | 33.88 | 19.84 |
Merchants Bancorp | MBIN | 29.5 | 13 |
Nexa Resources S.A. | NEXA | 9.91 | 2.69 |
BP Midstream Partners LP | BPMP | 16.94 | 6.89 |
National Vision Holdings, Inc. | EYE | 48.27 | 13.7 |
RISE Education Cayman Ltd | REDU | 7.45 | 3.01 |
Sea Limited | SE | 204.43 | 38 |
MongoDB, Inc. | MDB | 396 | 98.97 |
RumbleOn, Inc. | RMBL | 43.32 | 0.19 |
Qudian Inc. | QD | 4.89 | 1.18 |
OptiNose, Inc. | OPTN | 9.26 | 3.15 |
CarGurus, Inc. | CARG | 38.13 | 15.93 |
OrthoPediatrics Corp. | KIDS | 55.58 | 33.64 |
Switch, Inc. | SWCH | 19.11 | 11.22 |
Rhythm Pharmaceuticals, Inc. | RYTM | 32.61 | 13.16 |
PQ Group Holdings Inc. | PQG | 16.96 | 8.75 |
Deciphera Pharmaceuticals, Inc. | DCPH | 69.14 | 33.63 |
NuCana plc | NCNA | 9.05 | 3.87 |
Roku, Inc. | ROKU | 358.01 | 63.84 |
RYB Education, Inc. | RYB | 5.88 | 2.31 |
Secoo Holding Limited | SECO | 7.27 | 2.15 |
Oasis Midstream Partners LP | OMP | 17.52 | 2.83 |
TDH Holdings, Inc. | PETZ | 2.1 | 0.75 |
Celcuity Inc. | CELC | 11.97 | 4.42 |
Despegar.com, Corp. | DESP | 15.38 | 5.03 |
