Price
- Last Close
-
$ 34.99
0 %
+0
Mar 10, 2020
- Trading Volume
- 0
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 8.2B
Returns +
Q
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | 13% | -5% | 24.4% | -7.2% | 0.1% | -8.8% | -8.5% | - | - | - |
Q2 | - | 7% | 4% | 16.7% | 4.8% | -6.1% | 15.2% | -8% | - | - | - |
Q3 | - | 21% | 8% | 2.7% | -4.7% | 11.4% | 6.4% | -1.4% | - | - | - |
Q4 | - | - | - | 2.1% | -32.8% | 8.3% | 10.6% | 4.9% | 39% | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0 | 0 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | -0.5 | -0.1 | 0 | 0 |
Q2 | 0 | 0 | 0.3 | 0.2 | 0.1 | 0 | 0 | 0 | -0.2 | 0 | 0 |
Q3 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | -0.2 | 0 | 0 | 0 |
Q4 | 0 | 0 | 0.3 | 0.1 | 0.2 | 0.1 | 0 | -0.3 | 0 | 0 | 0 |
A | 0 | 0 | 0.7 | 0.5 | 0.6 | 0.2 | 0.2 | -0.8 | -0.6 | -0 | -0 |
Returns +
A
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ZAYO | 0% | 0% | 1% | 52% | -38% | 12% | 24% | -13% | 0% | 0% | 0% |