Price
- Last Close
-
$ 10.32
7.33 %
+0.71
Mar 27, 2023
- Trading Volume
- 52-Week High/Low
- $5 - $3
- Market Cap Full
- $ 1.2B
- YTD
- 12%
Returns +
Q
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 29.1% | 26.4% | -12.6% | -5% | 4.6% | -5.7% | 47.2% | 13.7% | 3.7% | -5.5% | - |
Q2 | - | -32.5% | 13.9% | 4% | 26.6% | -36.2% | -9.8% | 7.4% | -0.1% | 4.9% | - |
Q3 | - | 90.5% | -2.4% | 8% | -49.6% | 17.3% | 2.2% | -4.4% | -44.1% | 13.7% | - |
Q4 | - | 48.2% | -16.4% | 31.7% | 22.9% | -11.3% | -0.2% | -9.4% | 3.2% | -28.4% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 30% | -4.6% | - | - | - | - | - | - | - | - | - | - |
2022 | 13.1% | -4.2% | 16.7% | -12.2% | 6.1% | -27.6% | 13.8% | 52.2% | 10% | 23% | 9.8% | 9.7% |
Returns +
A
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
YPF | 12% | 141% | -19% | -59% | -15% | -41% | 0% | 0% | 0% | 0% | 0% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.06 | 0.26 | -0.54 | 0.79 | - | 0.18 | 0.62 | 0.91 | 0.64 | 0.94 |
Q2 | -1.22 | -3.19 | -0.16 | 0.22 | 0.03 | 0.13 | 0.66 | 0.47 | 0.25 | 0.46 |
Q3 | 0.59 | -1.23 | -0.66 | 1.07 | 0.01 | 1.14 | 0.51 | 0.99 | 0.60 | 0.42 |
Q4 | - | 1.64 | -0.47 | 1.42 | - | 0.28 | 0.43 | 0.44 | 0.62 | 0.57 |
A | -1.3 |
Annual
Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
2019 | 2018 | |
---|---|---|
Q1 | 0.13963 | 0.07904 |
Q2 | - | - |
Q3 | - | - |
Q4 | - | - |
A | 0.13963 | 0.07904 |