Price

  • Last Close
  • $ 177.18 3.11 % +5.35
    Mar 21, 2023
  • Trading Volume
  • 52-Week High/Low
  • $203 - $124

  • Market Cap Full
  • $ 7.2B
  • YTD
  • 8%

Returns +
Q

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Q1 16% 27.1% 2.8% -5% 37.1% 10.9% -7.3% -5.7% 8.5% -4% -
Q2 - -12.8% -7.3% 4% 4.4% 21.7% 0.7% 6.4% 6.2% 10.4% -
Q3 - -18.4% -9.2% 8% -4.9% 4.4% 7.6% 21.9% -23.8% 5.1% -
Q4 - 28.9% -20.3% 46.5% 3.6% -29.9% 26.1% 3.3% 1.8% -10.3% -

Returns +
M

J F M A M J J A S O N D
2023 13% 3.9% - - - - - - - - - -
2022 14.7% 4.7% 5.9% -5.8% 1.6% -9% 6.6% -7% -17.7% 29.3% 3.1% -3.3%

Returns +
A

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
WEX 8%17%-31%-3%49%-1%0%0%0%0%0%

Earnings

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Q1 -0.06 -0.37 0.37 1.12 1.13 0.89 1.04 0.93 0.73 0.59
Q2 -0.76 1.66 0.32 0.9 1.15 1 1.17 1.11 1.08 0.78
Q3 1.07 -1.49 0.33 1.31 1.31 1.18 1.21 1.91 1.12 0.37
Q4 -0.26 -5.36 1.24 0.53 1.31 1.20 1.11 1.23 0.89 0.74
A -0.8

Annual
Returns


52 Week
High/Low

Annual
Earnings

Chart

Trading Volume