Price
- Last Close
-
$ 43.08
0 %
+0
Oct 8, 2020
- Trading Volume
- 0
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 5.2B
Returns +
Q
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | 13% | -5% | 30.5% | -9.9% | 9.8% | -72.3% | 31.7% | - | - | - |
Q2 | - | 7% | 4% | 43.3% | 39.4% | 108.9% | 15.9% | 0.3% | - | - | - |
Q3 | - | 21% | 8% | -14.6% | 3% | -41.9% | 2.9% | -13.9% | - | - | - |
Q4 | - | - | 1.7% | 15.5% | -26.7% | 17.4% | -19.3% | -8.8% | -42.4% | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
Earnings
2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 0 | -0.2 | -0.1 | 0.5 | 0.7 | 0.1 | 0.1 | 0 | 0 |
Q2 | 0 | -0.2 | 0.2 | 0.3 | 0.5 | 0.9 | 0.1 | 0 | 0 |
Q3 | 0 | -0.1 | -0.1 | 0.3 | 0.4 | 0.5 | -0.5 | 0.3 | 0 |
Q4 | 0 | -0.3 | -0.1 | 0.4 | 0.4 | 0.5 | -0.1 | 0 | 0 |
A | 0 | -0.8 | -0.1 | 1.6 | 1.9 | 1.9 | -0.4 | 0.1 | -0.5 |
Returns +
A
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
VSLR | 0% | 0% | 493% | 91% | -6% | 59% | -73% | 4% | 0% | 0% | 0% |