Company News
- Broadcom Agrees to Acquire VMWare for $61 Billion May 26, 2022
- Movers: Axon, Didi, Electronic Arts, VMware, Siemens Gamesa May 23, 2022
- U.S. Stocks Rebound After Weeks of Selloff May 23, 2022
Price
- Last Close
-
$ 117.21
0.02 %
+0.02
Jun 22, 2022
- Trading Volume
- 1,128,400
- 52-Week High/Low
- $167 - $94
- Market Cap Full
- $ 12.9B
Returns +
Q
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -1.7% | 7% | -20.5% | 31.6% | -3.2% | 17% | -7.5% | -0.6% | 20.4% | -16.2% | - |
Q2 | 2.9% | 6.3% | 27.9% | -9.4% | 22% | -5.1% | 9.4% | 4.6% | -10.4% | -14.3% | - |
Q3 | - | -7.1% | -5.7% | -12.5% | -3.7% | 24.9% | 28.2% | -8.1% | -3.1% | 21.1% | - |
Q4 | - | -21.1% | -3.7% | 2.7% | 5.7% | 13.8% | 7.3% | -28.2% | -12.1% | 10.9% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 10.9% | -8.7% | -2.9% | -5.1% | 18.6% | -8.5% | - | - | - | - | - | - |
2021 | -2% | 0.3% | 8.9% | 6.9% | -1.4% | 0.9% | -3.9% | -3.2% | -0.1% | 2.7% | -23.6% | 0.5% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 1.9 | 0.8 | 1.2 | -0.9 | 0 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 |
Q2 | 1 | 0.9 | 1.2 | 2.3 | 0.7 | 0.7 | 0.7 | 0.4 | 0.6 | 0.4 | 0.5 |
Q3 | 1 | 1.1 | 11.8 | 1.6 | 0.9 | 0.8 | 0.7 | 0.5 | 0.6 | 0.4 | 0.4 |
Q4 | 0.9 | 1 | 1.5 | 0.8 | 1 | 1.1 | 1 | 0.5 | 1.1 | 0.5 | 1.1 |
A | 3.8 | 3.8 | 15.7 | 3.7 | 2.6 | 3.8 | 3.1 | 2 | 2.3 | 1.7 | 1.7 |
Returns +
A
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
VMW | 1% | -18% | -8% | 11% | 32% | 59% | 39% | -31% | -8% | -5% | 13% |
Annual
Returns
52 Week
High/Low
Earnings
Annual
Earnings
Chart
Trading Volume
Dividend +
2021 | 2018 | |
---|---|---|
Q1 | 27.4 | 26.81 |
Q2 | - | - |
Q3 | - | - |
Q4 | - | - |
A | 27.4 | 26.81 |