News
Price
- Last Close
-
$ 26.95
0.11 %
+0.03
Jan 23, 2023
- Trading Volume
- 1,729,875
- 52-Week High/Low
- $40 - $18
- Market Cap Full
- $ 2.1B
Returns +
Q
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | -14.5% | 45.3% | -5% | -10.7% | 5.4% | -16.6% | 45.5% | 30% | -1.7% | - |
Q2 | - | -25.7% | 10.8% | 4% | -24.6% | 20.7% | -22% | -16.9% | -23.3% | -7.2% | - |
Q3 | - | 5.3% | -28% | 8% | 19.8% | -9.3% | 28.9% | 25.5% | -16.1% | 8.4% | - |
Q4 | - | 21.4% | -1.1% | 23% | 0.3% | -17.1% | 46.1% | -17.5% | -22.6% | -4.3% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 12.9% | - | - | - | - | - | - | - | - | - | - | - |
2022 | -2.2% | -4.2% | -8.7% | -5.2% | -11.6% | -11.4% | 8.9% | -0.9% | -2.4% | 21.4% | 21.3% | -17.6% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.3 | 0.2 | 0.8 | 0 | 0.6 | 0.6 | 0.6 | 0.3 | 0.3 | 0.2 |
Q2 | 0.5 | -1.4 | 0.3 | 0.4 | 0.1 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 |
Q3 | 1.3 | 0.4 | 0.6 | 0.8 | 0.4 | 0.7 | 0.5 | 0.4 | 0.5 | 0.4 |
Q4 | 0.9 | 0.8 | 0.6 | 0.7 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.3 |
A | 2.1 | -0.1 | 2.3 | 1.9 | 1.5 | 1.9 | 1.8 | 1.9 | 1.6 | 1.2 |
Returns +
A
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
URBN | 13% | -19% | 15% | -8% | -17% | -5% | 0% | 0% | 0% | 0% | 0% |