Price

  • Last Close
  • $ 35.16 0.09 % +0.03
    Mar 29, 2023
  • Trading Volume
  • 163,329
  • 52-Week High/Low
  • $111 - $59

  • Market Cap Full
  • $ 1.7B
  • YTD
  • -20%

Returns +
Q

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Q1 -14.4% -15% 17.5% -5% 33.3% 42.8% 5.9% -7.6% 1.4% 5.1% -
Q2 - -19.1% 11.6% 4% 29.6% 48.2% 14.8% 9.2% -22.6% 22.3% -
Q3 - -9.9% 6.4% 8% 9.3% -31.9% 15.1% -0.5% -4.6% -2.6% -
Q4 - -25.6% 16.1% 34.5% 14.7% -37.4% 16% 5.8% -5.8% 32.4% -

Returns +
M

J F M A M J J A S O N D
2023 12.4% -21.1% - - - - - - - - - -
2022 -13.3% -4.9% 3.1% -17.2% 5.6% -7.6% -0.8% -0.4% -8.8% 9% -29.3% -3.5%

Returns +
A

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
TTGT -20%-54%62%129%111%-12%0%0%0%0%0%

Earnings

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Q1 0.06 0.08 0.12 0.07 - 0.01 0.01 0.00 -0.04 0.01
Q2 0.17 0.17 0.15 0.15 0.05 0.07 0.08 0.04 -0.02 0.05
Q3 0.32 0.24 0.19 0.13 0.07 0.01 0.06 0.03 0.01 0.02
Q4 -0.55 0.12 0.14 0.1 0.12 - 0.06 0.05 0.00 0.02
A 0.2

Annual
Returns


52 Week
High/Low

Annual
Earnings

Chart

Trading Volume