Steel partners holdings lp

Capital-Goods > Industrial-Specialties

SPLP


Price

  • Last Close
  • $ 43.43 1.19 % +0.51
    Mar 22, 2023
  • Trading Volume
  • 52-Week High/Low
  • $45 - $28

  • Market Cap Full
  • $ 1B
  • YTD
  • 1%

Returns +
Q

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Q1 -4.9% -1.1% 27.9% -5% 3.2% -8.5% 23.8% -6.9% 7.5% -2.2% -
Q2 - 1% 111.8% 4% 0.6% -3.5% -3.1% -3.9% -7.5% -1.7% -
Q3 - -1.1% -2.4% 8% -7.5% 2.3% -1.4% -2.2% -5.9% -0.5% -
Q4 - 3.1% 47.8% 74.2% -5.9% -19.2% 6.3% 9.1% -0.9% 6.4% -

Returns +
M

J F M A M J J A S O N D
2023 0.7% -4.5% - - - - - - - - - -
2022 -18.5% 16.7% 4% 0.5% 4.2% -3.5% -0.8% 4.4% -4.6% 1.3% 2.3% -0.5%

Returns +
A

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
SPLP 1%2%291%-11%-10%-28%0%0%0%0%0%

Earnings

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Q1 1.6 -2.47 0.48 -0.35 0.16 0.07 0.30 -0.41 -0.40 1.83
Q2 1.03 -0.07 0.61 0.42 0.41 0.35 0.38 0.34 0.53 -0.24
Q3 0.92 0.79 -0.12 -0.23 0.27 0.41 0.45 0.50 -0.52 0.11
Q4 - 3.36 -0.81 -1.09 0.55 0.59 2.27 -0.70 1.02 -0.32
A 2.6

Annual
Returns


52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

2018
Q1 0.375
Q2 0.375
Q3 -
Q4 -
A 0.75