Price
- Last Close
-
$ 178.48
0.04 %
+0.07
Jun 22, 2022
- Trading Volume
- 719,052
- 52-Week High/Low
- $366 - $168
- Market Cap Full
- $ 9.9B
Returns +
Q
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -9.3% | 13% | -5% | 24.6% | 3.4% | -1.2% | -11.3% | 2.9% | 16.9% | 10.4% | - |
Q2 | -39.2% | 7% | 4% | -7.7% | -7.3% | -3.3% | -8.2% | 13% | 0.5% | 4.9% | - |
Q3 | - | 21% | 8% | -2.2% | -10.5% | -10.8% | -5.2% | -6% | -11.2% | 8.1% | - |
Q4 | - | 20% | 63% | 12.3% | -9% | 6.2% | 26.8% | 11.5% | 12.4% | 17.4% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -7% | 14.7% | -14.9% | -17.5% | -10.7% | -17.5% | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 3.2 | 1.9 | 2.7 | 0.6 | 2.2 | 2 | 1.6 | 1.4 | 1.1 | 0.9 | 0.8 |
Q2 | 3.6 | 2.2 | 2.7 | 2.8 | 2.2 | 1.9 | 1.8 | 1.5 | 1.1 | 1 | 0.9 |
Q3 | 3.9 | 2.6 | 2.8 | 2.8 | 2.3 | 2.1 | 1.9 | 1.5 | 1.3 | 1 | 0.8 |
Q4 | 4.3 | 3.3 | 2.8 | 2.9 | 2.4 | 2.1 | 2 | 1.6 | 1.3 | 1.1 | 0.9 |
A | 6.8 | 10 | 10.9 | 9.2 | 9.1 | 8.1 | 7.3 | 6 | 4.8 | 3.9 | 3.4 |
Returns +
A
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
SBNY | -45% | 139% | -1% | 33% | -24% | -9% | -2% | 22% | 17% | 51% | 19% |
Annual
Returns
52 Week
High/Low
Earnings
Annual
Earnings
Chart
Trading Volume
Dividend +
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Q1 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 |
Q2 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 |
Q3 | - | 0.56 | 0.56 | 0.56 | - |
Q4 | - | 0.56 | 0.56 | 0.56 | - |
A | 1.12 | 2.24 | 2.24 | 2.24 | 1.12 |