Price
- Last Close
-
$ 36.82
2.62 %
+0.94
Aug 15, 2022
- Trading Volume
- 3,564,547
- 52-Week High/Low
- $59 - $18
- Market Cap Full
- $ 2.8B
Returns +
Q
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -11.5% | 13% | -5% | 29.1% | 51.4% | 1.7% | -44.9% | - | - | - | - |
Q2 | -23.1% | 7% | 4% | 30.9% | 44.8% | 31.9% | -8.5% | - | - | - | - |
Q3 | 53.6% | 21% | 8% | -13.7% | -12.2% | -22.1% | 6.2% | -3.7% | - | - | - |
Q4 | - | -22.7% | -10% | -16.9% | -11% | 6.7% | -15.7% | 13.5% | - | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -24.4% | 3.2% | 13.5% | -34.2% | 31.5% | -11.1% | 39.9% | 9.8% | - | - | - | - |
2021 | 4.3% | -13.6% | -3.4% | -19% | -8.7% | 24.7% | -5% | -16.5% | -0.6% | 31.1% | -20.2% | -25.5% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | -0.1 | -0.2 | -0.1 | 0.3 | 0.1 | 0.1 | 0 | 0 | 0 |
Q2 | -0.2 | -0.1 | -0 | 0.1 | 0.2 | 0.3 | 0 | -0.7 | 0 |
Q3 | 0.1 | 0.3 | 0.2 | -0 | 0.3 | 0.2 | 0.4 | -0.6 | 0 |
Q4 | -0.2 | -1.2 | 0.1 | -0.1 | 0.3 | 0.3 | 0 | 0 | 0 |
A | -0.3 | -1.2 | 0.2 | 0.2 | 0.9 | 0.9 | 0.4 | -3.1 | -0.1 |
Returns +
A
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
RUN | 7% | -51% | 405% | 26% | 85% | 11% | -55% | 0% | 0% | 0% | 0% |