Price
- Last Close
-
$ 15.62
0.06 %
+0.01
Mar 31, 2023
- Trading Volume
- 52-Week High/Low
- $18 - $13
- Market Cap Full
- $ 1.6B
- YTD
- -3%
Returns +
Q
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.2% | -6.2% | 18.6% | -5% | 28.5% | -29.6% | 6.5% | 4.2% | 7% | 10.1% | - |
Q2 | - | -2.9% | 5.6% | 4% | -2.9% | 15.2% | -8.2% | 26% | -0.6% | 15% | - |
Q3 | - | -5.9% | -13.2% | 8% | 3.2% | 22.7% | -10.7% | 1.8% | -22.9% | 8.2% | - |
Q4 | - | 21.7% | -1.8% | 34.4% | -7.3% | -25.4% | -23.6% | 2.9% | -8.4% | -10.8% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4.2% | -4.9% | - | - | - | - | - | - | - | - | - | - |
2022 | 9.1% | -4.8% | -9.7% | 5.9% | 5.1% | -12.8% | 8.1% | 5.5% | -17.5% | 19.3% | 4% | -1.8% |
Returns +
A
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
NS | -3% | 4% | 7% | -45% | 25% | -22% | 0% | 0% | 0% | 0% | 0% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.05 | -1.68 | -2.91 | 1.15 | 0.49 | 0.57 | 0.76 | 0.36 | 0.17 | 0.23 |
Q2 | 0.25 | -0.06 | 0.1 | 0.15 | 0.05 | 0.52 | 0.54 | 0.56 | 0.28 | -3.56 |
Q3 | -1.48 | -1.22 | 0.11 | -3.49 | 0.15 | 0.49 | 0.68 | 0.64 | 0.28 | -0.09 |
Q4 | - | -0.19 | 0.4 | -0.58 | - | 0.31 | 0.61 | 0.54 | -4.73 | -0.27 |
A | 0.3 |
Annual
Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Q1 | 0.4 | 0.4 | 0.6 | 0.6 | 1.095 |
Q2 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 |
Q3 | - | 0.4 | 0.4 | 0.6 | 0.6 |
Q4 | - | 0.4 | 0.4 | 0.6 | 0.6 |
A | 0.8 | 1.6 | 1.8 | 2.4 | 2.895 |