Price
- Last Close
-
$ 5.5
0 %
+0
Jul 22, 2022
- Trading Volume
- 0
- 52-Week High/Low
- $10 - $6
- Market Cap Full
- $ 4.9B
- YTD
- 0%
Returns +
Q
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | -31% | -6.8% | -5% | 8% | 11.7% | 21.1% | 31% | 40.5% | -19.1% | - |
Q2 | - | - | 2.5% | 4% | 19.1% | -22.7% | -24% | 7.8% | -3.2% | 12.8% | - |
Q3 | - | - | 13.5% | 8% | -11.8% | 2.9% | 32.8% | -7.8% | -21% | -20.1% | - |
Q4 | - | - | -17.8% | 2.5% | 25% | -17.9% | 3% | 25.3% | -12.5% | -51% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | -4.1% | -28% | - | - | - | - | - | - | - | - | - | - |
Returns +
A
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
MBT | 0% | -31% | -11% | -12% | 45% | -25% | 0% | 0% | 0% | 0% | 0% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | 9.99 | 0.3 | 0.29 | 0.21 | 0.20 | 0.22 | 0.38 | 0.42 | 0.52 |
Q2 | - | 6.62 | 0.22 | 0.24 | 0.26 | 0.14 | 0.33 | 0.60 | 0.92 | -0.68 |
Q3 | - | 21.28 | 0.32 | -0.6 | 0.31 | 0.24 | 0.23 | 0.45 | 0.56 | 0.64 |
Q4 | - | 0.96 | 0.94 | 0.19 | 0.19 | 0.20 | 0.11 | -0.05 | 0.63 | 0.54 |
A | 0 |
Annual
Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Q1 | 0.72946 | 0.4232 | 0.6354 | 0.7421 |
Q2 | 0.29926 | 0.592 | 0.27052 | 0.07905 |
Q3 | - | 0.2334 | - | - |
Q4 | - | - | - | - |
A | 1.02872 | 1.2486 | 0.90592 | 0.82115 |