Koppers holdings inc

Basic-Industries > Forest-Products

KOP


Price

  • Last Close
  • $ 33.88 -0.89 % -0.31
    Mar 30, 2023
  • Trading Volume
  • 52-Week High/Low
  • $37 - $21

  • Market Cap Full
  • $ 464.7M
  • YTD
  • 20%

Returns +
Q

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Q1 22.2% -11.6% 12% -5% 52.5% -19.3% 5.1% 23.1% -24.3% -9.3% -
Q2 - -18.2% -7.4% 4% 5.9% -5.7% -14.6% 36.8% 25.6% -6.6% -
Q3 - -8.4% -3.4% 8% -2.8% -19.1% 27.7% 4.7% -18.4% -12.7% -
Q4 - 35.8% 0.1% 48.9% 32.1% -45.2% 8.4% 25.2% -9.5% -21% -

Returns +
M

J F M A M J J A S O N D
2023 22.9% -2.5% - - - - - - - - - -
2022 -4.5% -3.1% -4.5% -12.5% 11.8% -16.5% 4% -2.1% -10% 20.1% 19.6% -5.4%

Returns +
A

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
KOP 20%-10%0%-19%125%-67%0%0%0%0%0%

Earnings

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Q1 1.18 -0.07 0.55 0.81 0.68 0.28 0.03 0.11 0.53 0.75
Q2 1.22 1.39 0.7 0.03 1.18 0.93 0.68 0.08 0.69 0.98
Q3 0.47 3.53 0.94 0.35 1.43 0.99 0.67 -0.14 0.92 0.77
Q4 - 0.86 0.96 -0.09 0.40 0.40 0.13 -1.63 -0.20 0.63
A 2.4

Annual
Returns


52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

2022
Q1 0.05
Q2 0.05
Q3 -
Q4 -
A 0.1