The Joint Corp.
Company News
Price
- Last Close
-
$ 14.03
4.7 %
+0.63
Jun 22, 2022
- Trading Volume
- 116,197
- 52-Week High/Low
- $108 - $13
- Market Cap Full
- $ 192.8M
Returns +
Q
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -46.1% | 84.4% | -32.5% | 89.3% | 38.1% | 58.5% | -47.6% | 23.4% | - | - | - |
Q2 | -60.4% | 73.4% | 40.7% | 17.5% | 21.2% | -9.5% | -35.1% | 29.4% | - | - | - |
Q3 | - | 16.8% | 13.9% | 1.3% | 5.7% | 25.3% | 17.2% | -36.4% | - | - | - |
Q4 | - | -32.4% | 51% | -15.7% | -4.6% | 3.1% | 11.3% | -7.9% | -3% | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -17.7% | -22.7% | -15.3% | -13.8% | -44.9% | -16.6% | - | - | - | - | - | - |
2021 | 23.9% | 21.8% | 22.1% | 14.6% | 28.1% | 18.1% | -5.9% | 29.4% | -4.1% | -9.7% | -9.7% | -22% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.2 | 0.1 | 0.1 | -0 | 0.1 | 0.3 | 0.2 | -0 | 0 | 0 |
Q2 | 0.2 | 0 | 0 | 0 | 0.1 | 0.3 | 0.2 | -0 | 0 | 0 |
Q3 | 0.1 | 0.1 | 0 | -0 | 0 | 0.2 | 0.2 | -0 | 0 | 0 |
Q4 | 0 | 0.7 | 0.1 | 0.1 | 0 | 0.2 | 0.3 | -0.5 | 0 | 0 |
A | 0.3 | 0.9 | 0.2 | 0 | 0.3 | 0.9 | 0.9 | -0.6 | 0 | -0.1 |
Returns +
A
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
JYNT | -79% | 150% | 63% | 93% | 68% | 87% | -56% | -6% | 0% | 0% | 0% |