Price
- Last Close
-
$ 50.3
0.66 %
+0.33
Jun 22, 2022
- Trading Volume
- 326,634
- 52-Week High/Low
- $63 - $48
- Market Cap Full
- $ 4.3B
Returns +
Q
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 14.5% | 13% | -5% | 20.6% | 4.6% | 6.3% | -5.7% | 24.2% | -2.6% | 7.6% | - |
Q2 | -15.4% | 7% | 4% | 15% | 5% | -3% | -4.5% | -3.1% | -6.1% | 19.1% | - |
Q3 | - | 21% | 8% | 1.1% | 0.4% | 9% | 6.7% | -9.7% | -2.9% | 11.7% | - |
Q4 | - | -13.5% | 44.5% | -9.5% | -13.8% | 6% | 16.4% | 3.8% | 4.5% | 15.2% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.4% | 11% | 2.7% | -6.6% | 3.4% | -12.5% | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.2 | 0.5 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 |
Q2 | 0 | -0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 |
Q3 | 0.1 | 0.1 | 0.9 | 0.9 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.3 |
Q4 | 0.2 | -0.2 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 |
A | -0.1 | 0.4 | 3.6 | 3.1 | 2.7 | 2.6 | 2.3 | 2.1 | 1.8 | 1.6 | 1.4 |
Returns +
A
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
HXL | -3% | 7% | -35% | 29% | -7% | 21% | 12% | 13% | -7% | 66% | 11% |
Annual
Returns
52 Week
High/Low
Earnings
Annual
Earnings
Chart
Trading Volume
Dividend +
2022 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Q1 | 0.1 | 0.17 | 0.15 | 0.125 | 0.11 |
Q2 | 0.1 | - | 0.15 | 0.125 | 0.11 |
Q3 | - | - | 0.17 | 0.15 | 0.125 |
Q4 | - | - | 0.17 | 0.15 | 0.125 |
A | 0.2 | 0.17 | 0.64 | 0.55 | 0.47 |