Great Western Bancorp Inc.
Company News
Price
- Last Close
-
$ 30.88
0 %
+0
Feb 2, 2022
- Trading Volume
- 0
- 52-Week High/Low
- $38 - $28
- Market Cap Full
- $ 1.8B
Returns +
Q
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -9.1% | 46.6% | -41.3% | 1.1% | 1.7% | -2.3% | -5.5% | -2.9% | - | - | - |
Q2 | - | 7.1% | -32.8% | 9.5% | 7% | -3.3% | 16.2% | 10.1% | - | - | - |
Q3 | - | -0.2% | -9.5% | -8.6% | 0.6% | 1.7% | 6.1% | 5.7% | - | - | - |
Q4 | - | -0.9% | 67.9% | 5.9% | -24% | -3.4% | 31.5% | 14.9% | 26.6% | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -9.1% | - | - | - | - | - | - | - | - | - | - | - |
2021 | 14.8% | 11.8% | 14.2% | 7.9% | 1.2% | -2% | -5.1% | -0.5% | 5.8% | 3.1% | -1.7% | -0.4% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.9 | -13.3 | 0.8 | 0.7 | 0.6 | 0.6 | 0.3 | 0.5 | 0.5 | 0 |
Q2 | 1.1 | 0.1 | 0.5 | 0.8 | 0.6 | 0.6 | 0.5 | 0.5 | 0 | 0 |
Q3 | 0 | 0.1 | 0.9 | 0.7 | 0.6 | 0.6 | 0.6 | 0.4 | 0 | 0 |
Q4 | 0 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0 | 0 |
A | 2 | -12.3 | 2.9 | 3 | 2.6 | 2.4 | 2 | 1.8 | 1.7 | 1.3 |
Returns +
A
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
GWB | -9% | 62% | -40% | 12% | -20% | -7% | 53% | 30% | 0% | 0% | 0% |