Price
- Last Close
-
$ 2.45
-0.81 %
-0.02
Mar 29, 2023
- Trading Volume
- 52-Week High/Low
- $9 - $3
- Market Cap Full
- $ 1.1B
- YTD
- -8%
Returns +
Q
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -15.4% | 17.8% | -22.1% | -5% | -3.7% | 48.3% | 94.9% | 31.3% | -57.7% | 6.2% | - |
Q2 | - | -52.9% | 20.5% | 4% | 27.1% | -58.6% | -14.3% | 40.4% | -2.5% | 12.8% | - |
Q3 | - | -3.5% | -17.3% | 8% | -8.7% | 6.2% | 86.3% | 78.8% | -58.9% | -12.2% | - |
Q4 | - | -19% | -19.5% | 61% | 16.1% | 156.6% | 2.7% | -28.2% | -41% | 19.4% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 14.1% | -24% | - | - | - | - | - | - | - | - | - | - |
2022 | 13.8% | -6.6% | 10.8% | -16.1% | 0.3% | -44% | -3.5% | 16.1% | -13.9% | 12.5% | -11.1% | -19% |
Returns +
A
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
GOL | -8% | -57% | -37% | -45% | 31% | 55% | 0% | 0% | 0% | 0% | 0% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | -2.88 | 0.09 | 0.42 | 1.06 | 0.27 | 0.81 | -0.42 | -0.26 | -0.18 |
Q2 | - | -2.09 | 0.11 | 0.45 | 2.12 | 0.10 | 0.47 | -0.54 | -1.38 | -2.64 |
Q3 | - | -1.8 | 0.34 | 0.32 | 1.49 | - | 2.13 | -0.76 | -0.62 | -1.10 |
Q4 | - | - | 0.43 | 0.38 | 0.24 | 0.26 | 0.90 | -1.28 | -0.06 | -1.64 |
A | 0 |
Annual
Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
2019 | |
---|---|
Q1 | 0.003 |
Q2 | 0.00318 |
Q3 | - |
Q4 | - |
A | 0.00618 |