Price
- Last Close
-
$ 182.54
2.25 %
+4.01
Jun 22, 2022
- Trading Volume
- 216,200
- 52-Week High/Low
- $354 - $167
- Market Cap Full
- $ 6.6B
Returns +
Q
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -16.6% | -4.7% | -16.3% | 26.8% | 10.9% | 9.2% | -17.7% | 34.8% | - | - | - |
Q2 | -30.4% | 5.6% | 70.5% | 42.8% | 13.7% | 19.3% | 27.5% | 44.5% | - | - | - |
Q3 | - | 28.2% | 19.6% | -10.2% | 3.8% | -7.8% | 7% | 0.5% | 25.1% | - | - |
Q4 | - | 13.4% | 21.5% | 14.7% | -4.7% | 12.5% | -20.8% | 22.6% | 11% | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -23.1% | 12.6% | -3.7% | -15.1% | -14.9% | -3.7% | - | - | - | - | - | - |
2021 | -11.8% | 11.8% | -3.3% | 13% | -7.1% | 0.6% | 9.1% | 34.8% | -12.8% | 13.6% | -17% | 20.3% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0 | 0 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0 | 0 |
Q2 | 0 | 0 | 0.4 | 0.4 | 0.1 | 0.3 | 0.2 | 0.2 | 0.2 | 0 | 0 |
Q3 | 0 | 0 | 0.5 | 0.4 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0 | 0 |
Q4 | 2.3 | 1.4 | 1.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | -0.1 | 0 | 0 |
A | 2.28 | 1.4 | 2.7 | 1.4 | 0.9 | 1 | 0.9 | 0.8 | 0.5 | -0.1 | 0.3 |
Returns +
A
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
GLOB | -42% | 44% | 107% | 86% | 21% | 39% | -11% | 140% | 0% | 0% | 0% |