Price
- Last Close
-
$ 2.99
0 %
+0
Mar 9, 2020
- Trading Volume
- 0
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 162.6M
Returns +
Q
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | 13% | -5% | 4.5% | -14.6% | -55.4% | -19.6% | 32% | - | - | - |
Q2 | - | 7% | 4% | -40.3% | 0.2% | -6.3% | -2.6% | 10.8% | - | - | - |
Q3 | - | 21% | 8% | 32.1% | 11.1% | 19.6% | 45.8% | -28.5% | -12.4% | - | - |
Q4 | - | - | - | 5.8% | -37.8% | 9.3% | 19.9% | 10.6% | 28.6% | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 0 | 0 | -0.3 | -0.7 | 0.4 | 0.2 | 0.1 | 0 | 0 |
Q2 | 0 | 0 | -0.4 | -0.5 | 0.4 | 0.3 | 0.2 | -0.3 | 0 |
Q3 | 0 | 0 | -0.4 | -0.4 | 0.5 | 0.2 | 0.1 | -0.6 | -0 |
Q4 | 0 | 0 | 0 | -0.2 | 0.5 | 0.3 | 0.2 | -0.2 | 0 |
A | 0 | 0 | -1 | -1.7 | 1.8 | 0.9 | 0.6 | -0.8 | -0.2 |
Returns +
A
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
FOMX | 0% | 0% | -9% | -9% | -40% | -46% | 37% | 16% | 0% | 0% | 0% |