Farmer brothers company

Consumer-Non-Durables > Packaged-Foods

FARM


Price

  • Last Close
  • $ 3.99 0.5 % +0.02
    Mar 29, 2023
  • Trading Volume
  • 22,094
  • 52-Week High/Low
  • $10 - $5

  • Market Cap Full
  • $ 88.2M
  • YTD
  • -13%

Returns +
Q

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Q1 -2% -2% 133.5% -5% -14.2% -6.1% -3.7% -13.6% -16% -15.3% -
Q2 - -35.8% 20.1% 4% -18.1% 3.9% -14.4% 15% -5.1% 9.7% -
Q3 - - -34.1% 8% -19.9% -14.4% 8.6% 10.9% 16% 34% -
Q4 - -1.7% -10.9% 2.4% 14.4% -7.6% -1.5% 3.2% 18.4% 1.7% -

Returns +
M

J F M A M J J A S O N D
2023 5.9% -5.3% - - - - - - - - - -
2022 -14.2% -4.2% 19.4% -14% -20.4% -6.2% 8.3% 10.4% -16.4% 27.9% -3.7% -20.2%

Returns +
A

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
FARM -13%-38%65%-70%-36%-27%0%0%0%0%0%

Earnings

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Q1 -0.78 -2.32 -3.05 -0.24 0.17 0.24 0.06 0.16 0.11 0.19
Q2 -0.22 -0.56 -0.53 0.11 0.19 0.23 0.23 0.18 0.29 -0.46
Q3 -0.14 -0.37 0.26 -0.18 0.03 0.21 0.25 0.16 -0.08 -0.35
Q4 -0.31 -1.02 0.43 -0.6 0.15 0.12 0.35 0.20 -0.19 -0.60
A -0.8

Annual
Returns


52 Week
High/Low

Annual
Earnings

Chart

Trading Volume