Year |
|
Annual |
2022 |
Jan 05 | 0.08 |
Feb 10 | 0.08 |
Mar 10 | 0.08 |
Apr 08 | 0.08 |
May 11 | 0.08 |
|
0.4 |
2021 |
Jan 06 | 0.08 |
Feb 10 | 0.08 |
Mar 10 | 0.08 |
Apr 09 | 0.08 |
May 12 | 0.08 |
Jun 10 | 0.08 |
Jul 09 | 0.08 |
Aug 11 | 0.08 |
Sep 10 | 0.08 |
Oct 08 | 0.08 |
Nov 10 | 0.08 |
Dec 10 | 0.08 |
Dec 30 | 0.08 |
|
1.04 |
2020 |
Jan 06 | 0.113 |
Feb 12 | 0.113 |
Mar 11 | 0.113 |
Apr 09 | 0.113 |
May 08 | 0.113 |
Jun 10 | 0.08 |
Jul 10 | 0.08 |
Aug 12 | 0.08 |
Sep 10 | 0.08 |
Oct 09 | 0.08 |
Nov 10 | 0.08 |
Dec 10 | 0.08 |
Dec 30 | 0.08 |
|
1.205 |
2019 |
Jan 04 | 0.113 |
Feb 08 | 0.113 |
Mar 08 | 0.113 |
Apr 10 | 0.113 |
May 10 | 0.113 |
Jun 12 | 0.113 |
Jul 10 | 0.113 |
Aug 09 | 0.113 |
Sep 12 | 0.11 |
Oct 10 | 0.113 |
Nov 08 | 0.113 |
Dec 11 | 0.113 |
|
1.353 |
2018 |
Jan 04 | 0.113 |
Feb 09 | 0.113 |
Mar 09 | 0.113 |
Apr 11 | 0.113 |
May 10 | 0.113 |
Jun 08 | 0.113 |
Jul 11 | 0.113 |
Aug 10 | 0.113 |
Sep 13 | 0.113 |
Oct 10 | 0.113 |
Nov 09 | 0.113 |
Dec 12 | 0.113 |
|
1.356 |
2017 |
Jan 05 | 0.613 |
Feb 09 | 0.113 |
Mar 09 | 0.113 |
Mar 17 | 0.02 |
Apr 11 | 0.113 |
May 09 | 0.113 |
May 15 | 0.02 |
Jun 08 | 0.113 |
Jul 11 | 0.113 |
Aug 09 | 0.113 |
Aug 15 | 0.02 |
Sep 08 | 0.113 |
Oct 11 | 0.113 |
Nov 10 | 0.113 |
Nov 24 | 0.02 |
Dec 08 | 0.113 |
|
1.936 |
2016 |
Feb 03 | 0.12 |
Feb 09 | 0.076 |
Mar 09 | 0.076 |
Apr 07 | 0.112 |
May 10 | 0.08 |
Jun 09 | 0.11 |
Jul 07 | 0.112 |
Aug 09 | 0.113 |
Aug 15 | 0.05 |
Sep 08 | 0.112 |
Oct 11 | 0.113 |
Nov 09 | 0.113 |
Nov 21 | 0.03 |
Dec 08 | 0.113 |
Dec 27 | 0.113 |
|
1.443 |
2015 |
Jan 06 | 0.09 |
Jan 20 | 0.45 |
Feb 10 | 0.088 |
Mar 10 | 0.091 |
Apr 09 | 0.089 |
May 07 | 0.089 |
May 12 | 0.17 |
Jun 09 | 0.089 |
Jul 09 | 0.087 |
Aug 03 | 0.17 |
Aug 11 | 0.086 |
Sep 09 | 0.081 |
Oct 08 | 0.079 |
Oct 26 | 0.15 |
Nov 09 | 0.082 |
Dec 09 | 0.081 |
Dec 29 | 0.081 |
|
2.053 |
2014 |
Jan 03 | 0.09 |
Feb 11 | 0.088 |
Mar 11 | 0.09 |
Apr 09 | 0.091 |
May 08 | 0.09 |
Jun 10 | 0.091 |
Jun 13 | 0.45 |
Jul 09 | 0.092 |
Aug 07 | 0.091 |
Aug 14 | 0.45 |
Sep 10 | 0.092 |
Oct 09 | 0.089 |
Nov 05 | 0.45 |
Nov 10 | 0.09 |
Dec 09 | 0.091 |
|
2.435 |
2013 |
Jan 03 | 0.082 |
Feb 07 | 0.084 |
Mar 07 | 0.084 |
Apr 09 | 0.085 |
May 09 | 0.085 |
Jun 11 | 0.085 |
Jul 09 | 0.083 |
Aug 08 | 0.086 |
Sep 11 | 0.084 |
Oct 09 | 0.086 |
Nov 07 | 0.088 |
Dec 10 | 0.089 |
|
1.021 |
2012 |
Jan 05 | 0.12 |
Feb 09 | 0.124 |
Mar 08 | 0.124 |
Apr 10 | 0.084 |
May 09 | 0.084 |
Jun 07 | 0.08 |
Jul 10 | 0.082 |
Aug 09 | 0.083 |
Sep 12 | 0.083 |
Oct 09 | 0.084 |
Nov 08 | 0.082 |
Dec 11 | 0.082 |
|
1.112 |
2011 |
Jan 04 | 0.132 |
Feb 09 | 0.128 |
Mar 09 | 0.132 |
Apr 07 | 0.128 |
May 10 | 0.132 |
Jun 09 | 0.128 |
Jul 07 | 0.128 |
Aug 09 | 0.124 |
Sep 08 | 0.124 |
Oct 11 | 0.116 |
Nov 08 | 0.12 |
Dec 08 | 0.12 |
|
1.512 |
2010 |
Jan 05 | 0.136 |
Feb 09 | 0.136 |
Mar 09 | 0.136 |
Apr 08 | 0.136 |
May 11 | 0.136 |
Jun 09 | 0.128 |
Jul 08 | 0.124 |
Aug 10 | 0.128 |
Sep 09 | 0.128 |
Oct 06 | 0.132 |
Nov 08 | 0.132 |
Dec 09 | 0.132 |
|
1.584 |
2009 |
Jan 05 | 0.132 |
Feb 10 | 0.128 |
Mar 10 | 0.12 |
Apr 08 | 0.128 |
May 07 | 0.128 |
Jun 09 | 0.132 |
Jul 09 | 0.132 |
Aug 11 | 0.136 |
Sep 09 | 0.136 |
Oct 07 | 0.136 |
Nov 09 | 0.136 |
Dec 09 | 0.14 |
|
1.584 |
2008 |
Jan 03 | 0.164 |
Feb 07 | 0.164 |
Mar 11 | 0.16 |
Apr 09 | 0.16 |
May 08 | 0.16 |
Jun 10 | 0.16 |
Jul 09 | 0.156 |
Aug 07 | 0.152 |
Sep 10 | 0.152 |
Oct 09 | 0.144 |
Nov 10 | 0.132 |
Dec 09 | 0.128 |
|
1.832 |
2007 |
Jan 03 | 0.172 |
Feb 08 | 0.172 |
Mar 08 | 0.168 |
Apr 10 | 0.168 |
May 09 | 0.168 |
Jun 07 | 0.168 |
Jul 10 | 0.164 |
Aug 09 | 0.164 |
Sep 12 | 0.164 |
Oct 09 | 0.168 |
Nov 08 | 0.168 |
Dec 11 | 0.168 |
|
2.012 |
2006 |
Jan 04 | 0.176 |
Feb 09 | 0.176 |
Mar 09 | 0.176 |
Apr 11 | 0.172 |
May 09 | 0.172 |
Jun 08 | 0.168 |
Jul 11 | 0.168 |
Aug 09 | 0.168 |
Sep 07 | 0.168 |
Oct 10 | 0.172 |
Nov 09 | 0.172 |
Dec 07 | 0.172 |
|
2.06 |
2005 |
Jan 04 | 0.184 |
Feb 09 | 0.184 |
Mar 09 | 0.184 |
Apr 07 | 0.184 |
May 10 | 0.18 |
Jun 09 | 0.18 |
Jul 07 | 0.18 |
Aug 09 | 0.18 |
Sep 08 | 0.18 |
Oct 11 | 0.176 |
Nov 08 | 0.172 |
Dec 08 | 0.176 |
|
2.16 |
2004 |
Jan 05 | 0.04 |
Feb 10 | 0.048 |
Mar 09 | 0.048 |
Apr 07 | 0.048 |
May 11 | 0.048 |
Jun 09 | 0.132 |
Jul 08 | 0.132 |
Aug 10 | 0.132 |
Sep 09 | 0.188 |
Oct 06 | 0.188 |
Nov 08 | 0.188 |
Dec 09 | 0.184 |
|
1.376 |
2003 |
Jan 03 | 0.192 |
Feb 11 | 0.192 |
Mar 11 | 0.192 |
Apr 09 | 0.192 |
May 08 | 0.192 |
Jun 10 | 0.192 |
Jul 09 | 0.192 |
Aug 07 | 0.164 |
Sep 10 | 0.14 |
Oct 08 | 0.116 |
Nov 10 | 0.088 |
Dec 09 | 0.064 |
|
1.916 |
2002 |
Jan 03 | 0.22 |
Feb 07 | 0.22 |
Mar 07 | 0.216 |
Apr 09 | 0.216 |
May 09 | 0.208 |
Jun 11 | 0.208 |
Jul 09 | 0.204 |
Aug 08 | 0.2 |
Sep 11 | 0.2 |
Oct 09 | 0.192 |
Nov 07 | 0.196 |
Dec 10 | 0.192 |
|
2.472 |
2001 |
Jan 04 | 0.24 |
Feb 08 | 0.24 |
Mar 08 | 0.24 |
Apr 10 | 0.24 |
May 09 | 0.24 |
Jun 07 | 0.24 |
Jul 10 | 0.24 |
Aug 09 | 0.24 |
Sep 12 | 0.24 |
Oct 09 | 0.216 |
Nov 08 | 0.224 |
Dec 11 | 0.224 |
|
2.824 |
2000 |
Jan 05 | 0.28 |
Feb 09 | 0.24 |
Mar 09 | 0.24 |
Apr 11 | 0.28 |
May 09 | 0.24 |
Jun 08 | 0.24 |
Jul 11 | 0.24 |
Aug 09 | 0.24 |
Sep 07 | 0.24 |
Oct 10 | 0.24 |
Nov 09 | 0.24 |
Dec 07 | 0.24 |
|
2.96 |
1999 |
Jan 06 | 0.28 |
Feb 09 | 0.28 |
Mar 09 | 0.28 |
Apr 08 | 0.28 |
May 11 | 0.28 |
Jun 09 | 0.28 |
Jul 08 | 0.28 |
Aug 10 | 0.28 |
Sep 09 | 0.28 |
Oct 07 | 0.24 |
Nov 09 | 0.28 |
Dec 09 | 0.24 |
|
3.28 |
1998 |
Jan 05 | 0.28 |
Feb 10 | 0.28 |
Mar 10 | 0.28 |
Apr 08 | 0.28 |
May 07 | 0.28 |
Jun 09 | 0.28 |
Jul 09 | 0.28 |
Aug 11 | 0.28 |
Sep 09 | 0.28 |
Oct 08 | 0.28 |
Nov 09 | 0.28 |
Dec 09 | 0.28 |
|
3.36 |
1997 |
Jan 03 | 0.28 |
Feb 11 | 0.28 |
Mar 11 | 0.28 |
Apr 09 | 0.28 |
May 08 | 0.28 |
Jun 10 | 0.28 |
Jul 09 | 0.28 |
Aug 07 | 0.28 |
Sep 10 | 0.28 |
Oct 09 | 0.28 |
Nov 10 | 0.28 |
Dec 09 | 0.28 |
|
3.36 |
1996 |
Jan 04 | 0.28 |
Feb 08 | 0.28 |
Mar 07 | 0.28 |
Apr 09 | 0.28 |
May 09 | 0.28 |
Jun 11 | 0.28 |
Jul 09 | 0.28 |
Aug 08 | 0.28 |
Sep 11 | 0.28 |
Oct 09 | 0.28 |
Nov 07 | 0.28 |
Dec 10 | 0.28 |
Dec 27 | 0.28 |
|
3.64 |
1995 |
Jan 05 | 0.28 |
Feb 07 | 0.28 |
Mar 07 | 0.28 |
Apr 07 | 0.28 |
May 05 | 0.28 |
Jun 08 | 0.28 |
Jul 11 | 0.28 |
Aug 09 | 0.28 |
Sep 07 | 0.28 |
Oct 10 | 0.28 |
Oct 11 | 0.28 |
Nov 09 | 0.28 |
Dec 07 | 0.28 |
|
3.64 |
1994 |
Jan 05 | 0.32 |
Feb 07 | 0.32 |
Mar 07 | 0.32 |
Apr 08 | 0.28 |
May 06 | 0.32 |
Jun 07 | 0.28 |
Jul 06 | 0.32 |
Aug 05 | 0.28 |
Sep 06 | 0.28 |
Oct 06 | 0.28 |
Nov 07 | 0.28 |
Dec 06 | 0.28 |
|
3.56 |
1993 |
Jan 06 | 0.32 |
Feb 05 | 0.32 |
Mar 05 | 0.32 |
Apr 05 | 0.32 |
May 07 | 0.32 |
Jun 07 | 0.32 |
Jul 06 | 0.32 |
Aug 06 | 0.32 |
Sep 07 | 0.32 |
Oct 05 | 0.32 |
Nov 05 | 0.32 |
Dec 07 | 0.32 |
Dec 27 | 0.32 |
|
4.16 |
1992 |
Jan 06 | 0.32 |
Feb 07 | 0.32 |
Mar 06 | 0.32 |
Apr 07 | 0.32 |
May 05 | 0.32 |
Jun 05 | 0.32 |
Jul 07 | 0.32 |
Aug 07 | 0.32 |
Sep 04 | 0.32 |
Oct 06 | 0.32 |
Nov 05 | 0.32 |
Dec 05 | 0.32 |
Dec 07 | 0.32 |
|
4.16 |
1991 |
Jan 04 | 0.32 |
Feb 05 | 0.32 |
Mar 05 | 0.32 |
Apr 05 | 0.32 |
May 07 | 0.32 |
Jun 07 | 0.32 |
Jul 05 | 0.32 |
Aug 06 | 0.32 |
Sep 09 | 0.32 |
Oct 07 | 0.32 |
Nov 05 | 0.32 |
Dec 06 | 0.32 |
|
3.84 |
1990 |
Jan 04 | 0.32 |
Feb 06 | 0.32 |
Mar 06 | 0.32 |
Apr 06 | 0.32 |
May 07 | 0.32 |
Jun 05 | 0.32 |
Jul 06 | 0.32 |
Aug 07 | 0.32 |
Sep 10 | 0.32 |
Oct 04 | 0.28 |
Nov 06 | 0.28 |
Dec 07 | 0.28 |
|
3.72 |
1989 |
Jan 05 | 0.32 |
Feb 07 | 0.32 |
Mar 07 | 0.32 |
Apr 07 | 0.32 |
May 05 | 0.32 |
Jun 06 | 0.32 |
Jul 07 | 0.32 |
Aug 07 | 0.32 |
Sep 06 | 0.32 |
Nov 07 | 0.32 |
Dec 05 | 0.32 |
|
3.52 |
1988 |
Nov 04 | 0.32 |
Dec 06 | 0.32 |
|
|
|
0.64 |