Year |
|
Annual |
2022 |
Jan 03 | 0.03583 |
Feb 01 | 0.03583 |
Mar 01 | 0.03583 |
Apr 01 | 0.04 |
May 02 | 0.04 |
Jun 01 | 0.04 |
|
0.22749 |
2021 |
Jan 04 | 0.035 |
Feb 01 | 0.035 |
Mar 01 | 0.036 |
Apr 01 | 0.036 |
May 03 | 0.036 |
Jun 01 | 0.036 |
Jul 01 | 0.036 |
Aug 02 | 0.036 |
Sep 01 | 0.036 |
Oct 01 | 0.036 |
Nov 01 | 0.036 |
Dec 01 | 0.036 |
|
0.43 |
2020 |
Jan 02 | 0.095 |
Feb 03 | 0.095 |
Mar 02 | 0.095 |
Apr 06 | 0.035 |
May 01 | 0.035 |
Jun 01 | 0.035 |
Jul 01 | 0.035 |
Aug 03 | 0.035 |
Aug 31 | 0.035 |
Oct 05 | 0.035 |
Nov 02 | 0.035 |
Dec 01 | 0.035 |
|
0.6 |
2019 |
Feb 01 | 0.095 |
Mar 01 | 0.095 |
Apr 03 | 0.095 |
May 01 | 0.095 |
Jun 03 | 0.095 |
Jul 01 | 0.095 |
Aug 01 | 0.095 |
Aug 30 | 0.095 |
Oct 01 | 0.095 |
Nov 01 | 0.095 |
Dec 02 | 0.095 |
|
1.045 |
2018 |
Feb 02 | 0.095 |
Mar 01 | 0.095 |
Apr 02 | 0.095 |
May 01 | 0.095 |
Jun 01 | 0.095 |
Jul 02 | 0.095 |
Aug 01 | 0.095 |
Aug 31 | 0.095 |
Oct 01 | 0.095 |
Nov 01 | 0.095 |
Dec 03 | 0.095 |
Dec 31 | 0.095 |
|
1.14 |
2017 |
Feb 01 | 0.095 |
Mar 01 | 0.095 |
Apr 03 | 0.095 |
May 01 | 0.095 |
Jun 01 | 0.095 |
Jun 30 | 0.095 |
Aug 01 | 0.095 |
Aug 31 | 0.095 |
Oct 03 | 0.095 |
Nov 02 | 0.095 |
Dec 04 | 0.095 |
Dec 29 | 0.095 |
|
1.14 |
2016 |
Jan 04 | 0.095 |
Feb 01 | 0.095 |
Mar 01 | 0.095 |
Mar 30 | 0.095 |
Apr 28 | 0.095 |
May 31 | 0.095 |
Jun 29 | 0.095 |
Jul 28 | 0.095 |
Aug 30 | 0.095 |
Sep 29 | 0.095 |
Oct 28 | 0.095 |
Nov 29 | 0.095 |
Dec 30 | 0.095 |
|
1.235 |
2015 |
Jan 02 | 0.095 |
Jan 30 | 0.095 |
Feb 27 | 0.095 |
Mar 31 | 0.095 |
May 01 | 0.095 |
May 29 | 0.095 |
Jun 30 | 0.095 |
Jul 30 | 0.095 |
Aug 31 | 0.095 |
Oct 01 | 0.095 |
Oct 29 | 0.095 |
Nov 30 | 0.095 |
|
1.14 |
2014 |
Jan 02 | 0.095 |
Jan 30 | 0.095 |
Feb 27 | 0.095 |
Mar 31 | 0.095 |
May 01 | 0.095 |
May 29 | 0.095 |
Jun 27 | 0.095 |
Jul 30 | 0.095 |
Aug 28 | 0.095 |
Sep 29 | 0.095 |
Oct 30 | 0.095 |
Nov 26 | 0.095 |
|
1.14 |
2013 |
Jan 29 | 0.095 |
Feb 26 | 0.095 |
Mar 27 | 0.095 |
Apr 26 | 0.095 |
May 29 | 0.095 |
Jun 27 | 0.095 |
Jul 30 | 0.095 |
Aug 29 | 0.095 |
Sep 27 | 0.095 |
Oct 30 | 0.095 |
Nov 27 | 0.095 |
|
1.045 |
2012 |
Jan 30 | 0.095 |
Feb 28 | 0.095 |
Mar 29 | 0.095 |
Apr 27 | 0.095 |
May 30 | 0.095 |
Jun 27 | 0.095 |
Jul 27 | 0.095 |
Aug 29 | 0.095 |
Sep 27 | 0.095 |
Oct 31 | 0.095 |
Nov 28 | 0.095 |
Dec 27 | 0.095 |
|
1.14 |
2011 |
Jan 28 | 0.095 |
Feb 25 | 0.095 |
Mar 29 | 0.095 |
Apr 27 | 0.095 |
May 26 | 0.095 |
Jun 29 | 0.095 |
Jul 28 | 0.095 |
Aug 30 | 0.095 |
Sep 28 | 0.095 |
Oct 28 | 0.095 |
Nov 29 | 0.095 |
Dec 28 | 0.095 |
|
1.14 |
2010 |
Aug 31 | 0.096 |
Sep 29 | 0.095 |
Oct 28 | 0.095 |
Nov 29 | 0.095 |
Dec 30 | 0.095 |
|
0.476 |