Year |
|
Annual |
2022 |
Jan 11 | 0.08 |
Feb 15 | 0.08 |
Mar 15 | 0.08 |
Apr 12 | 0.08 |
May 10 | 0.08 |
Jun 14 | 0.08 |
|
0.48 |
2021 |
Jan 12 | 0.08 |
Feb 09 | 0.08 |
Mar 16 | 0.08 |
Apr 13 | 0.08 |
May 11 | 0.08 |
Jun 15 | 0.08 |
Jul 13 | 0.08 |
Aug 17 | 0.08 |
Sep 14 | 0.08 |
Oct 12 | 0.08 |
Nov 16 | 0.08 |
Dec 14 | 0.08 |
Dec 27 | 0.21 |
|
1.17 |
2020 |
Jan 14 | 0.08 |
Feb 11 | 0.08 |
Mar 17 | 0.08 |
Apr 14 | 0.08 |
May 12 | 0.08 |
Jun 16 | 0.08 |
Jul 14 | 0.08 |
Aug 18 | 0.08 |
Sep 15 | 0.08 |
Oct 13 | 0.08 |
Nov 17 | 0.08 |
Dec 15 | 0.08 |
Dec 23 | 0.05 |
|
1.01 |
2019 |
Jan 15 | 0.08 |
Feb 12 | 0.08 |
Mar 19 | 0.08 |
Apr 16 | 0.08 |
May 14 | 0.08 |
Jun 18 | 0.08 |
Jul 16 | 0.08 |
Aug 20 | 0.08 |
Sep 17 | 0.08 |
Oct 15 | 0.08 |
Nov 12 | 0.08 |
Dec 17 | 0.08 |
|
0.96 |
2018 |
Jan 16 | 0.08 |
Feb 13 | 0.08 |
Mar 20 | 0.08 |
Apr 17 | 0.08 |
May 15 | 0.08 |
Jun 19 | 0.08 |
Jul 17 | 0.08 |
Aug 21 | 0.08 |
Sep 18 | 0.08 |
Oct 16 | 0.08 |
Nov 13 | 0.08 |
Dec 18 | 0.08 |
|
0.96 |
2017 |
Jan 17 | 0.08 |
Feb 14 | 0.08 |
Mar 21 | 0.08 |
Apr 18 | 0.08 |
May 16 | 0.08 |
Jun 20 | 0.08 |
Jul 18 | 0.08 |
Aug 15 | 0.08 |
Sep 19 | 0.08 |
Sep 20 | 0.08 |
Oct 17 | 0.08 |
Nov 14 | 0.08 |
Dec 19 | 0.08 |
|
1.04 |
2016 |
Mar 18 | 0.24 |
Jun 20 | 0.24 |
Sep 20 | 0.24 |
Oct 18 | 0.08 |
Nov 16 | 0.08 |
Dec 09 | 0.08 |
|
0.96 |
2015 |
Mar 18 | 0.24 |
Jun 18 | 0.24 |
Sep 18 | 0.44 |
Dec 17 | 0.385 |
|
1.305 |
2014 |
Mar 19 | 0.22 |
May 22 | 0.37 |
Sep 17 | 0.24 |
Dec 19 | 0.47 |
|
1.3 |
2013 |
Mar 18 | 0.22 |
Jun 18 | 0.22 |
Sep 19 | 0.22 |
Dec 19 | 0.487 |
|
1.147 |
2012 |
Mar 15 | 0.22 |
Jun 19 | 0.22 |
Sep 18 | 0.22 |
Dec 19 | 0.752 |
|
1.412 |
2011 |
Mar 22 | 0.22 |
Jun 21 | 0.22 |
Sep 20 | 0.22 |
Dec 21 | 0.22 |
|
0.88 |
2010 |
Mar 22 | 0.125 |
Jun 21 | 0.125 |
Sep 22 | 0.22 |
Dec 22 | 0.97 |
|
1.44 |
2009 |
Mar 11 | 0.15 |
Jun 18 | 0.125 |
Sep 21 | 0.125 |
Dec 21 | 0.125 |
|
0.525 |
2008 |
Jan 11 | 0.113 |
Feb 13 | 0.113 |
Mar 12 | 0.113 |
Apr 11 | 0.113 |
May 13 | 0.113 |
Jun 11 | 0.113 |
Jul 11 | 0.113 |
Aug 13 | 0.113 |
Sep 11 | 0.113 |
Oct 10 | 0.113 |
Nov 12 | 0.113 |
Dec 11 | 0.113 |
|
1.356 |
2007 |
Jan 11 | 0.11 |
Feb 13 | 0.11 |
Mar 13 | 0.11 |
Apr 11 | 0.113 |
May 11 | 0.113 |
Jun 13 | 0.113 |
Jul 11 | 0.113 |
Aug 13 | 0.113 |
Sep 12 | 0.113 |
Oct 11 | 0.113 |
Nov 13 | 0.113 |
Dec 12 | 0.113 |
Dec 21 | 1.35 |
|
2.697 |
2006 |
Jan 11 | 0.11 |
Feb 13 | 0.11 |
Mar 13 | 0.11 |
Apr 11 | 0.11 |
May 11 | 0.11 |
Jun 13 | 0.11 |
Jul 12 | 0.11 |
Aug 11 | 0.11 |
Sep 13 | 0.11 |
Oct 11 | 0.11 |
Nov 13 | 0.11 |
Dec 13 | 0.11 |
Dec 21 | 1.6242 |
|
2.9442 |
2005 |
Jan 12 | 0.11 |
Feb 11 | 0.11 |
Mar 11 | 0.11 |
Apr 13 | 0.11 |
May 11 | 0.11 |
Jun 13 | 0.11 |
Jul 13 | 0.11 |
Aug 11 | 0.11 |
Sep 13 | 0.11 |
Oct 12 | 0.11 |
Nov 10 | 0.11 |
Dec 13 | 0.11 |
Dec 22 | 1.552 |
|
2.872 |
2004 |
Jan 13 | 0.085 |
Feb 11 | 0.085 |
Mar 11 | 0.085 |
Apr 13 | 0.085 |
May 10 | 0.053 |
May 12 | 0.085 |
Jun 14 | 0.085 |
Jul 13 | 0.085 |
Aug 11 | 0.085 |
Sep 13 | 0.085 |
Oct 13 | 0.085 |
Nov 10 | 0.085 |
Nov 11 | 0.053 |
Dec 13 | 0.085 |
Dec 22 | 0.13 |
|
1.256 |
2003 |
Jan 13 | 0.08 |
Feb 12 | 0.08 |
Mar 12 | 0.08 |
Apr 11 | 0.085 |
May 13 | 0.085 |
Jun 11 | 0.085 |
Jul 11 | 0.085 |
Aug 13 | 0.085 |
Sep 11 | 0.085 |
Sep 12 | 0.0485 |
Oct 10 | 0.085 |
Oct 13 | 0.0485 |
Nov 12 | 0.085 |
Dec 11 | 0.085 |
Dec 12 | 0.0485 |
Dec 17 | 0.02 |
|
1.1705 |
2002 |
Jan 11 | 0.08 |
Feb 13 | 0.08 |
Mar 13 | 0.08 |
Apr 11 | 0.08 |
May 13 | 0.08 |
Jun 12 | 0.08 |
Jul 11 | 0.08 |
Aug 13 | 0.08 |
Sep 11 | 0.08 |
Oct 10 | 0.08 |
Nov 13 | 0.08 |
Dec 11 | 0.08 |
|
0.96 |
2001 |
Jan 10 | 0.08 |
Feb 13 | 0.08 |
Mar 13 | 0.08 |
Apr 06 | 0.08 |
Apr 10 | 0.08 |
May 11 | 0.08 |
Jun 13 | 0.08 |
Jul 11 | 0.08 |
Aug 13 | 0.08 |
Sep 12 | 0.0795 |
Oct 11 | 0.08 |
Nov 13 | 0.08 |
Dec 12 | 0.08 |
Dec 18 | 0.03 |
|
1.0695 |
2000 |
Jan 12 | 0.08 |
Feb 11 | 0.08 |
Mar 13 | 0.08 |
Apr 12 | 0.08 |
May 11 | 0.08 |
Jun 13 | 0.08 |
Jul 12 | 0.08 |
Aug 11 | 0.08 |
Sep 13 | 0.08 |
Oct 12 | 0.08 |
Nov 13 | 0.08 |
Dec 13 | 0.08 |
|
0.96 |
1999 |
Jan 13 | 0.08 |
Feb 11 | 0.08 |
Mar 11 | 0.08 |
Apr 13 | 0.08 |
May 12 | 0.08 |
Jun 11 | 0.08 |
Jul 13 | 0.08 |
Aug 12 | 0.08 |
Sep 13 | 0.08 |
Oct 13 | 0.08 |
Nov 10 | 0.08 |
Dec 13 | 0.08 |
Dec 17 | 0.03 |
|
0.99 |
1998 |
Jan 13 | 0.08 |
Feb 11 | 0.08 |
Mar 12 | 0.08 |
Apr 13 | 0.08 |
May 13 | 0.08 |
Jun 11 | 0.08 |
Jul 13 | 0.08 |
Aug 12 | 0.08 |
Sep 11 | 0.08 |
Oct 13 | 0.08 |
Nov 12 | 0.08 |
Dec 11 | 0.08 |
Dec 29 | 1.8 |
|
2.76 |
1997 |
Jan 10 | 0.08 |
Jan 13 | 0.08 |
Feb 12 | 0.08 |
Mar 12 | 0.08 |
Apr 11 | 0.08 |
May 13 | 0.08 |
Jun 12 | 0.08 |
Jul 11 | 0.08 |
Aug 13 | 0.08 |
Sep 11 | 0.08 |
Oct 10 | 0.08 |
Nov 11 | 0.0702 |
Nov 12 | 0.08 |
Dec 11 | 0.08 |
Dec 29 | 1.88 |
|
2.9902 |
1996 |
Jan 11 | 0.08 |
Feb 13 | 0.08 |
Mar 13 | 0.08 |
Apr 11 | 0.08 |
May 13 | 0.08 |
Jun 12 | 0.08 |
Jul 11 | 0.08 |
Aug 13 | 0.08 |
Sep 12 | 0.08 |
Oct 10 | 0.08 |
Nov 13 | 0.08 |
Dec 12 | 0.08 |
Dec 24 | 0.05 |
|
1.01 |
1995 |
Jan 09 | 0.08 |
Feb 09 | 0.0699 |
Mar 09 | 0.0699 |
Apr 07 | 0.0699 |
May 09 | 0.0699 |
Jun 13 | 0.08 |
Jun 15 | 0.0699 |
Jul 12 | 0.0699 |
Aug 11 | 0.0699 |
Sep 13 | 0.08 |
Sep 14 | 0.0 |
Oct 12 | 0.08 |
Nov 13 | 0.08 |
Dec 13 | 0.08 |
|
0.9693 |
1994 |
Feb 09 | 0.0699 |
Mar 09 | 0.08 |
Apr 11 | 0.08 |
May 10 | 0.08 |
Jun 09 | 0.08 |
Jul 11 | 0.08 |
Aug 09 | 0.08 |
Sep 09 | 0.08 |
Oct 07 | 0.08 |
Nov 08 | 0.0699 |
Dec 09 | 0.0699 |
|
0.8497 |
1993 |
Nov 08 | 0.0699 |
Dec 09 | 0.0699 |
Dec 27 | 0.0699 |
|
|
0.2097 |