Year |
|
Annual |
2022 |
Jan 13 | 0.075 |
Feb 11 | 0.075 |
Mar 16 | 0.075 |
Apr 13 | 0.075 |
May 16 | 0.075 |
Jun 15 | 0.075 |
Jul 14 | 0.075 |
Aug 16 | 0.075 |
Sep 15 | 0.075 |
|
0.675 |
2021 |
Jan 14 | 0.0675 |
Feb 11 | 0.0675 |
Mar 16 | 0.0675 |
Apr 15 | 0.0675 |
May 13 | 0.0675 |
Jun 15 | 0.0675 |
Jul 15 | 0.0675 |
Aug 16 | 0.0675 |
Sep 15 | 0.0675 |
Oct 14 | 0.0675 |
Nov 15 | 0.0675 |
Dec 16 | 0.0675 |
|
0.81 |
2020 |
Jan 16 | 0.135 |
Feb 13 | 0.135 |
Mar 16 | 0.135 |
Apr 14 | 0.135 |
May 13 | 0.135 |
Jun 12 | 0.135 |
Jul 16 | 0.0675 |
Aug 14 | 0.0675 |
Sep 15 | 0.0675 |
Oct 15 | 0.0675 |
Nov 12 | 0.0675 |
Dec 15 | 0.0675 |
|
1.215 |
2019 |
Jan 23 | 0.135 |
Feb 20 | 0.135 |
Mar 21 | 0.135 |
Apr 22 | 0.135 |
May 23 | 0.135 |
Jun 20 | 0.135 |
Jul 23 | 0.135 |
Aug 22 | 0.135 |
Sep 20 | 0.135 |
Oct 18 | 0.135 |
Nov 14 | 0.135 |
Dec 17 | 0.135 |
|
1.62 |
2018 |
Jan 22 | 0.135 |
Feb 16 | 0.135 |
Mar 21 | 0.135 |
Apr 19 | 0.135 |
May 22 | 0.135 |
Jun 20 | 0.135 |
Jul 20 | 0.135 |
Aug 22 | 0.135 |
Sep 19 | 0.135 |
Oct 23 | 0.135 |
Nov 21 | 0.135 |
Dec 21 | 0.135 |
|
1.62 |
2017 |
Mar 14 | 0.6 |
Jun 14 | 0.4 |
Sep 14 | 0.4 |
Dec 14 | 0.4 |
|
1.8 |
2016 |
Mar 14 | 0.6 |
Jun 14 | 0.6 |
Sep 14 | 0.6 |
Dec 14 | 0.6 |
|
2.4 |
2015 |
Mar 13 | 0.6 |
Jun 12 | 0.6 |
Sep 28 | 0.6 |
Dec 14 | 0.6 |
|
2.4 |
2014 |
Mar 13 | 0.7 |
Jun 12 | 0.6 |
Sep 12 | 0.6 |
Dec 15 | 0.6 |
|
2.5 |
2013 |
Mar 13 | 0.5468 |
Jun 12 | 0.5468 |
Sep 12 | 0.5468 |
Dec 13 | 0.5468 |
|
2.1872 |
2012 |
Mar 14 | 0.5468 |
Jun 13 | 0.5468 |
Sep 12 | 0.5468 |
Dec 13 | 0.5468 |
|
2.1872 |
2011 |
Mar 17 | 0.2485 |
Jun 14 | 0.4971 |
Sep 14 | 0.4971 |
Dec 14 | 0.4971 |
|
1.7398 |