Year |
|
Annual |
2022 |
Jan 12 | 0.0425 |
Feb 10 | 0.0425 |
Mar 10 | 0.0425 |
Apr 08 | 0.0425 |
May 11 | 0.0425 |
Jun 10 | 0.0425 |
|
0.255 |
2021 |
Jan 13 | 0.0425 |
Feb 10 | 0.0425 |
Mar 10 | 0.0425 |
Apr 09 | 0.0425 |
May 12 | 0.0425 |
Jun 10 | 0.0425 |
Jul 09 | 0.0425 |
Aug 11 | 0.0425 |
Sep 10 | 0.0425 |
Oct 08 | 0.0425 |
Nov 10 | 0.0425 |
Dec 10 | 0.0425 |
|
0.51 |
2020 |
Jan 10 | 0.052 |
Feb 12 | 0.0525 |
Mar 11 | 0.0525 |
Apr 09 | 0.0425 |
May 08 | 0.0425 |
Jun 10 | 0.0425 |
Jul 10 | 0.0425 |
Aug 12 | 0.0425 |
Sep 10 | 0.0425 |
Oct 09 | 0.0425 |
Nov 10 | 0.0425 |
Dec 10 | 0.0425 |
|
0.5395 |
2019 |
Jan 11 | 0.065 |
Feb 08 | 0.065 |
Mar 08 | 0.065 |
Apr 10 | 0.053 |
May 10 | 0.053 |
Jun 12 | 0.053 |
Jul 10 | 0.053 |
Aug 09 | 0.053 |
Sep 12 | 0.05 |
Oct 10 | 0.053 |
Nov 08 | 0.053 |
Dec 11 | 0.053 |
|
0.669 |
2018 |
Jan 11 | 0.065 |
Feb 09 | 0.065 |
Mar 09 | 0.065 |
Apr 11 | 0.065 |
May 10 | 0.065 |
Jun 08 | 0.065 |
Jul 11 | 0.065 |
Aug 10 | 0.065 |
Sep 13 | 0.065 |
Oct 10 | 0.065 |
Nov 09 | 0.065 |
Dec 12 | 0.065 |
|
0.78 |
2017 |
Jan 11 | 0.065 |
Feb 09 | 0.065 |
Mar 09 | 0.065 |
Apr 11 | 0.065 |
May 09 | 0.065 |
Jun 08 | 0.065 |
Jul 11 | 0.065 |
Aug 09 | 0.065 |
Sep 08 | 0.065 |
Oct 11 | 0.065 |
Nov 10 | 0.065 |
Dec 08 | 0.065 |
|
0.78 |
2016 |
Jan 12 | 0.065 |
Feb 10 | 0.065 |
Mar 09 | 0.065 |
Apr 07 | 0.065 |
May 10 | 0.065 |
Jun 09 | 0.065 |
Jul 07 | 0.065 |
Aug 09 | 0.065 |
Sep 08 | 0.065 |
Oct 11 | 0.065 |
Nov 08 | 0.065 |
Dec 08 | 0.065 |
|
0.78 |
2015 |
Jan 08 | 0.09 |
Feb 10 | 0.09 |
Mar 10 | 0.09 |
Apr 09 | 0.09 |
May 07 | 0.09 |
Jun 09 | 0.09 |
Jul 09 | 0.09 |
Aug 11 | 0.09 |
Sep 09 | 0.065 |
Oct 08 | 0.065 |
Nov 09 | 0.065 |
Dec 09 | 0.065 |
|
0.98 |
2014 |
Jan 09 | 0.09 |
Feb 11 | 0.09 |
Mar 11 | 0.09 |
Apr 09 | 0.09 |
May 08 | 0.09 |
Jun 10 | 0.09 |
Jul 09 | 0.09 |
Aug 07 | 0.09 |
Sep 10 | 0.09 |
Oct 09 | 0.09 |
Nov 10 | 0.09 |
Dec 09 | 0.09 |
|
1.08 |
2013 |
Jan 10 | 0.09 |
Feb 07 | 0.09 |
Mar 07 | 0.09 |
Apr 09 | 0.09 |
May 09 | 0.09 |
Jun 11 | 0.09 |
Jul 09 | 0.09 |
Aug 08 | 0.09 |
Sep 11 | 0.09 |
Oct 09 | 0.09 |
Nov 07 | 0.09 |
Dec 10 | 0.09 |
|
1.08 |
2012 |
Jan 11 | 0.09 |
Feb 09 | 0.09 |
Mar 08 | 0.09 |
Apr 10 | 0.09 |
May 09 | 0.09 |
Jun 07 | 0.09 |
Jul 10 | 0.09 |
Aug 09 | 0.09 |
Sep 12 | 0.09 |
Oct 09 | 0.09 |
Nov 08 | 0.09 |
Dec 11 | 0.09 |
|
1.08 |
2011 |
Jan 11 | 0.09 |
Feb 09 | 0.09 |
Mar 09 | 0.09 |
Apr 07 | 0.09 |
May 10 | 0.09 |
Jun 09 | 0.09 |
Jul 07 | 0.09 |
Aug 09 | 0.09 |
Sep 08 | 0.09 |
Oct 11 | 0.09 |
Nov 09 | 0.09 |
Dec 08 | 0.09 |
Dec 28 | 0.095 |
|
1.175 |
2010 |
Jan 12 | 0.09 |
Feb 09 | 0.09 |
Mar 09 | 0.09 |
Apr 08 | 0.09 |
May 11 | 0.09 |
Jun 09 | 0.09 |
Jul 08 | 0.09 |
Aug 10 | 0.09 |
Sep 09 | 0.09 |
Oct 06 | 0.09 |
Nov 09 | 0.09 |
Dec 09 | 0.09 |
Dec 29 | 0.172 |
|
1.252 |
2009 |
Jan 15 | 0.27 |
Feb 10 | 0.09 |
Apr 08 | 0.18 |
May 07 | 0.09 |
Jun 09 | 0.09 |
Jul 09 | 0.09 |
Aug 11 | 0.09 |
Sep 09 | 0.09 |
Oct 08 | 0.09 |
Nov 09 | 0.09 |
Dec 09 | 0.09 |
|
1.26 |
2008 |
Jan 10 | 0.125 |
Feb 07 | 0.125 |
Mar 11 | 0.125 |
Apr 09 | 0.125 |
May 08 | 0.125 |
Jun 10 | 0.125 |
Jul 09 | 0.125 |
Aug 07 | 0.125 |
Sep 10 | 0.125 |
Oct 08 | 0.125 |
|
1.25 |
2007 |
Jan 11 | 0.125 |
Feb 08 | 0.125 |
Mar 08 | 0.125 |
Apr 10 | 0.125 |
May 09 | 0.125 |
Jun 07 | 0.125 |
Jul 10 | 0.125 |
Aug 09 | 0.125 |
Sep 12 | 0.125 |
Oct 09 | 0.125 |
Nov 07 | 0.125 |
Dec 11 | 0.125 |
|
1.5 |
2006 |
Jan 11 | 0.125 |
Feb 08 | 0.125 |
Mar 08 | 0.125 |
Apr 11 | 0.125 |
May 09 | 0.125 |
Jun 08 | 0.125 |
Jul 11 | 0.125 |
Aug 09 | 0.125 |
Sep 07 | 0.125 |
Sep 21 | 0.193 |
Oct 10 | 0.125 |
Nov 09 | 0.125 |
Dec 07 | 0.125 |
|
1.693 |
2005 |
Jan 12 | 0.125 |
Feb 09 | 0.125 |
Mar 09 | 0.125 |
Apr 13 | 0.125 |
May 11 | 0.125 |
Jun 08 | 0.125 |
Jul 13 | 0.125 |
Aug 10 | 0.125 |
Sep 14 | 0.1209 |
Oct 19 | 0.125 |
Nov 16 | 0.125 |
Nov 17 | 0.2234 |
Dec 14 | 0.125 |
Dec 28 | 0.4078 |
|
2.1271 |
2004 |
Jan 14 | 0.125 |
Feb 11 | 0.125 |
Mar 10 | 0.125 |
Apr 14 | 0.125 |
May 12 | 0.125 |
Jun 09 | 0.125 |
Jul 14 | 0.125 |
Aug 11 | 0.125 |
Sep 08 | 0.125 |
Oct 13 | 0.125 |
Nov 09 | 0.125 |
Dec 15 | 0.125 |
Dec 28 | 0.815 |
|
2.315 |
2003 |
May 21 | 0.125 |
Jun 11 | 0.125 |
Jul 09 | 0.125 |
Aug 13 | 0.125 |
Sep 10 | 0.125 |
Oct 08 | 0.125 |
Nov 12 | 0.125 |
Dec 10 | 0.125 |
Dec 24 | 0.111 |
|
1.111 |