Year |
|
Annual |
2021 |
Jan 14 | 0.0345 |
Feb 11 | 0.0345 |
Mar 04 | 0.0771 |
|
|
0.1461 |
2020 |
Jan 14 | 0.039 |
Feb 13 | 0.039 |
Mar 12 | 0.0345 |
Apr 14 | 0.0345 |
May 14 | 0.0345 |
Jun 12 | 0.0345 |
Jul 14 | 0.0345 |
Aug 13 | 0.0345 |
Sep 14 | 0.0345 |
Oct 14 | 0.0345 |
Nov 12 | 0.0345 |
Dec 14 | 0.0507 |
|
0.4392 |
2019 |
Jan 14 | 0.054 |
Feb 14 | 0.054 |
Mar 14 | 0.054 |
Apr 12 | 0.054 |
May 14 | 0.054 |
Jun 13 | 0.047 |
Jul 12 | 0.047 |
Aug 14 | 0.05 |
Sep 12 | 0.04 |
Oct 11 | 0.043 |
Nov 14 | 0.043 |
Dec 12 | 0.164 |
|
0.704 |
2018 |
Jan 11 | 0.054 |
Feb 14 | 0.054 |
Mar 14 | 0.054 |
Apr 12 | 0.054 |
May 14 | 0.054 |
Jun 14 | 0.054 |
Jul 12 | 0.054 |
Aug 14 | 0.054 |
Sep 13 | 0.054 |
Oct 12 | 0.054 |
Nov 14 | 0.054 |
Dec 13 | 0.054 |
|
0.648 |
2017 |
Jan 11 | 0.06 |
Feb 13 | 0.06 |
Mar 13 | 0.063 |
Apr 11 | 0.063 |
May 11 | 0.063 |
Jun 13 | 0.063 |
Jul 12 | 0.063 |
Aug 11 | 0.063 |
Sep 14 | 0.059 |
Oct 12 | 0.059 |
Nov 14 | 0.059 |
Nov 22 | 0.244 |
Dec 14 | 0.054 |
|
0.973 |
2016 |
Jan 13 | 0.065 |
Feb 10 | 0.065 |
Mar 11 | 0.065 |
Apr 13 | 0.065 |
May 11 | 0.065 |
Jun 13 | 0.065 |
Jul 13 | 0.065 |
Aug 11 | 0.065 |
Sep 13 | 0.06 |
Oct 12 | 0.06 |
Nov 10 | 0.06 |
Nov 17 | 0.246 |
Dec 13 | 0.06 |
|
1.006 |
2015 |
Jan 13 | 0.065 |
Feb 11 | 0.065 |
Mar 11 | 0.065 |
Apr 13 | 0.065 |
May 13 | 0.065 |
Jun 11 | 0.065 |
Jul 13 | 0.065 |
Aug 12 | 0.065 |
Sep 11 | 0.065 |
Oct 13 | 0.065 |
Nov 10 | 0.065 |
Nov 18 | 0.262 |
Dec 11 | 0.065 |
|
1.042 |
2014 |
Jan 13 | 0.065 |
Feb 12 | 0.065 |
Mar 12 | 0.065 |
Apr 11 | 0.065 |
May 13 | 0.065 |
Jun 11 | 0.065 |
Jul 11 | 0.065 |
Aug 13 | 0.065 |
Sep 11 | 0.065 |
Oct 10 | 0.065 |
Nov 12 | 0.065 |
Nov 20 | 0.118 |
Dec 11 | 0.065 |
|
0.898 |
2013 |
Jan 11 | 0.065 |
Feb 13 | 0.065 |
Mar 13 | 0.065 |
Apr 11 | 0.065 |
May 13 | 0.065 |
Jun 12 | 0.065 |
Jul 11 | 0.065 |
Aug 13 | 0.065 |
Sep 11 | 0.065 |
Oct 10 | 0.065 |
Nov 13 | 0.065 |
Nov 18 | 0.001 |
Dec 11 | 0.065 |
|
0.781 |
2012 |
Jan 11 | 0.067 |
Feb 13 | 0.067 |
Mar 13 | 0.067 |
Apr 11 | 0.067 |
May 11 | 0.067 |
Jun 13 | 0.067 |
Jul 11 | 0.067 |
Aug 13 | 0.067 |
Sep 12 | 0.067 |
Oct 11 | 0.067 |
Nov 13 | 0.067 |
Nov 19 | 0.024 |
Dec 12 | 0.065 |
|
0.826 |
2011 |
Jan 12 | 0.067 |
Feb 11 | 0.067 |
Mar 11 | 0.067 |
Apr 13 | 0.067 |
May 11 | 0.067 |
Jun 13 | 0.067 |
Jul 13 | 0.067 |
Aug 11 | 0.067 |
Sep 13 | 0.067 |
Oct 12 | 0.067 |
Nov 10 | 0.067 |
Nov 21 | 0.023 |
Dec 13 | 0.067 |
|
0.827 |
2010 |
Jan 13 | 0.069 |
Feb 10 | 0.069 |
Mar 11 | 0.069 |
Apr 13 | 0.069 |
May 12 | 0.069 |
Jun 11 | 0.069 |
Jul 13 | 0.069 |
Aug 11 | 0.069 |
Sep 13 | 0.069 |
Oct 13 | 0.069 |
Nov 10 | 0.069 |
Nov 18 | 0.007 |
Dec 13 | 0.067 |
|
0.833 |
2009 |
Jun 11 | 0.069 |
Jul 13 | 0.069 |
Aug 12 | 0.069 |
Sep 11 | 0.069 |
Oct 13 | 0.069 |
Nov 10 | 0.069 |
Nov 18 | 0.021 |
Dec 11 | 0.069 |
|
0.504 |