Year |
|
Annual |
2021 |
Jan 04 | 0.205 |
Jan 28 | 0.205 |
Feb 25 | 0.205 |
Mar 26 | 0.205 |
Apr 28 | 0.205 |
May 27 | 0.205 |
Jun 28 | 0.205 |
Jul 28 | 0.205 |
Aug 26 | 0.205 |
|
1.845 |
2020 |
Jan 21 | 0.205 |
Feb 19 | 0.205 |
Mar 17 | 0.205 |
Apr 17 | 0.205 |
May 19 | 0.205 |
Jun 17 | 0.205 |
Jul 17 | 0.205 |
Aug 18 | 0.205 |
Sep 28 | 0.205 |
Oct 28 | 0.205 |
Nov 24 | 0.205 |
|
2.255 |
2019 |
Jan 17 | 0.195 |
Feb 20 | 0.195 |
Mar 19 | 0.2 |
Apr 17 | 0.2 |
May 17 | 0.2 |
Jun 17 | 0.25 |
Jun 27 | 0.205 |
Jul 17 | 0.205 |
Aug 19 | 0.21 |
Sep 18 | 0.21 |
Oct 17 | 0.205 |
Nov 19 | 0.205 |
Dec 12 | 0.24 |
Dec 27 | 0.205 |
|
2.925 |
2018 |
Jan 18 | 0.19 |
Feb 21 | 0.19 |
Mar 20 | 0.19 |
Apr 19 | 0.19 |
May 18 | 0.19 |
Jun 18 | 0.275 |
Jun 28 | 0.19 |
Jul 19 | 0.19 |
Aug 20 | 0.19 |
Sep 19 | 0.195 |
Oct 18 | 0.195 |
Nov 19 | 0.195 |
Dec 17 | 0.275 |
Dec 28 | 0.195 |
|
2.85 |
2017 |
Jan 18 | 0.185 |
Feb 17 | 0.185 |
Mar 17 | 0.185 |
Apr 18 | 0.185 |
May 17 | 0.185 |
Jun 15 | 0.275 |
Jun 26 | 0.185 |
Jun 28 | 0.185 |
Jul 18 | 0.185 |
Aug 17 | 0.185 |
Sep 20 | 0.19 |
Oct 19 | 0.19 |
Nov 20 | 0.19 |
Dec 18 | 0.275 |
Dec 28 | 0.19 |
|
2.975 |
2016 |
Jan 20 | 0.18 |
Feb 18 | 0.18 |
Mar 17 | 0.18 |
Apr 19 | 0.18 |
May 18 | 0.18 |
Jun 16 | 0.275 |
Jun 29 | 0.18 |
Jul 19 | 0.18 |
Aug 17 | 0.18 |
Sep 19 | 0.185 |
Oct 18 | 0.185 |
Nov 17 | 0.185 |
Dec 14 | 0.275 |
Dec 28 | 0.185 |
|
2.73 |
2015 |
Jan 16 | 0.17 |
Feb 18 | 0.17 |
Mar 27 | 0.175 |
Apr 17 | 0.175 |
May 18 | 0.175 |
Jun 16 | 0.275 |
Jun 29 | 0.175 |
Jul 17 | 0.175 |
Aug 18 | 0.175 |
Sep 17 | 0.18 |
Oct 19 | 0.18 |
Nov 18 | 0.18 |
Dec 15 | 0.275 |
Dec 28 | 0.18 |
|
2.66 |
2014 |
Jan 16 | 0.165 |
Feb 18 | 0.165 |
Mar 18 | 0.165 |
Apr 16 | 0.165 |
May 16 | 0.165 |
Jun 18 | 0.275 |
Jun 26 | 0.165 |
Jul 17 | 0.165 |
Aug 18 | 0.165 |
Sep 17 | 0.17 |
Oct 16 | 0.17 |
Nov 18 | 0.17 |
Dec 16 | 0.275 |
Dec 29 | 0.17 |
|
2.55 |
2013 |
Jan 02 | 0.35 |
Jan 16 | 0.15 |
Feb 19 | 0.15 |
Mar 19 | 0.155 |
Apr 17 | 0.155 |
May 17 | 0.155 |
Jun 18 | 0.155 |
Jul 18 | 0.2 |
Jul 31 | 0.155 |
Aug 19 | 0.155 |
Sep 18 | 0.16 |
Oct 17 | 0.16 |
Nov 19 | 0.16 |
Dec 17 | 0.25 |
Dec 26 | 0.165 |
|
2.675 |
2012 |
Jan 18 | 0.135 |
Feb 22 | 0.135 |
Mar 19 | 0.14 |
Apr 18 | 0.14 |
May 17 | 0.14 |
Jun 19 | 0.145 |
Jul 18 | 0.145 |
Aug 17 | 0.145 |
Sep 18 | 0.15 |
Oct 17 | 0.15 |
Nov 19 | 0.15 |
Dec 18 | 0.15 |
|
1.725 |
2011 |
Jan 04 | 0.125 |
Jan 18 | 0.125 |
Feb 17 | 0.125 |
Mar 22 | 0.13 |
Apr 19 | 0.13 |
May 18 | 0.13 |
Jun 20 | 0.13 |
Jul 19 | 0.13 |
Aug 17 | 0.13 |
Sep 19 | 0.135 |
Oct 18 | 0.135 |
Nov 17 | 0.135 |
Dec 21 | 0.135 |
|
1.695 |
2010 |
Jan 04 | 0.125 |
Jan 19 | 0.125 |
Feb 18 | 0.125 |
Mar 23 | 0.125 |
Apr 19 | 0.125 |
May 18 | 0.125 |
Jun 17 | 0.125 |
Jul 19 | 0.125 |
Aug 18 | 0.125 |
Sep 21 | 0.125 |
Oct 19 | 0.125 |
Nov 17 | 0.125 |
|
1.5 |
2009 |
Jan 20 | 0.125 |
Feb 18 | 0.125 |
Mar 18 | 0.125 |
Apr 17 | 0.125 |
May 19 | 0.125 |
Jun 17 | 0.125 |
Jul 17 | 0.125 |
Aug 18 | 0.125 |
Sep 17 | 0.125 |
Oct 19 | 0.125 |
Nov 18 | 0.125 |
|
1.375 |
2008 |
Feb 13 | 0.34 |
May 08 | 0.35 |
Aug 12 | 0.36 |
Sep 16 | 0.125 |
Oct 15 | 0.125 |
Nov 17 | 0.125 |
Dec 17 | 0.125 |
|
1.55 |
2007 |
|
0.33 |