Year |
|
Annual |
2022 |
Feb 17 | 0.11 |
Mar 16 | 0.11 |
Apr 18 | 0.11 |
May 17 | 0.11 |
|
0.44 |
2021 |
Feb 17 | 0.11 |
Mar 17 | 0.11 |
Apr 16 | 0.11 |
May 18 | 0.11 |
Jun 16 | 0.11 |
Jul 20 | 0.11 |
Aug 18 | 0.11 |
Sep 15 | 0.11 |
Oct 18 | 0.11 |
Nov 16 | 0.11 |
Dec 10 | 0.11 |
Dec 29 | 0.11 |
|
1.32 |
2020 |
Feb 18 | 0.095 |
Mar 17 | 0.095 |
Apr 15 | 0.095 |
May 18 | 0.095 |
Jun 16 | 0.095 |
Jul 20 | 0.095 |
Aug 18 | 0.103 |
Sep 15 | 0.103 |
Oct 15 | 0.103 |
Nov 16 | 0.11 |
Dec 10 | 0.11 |
Dec 18 | 0.09 |
Dec 29 | 0.11 |
|
1.299 |
2019 |
Feb 19 | 0.095 |
Mar 18 | 0.095 |
Apr 16 | 0.095 |
May 15 | 0.095 |
Jun 17 | 0.095 |
Jul 15 | 0.095 |
Aug 19 | 0.095 |
Sep 17 | 0.095 |
Oct 16 | 0.095 |
Nov 18 | 0.095 |
Dec 12 | 0.095 |
Dec 18 | 0.036 |
Dec 27 | 0.095 |
|
1.176 |
2018 |
Jan 17 | 0.095 |
Feb 15 | 0.095 |
Mar 13 | 0.095 |
Apr 17 | 0.095 |
May 15 | 0.095 |
Jun 14 | 0.095 |
Jul 16 | 0.095 |
Aug 16 | 0.095 |
Sep 17 | 0.095 |
Oct 16 | 0.095 |
Nov 15 | 0.095 |
Dec 12 | 0.095 |
Dec 27 | 0.095 |
|
1.235 |
2017 |
Feb 14 | 0.115 |
Mar 13 | 0.115 |
Apr 17 | 0.115 |
May 15 | 0.115 |
Jun 13 | 0.115 |
Jul 14 | 0.115 |
Aug 16 | 0.115 |
Sep 15 | 0.115 |
Oct 17 | 0.115 |
Nov 15 | 0.095 |
Dec 13 | 0.095 |
|
1.225 |
2016 |
Feb 16 | 0.115 |
Mar 14 | 0.115 |
Apr 13 | 0.115 |
May 16 | 0.115 |
Jun 13 | 0.115 |
Jul 14 | 0.115 |
Aug 16 | 0.115 |
Sep 14 | 0.115 |
Oct 14 | 0.115 |
Nov 14 | 0.115 |
Dec 12 | 0.115 |
Dec 15 | 0.063 |
Dec 28 | 0.115 |
|
1.443 |
2015 |
Feb 17 | 0.135 |
Mar 13 | 0.135 |
Apr 13 | 0.135 |
May 15 | 0.135 |
Jun 15 | 0.135 |
Jul 15 | 0.135 |
Aug 14 | 0.135 |
Sep 15 | 0.135 |
Oct 14 | 0.135 |
Nov 16 | 0.115 |
Dec 10 | 0.115 |
Dec 29 | 0.115 |
|
1.56 |
2014 |
Feb 18 | 0.16 |
Mar 14 | 0.16 |
Apr 14 | 0.16 |
May 15 | 0.16 |
Jun 13 | 0.16 |
Jul 14 | 0.16 |
Aug 14 | 0.16 |
Sep 15 | 0.16 |
Oct 14 | 0.16 |
Nov 13 | 0.135 |
Dec 10 | 0.135 |
Dec 17 | 0.06 |
Dec 29 | 0.135 |
|
1.905 |
2013 |
Feb 13 | 0.16 |
Mar 14 | 0.16 |
Apr 12 | 0.16 |
May 14 | 0.16 |
Jun 13 | 0.16 |
Jul 12 | 0.16 |
Aug 14 | 0.16 |
Sep 13 | 0.16 |
Oct 15 | 0.16 |
Nov 14 | 0.16 |
Dec 11 | 0.16 |
Dec 16 | 0.372 |
Dec 27 | 0.16 |
|
2.292 |
2012 |
Jan 17 | 0.16 |
Feb 13 | 0.16 |
Mar 12 | 0.16 |
Apr 12 | 0.16 |
May 15 | 0.16 |
Jun 13 | 0.16 |
Jul 13 | 0.16 |
Aug 13 | 0.16 |
Sep 13 | 0.16 |
Oct 12 | 0.16 |
Nov 14 | 0.16 |
Dec 11 | 0.16 |
Dec 14 | 0.12 |
Dec 27 | 0.16 |
|
2.2 |
2011 |
Jan 13 | 0.16 |
Feb 11 | 0.16 |
Mar 11 | 0.16 |
Apr 13 | 0.16 |
May 12 | 0.16 |
Jun 13 | 0.16 |
Jul 07 | 0.16 |
Jul 13 | 0.16 |
Aug 11 | 0.16 |
Sep 13 | 0.16 |
Oct 12 | 0.16 |
Nov 10 | 0.16 |
Nov 11 | 0.16 |
Dec 08 | 0.16 |
Dec 13 | 0.04 |
|
2.28 |
2010 |
Jan 14 | 0.16 |
Feb 10 | 0.16 |
Mar 11 | 0.16 |
Apr 13 | 0.16 |
May 12 | 0.16 |
Jun 11 | 0.16 |
Jul 13 | 0.16 |
Aug 12 | 0.16 |
Sep 13 | 0.16 |
Oct 13 | 0.16 |
Nov 12 | 0.16 |
Dec 09 | 0.16 |
|
1.92 |
2009 |
Jan 14 | 0.22 |
Feb 11 | 0.22 |
Mar 12 | 0.19 |
Apr 13 | 0.19 |
May 13 | 0.19 |
May 15 | 0.19 |
Jun 11 | 0.19 |
Jul 13 | 0.19 |
Aug 12 | 0.16 |
Sep 11 | 0.16 |
Oct 13 | 0.16 |
Nov 12 | 0.16 |
Dec 09 | 0.16 |
|
2.38 |
2008 |
Feb 13 | 0.198 |
Mar 12 | 0.198 |
Apr 11 | 0.198 |
May 13 | 0.198 |
Jun 12 | 0.198 |
Jul 11 | 0.198 |
Aug 13 | 0.22 |
Sep 11 | 0.22 |
Oct 10 | 0.22 |
Nov 12 | 0.22 |
Dec 10 | 0.22 |
|
2.288 |
2007 |
Aug 07 | 0.198 |
Sep 13 | 0.198 |
Oct 11 | 0.198 |
Nov 13 | 0.198 |
Dec 10 | 0.198 |
Dec 27 | 0.198 |
|
1.188 |