Year |
|
Annual |
2022 |
Jan 20 | 0.0744 |
Feb 03 | 0.12 |
Feb 17 | 0.075 |
Mar 22 | 0.075 |
Apr 21 | 0.075 |
May 19 | 0.075 |
Jun 03 | 0.12 |
Jun 21 | 0.075 |
|
0.6894 |
2021 |
Jan 21 | 0.0697 |
Feb 16 | 0.0697 |
Mar 17 | 0.0697 |
Apr 22 | 0.0697 |
May 18 | 0.0697 |
Jun 07 | 0.06 |
Jun 17 | 0.07 |
Jul 22 | 0.07 |
Aug 20 | 0.07 |
Sep 02 | 0.03 |
Sep 21 | 0.07 |
Oct 21 | 0.075 |
Nov 18 | 0.075 |
Dec 06 | 0.09 |
Dec 22 | 0.075 |
|
1.0335 |
2020 |
Jan 23 | 0.0655 |
Feb 18 | 0.0655 |
Mar 19 | 0.0655 |
Apr 23 | 0.0655 |
May 18 | 0.0655 |
Jun 05 | 0.0842 |
Jun 18 | 0.0655 |
Jul 23 | 0.0655 |
Aug 21 | 0.0655 |
Sep 22 | 0.0655 |
Oct 22 | 0.0655 |
Nov 19 | 0.0655 |
Dec 22 | 0.0655 |
|
0.8702 |
2019 |
Jan 17 | 0.068 |
Feb 19 | 0.068 |
Mar 19 | 0.068 |
Apr 18 | 0.068 |
May 21 | 0.068 |
Jun 04 | 0.09 |
Jun 18 | 0.068 |
Jul 19 | 0.068 |
Aug 19 | 0.068 |
Sep 03 | 0.03 |
Sep 16 | 0.07 |
Oct 21 | 0.068 |
Nov 18 | 0.068 |
Dec 02 | 0.09 |
Dec 18 | 0.068 |
|
1.028 |
2018 |
Jan 19 | 0.065 |
Feb 15 | 0.065 |
Mar 19 | 0.065 |
Apr 19 | 0.067 |
May 21 | 0.067 |
Jun 05 | 0.06 |
Jun 19 | 0.067 |
Jul 19 | 0.067 |
Aug 20 | 0.067 |
Sep 18 | 0.067 |
Oct 18 | 0.068 |
Nov 19 | 0.068 |
Dec 05 | 0.06 |
Dec 06 | 0.06 |
Dec 19 | 0.068 |
|
0.981 |
2017 |
Jan 18 | 0.0625 |
Feb 14 | 0.0625 |
Mar 20 | 0.0625 |
Apr 19 | 0.064 |
May 17 | 0.064 |
Jun 01 | 0.06 |
Jun 19 | 0.064 |
Jul 19 | 0.064 |
Aug 17 | 0.064 |
Sep 19 | 0.064 |
Oct 19 | 0.065 |
Nov 17 | 0.065 |
Dec 04 | 0.06 |
Dec 18 | 0.065 |
|
0.8865 |
2016 |
Jan 20 | 0.0625 |
Feb 16 | 0.0625 |
Mar 17 | 0.0625 |
Apr 20 | 0.0625 |
May 17 | 0.0625 |
Jun 15 | 0.0625 |
Jul 20 | 0.0625 |
Aug 18 | 0.0625 |
Sep 19 | 0.0625 |
Oct 19 | 0.0625 |
Nov 15 | 0.0625 |
Dec 16 | 0.0625 |
|
0.75 |
2015 |
Jan 21 | 0.06 |
Feb 13 | 0.06 |
Mar 18 | 0.06 |
Apr 22 | 0.0625 |
May 15 | 0.0625 |
Jun 17 | 0.0625 |
Jul 22 | 0.0625 |
Aug 18 | 0.0625 |
Sep 17 | 0.0625 |
Oct 22 | 0.0625 |
Nov 13 | 0.0625 |
Dec 16 | 0.0625 |
|
0.7425 |
2014 |
Jan 17 | 0.06 |
Feb 14 | 0.06 |
Mar 13 | 0.06 |
Apr 16 | 0.06 |
May 16 | 0.06 |
Jun 17 | 0.06 |
Jul 23 | 0.06 |
Aug 18 | 0.06 |
Sep 17 | 0.06 |
Oct 20 | 0.06 |
Nov 13 | 0.06 |
Dec 17 | 0.06 |
|
0.72 |
2013 |
Jan 16 | 0.05 |
Feb 13 | 0.05 |
Mar 13 | 0.05 |
Apr 18 | 0.05 |
May 16 | 0.05 |
Jun 17 | 0.05 |
Jul 17 | 0.05 |
Aug 19 | 0.05 |
Sep 16 | 0.05 |
Oct 18 | 0.06 |
Nov 12 | 0.06 |
Nov 14 | 0.05 |
Dec 12 | 0.06 |
|
0.68 |
2012 |
Jan 19 | 0.05 |
Feb 16 | 0.05 |
Mar 20 | 0.05 |
Apr 18 | 0.05 |
May 16 | 0.05 |
Jun 18 | 0.05 |
Jul 18 | 0.05 |
Aug 20 | 0.05 |
Sep 17 | 0.05 |
Oct 18 | 0.05 |
Nov 15 | 0.05 |
Dec 17 | 0.05 |
|
0.6 |
2011 |
Jan 19 | 0.04 |
Feb 16 | 0.04 |
Mar 17 | 0.04 |
Apr 19 | 0.045 |
May 18 | 0.045 |
Jun 16 | 0.045 |
Jul 20 | 0.05 |
Aug 17 | 0.05 |
Sep 20 | 0.05 |
Oct 19 | 0.05 |
Nov 15 | 0.05 |
Dec 19 | 0.05 |
|
0.555 |
2010 |
Jan 19 | 0.04 |
Feb 16 | 0.04 |
Mar 19 | 0.04 |
Apr 20 | 0.04 |
May 18 | 0.04 |
Jun 18 | 0.04 |
Jul 20 | 0.04 |
Aug 19 | 0.04 |
Sep 20 | 0.04 |
Oct 19 | 0.04 |
Nov 17 | 0.04 |
Dec 21 | 0.04 |
|
0.48 |
2009 |
Jan 20 | 0.08 |
Feb 17 | 0.08 |
Mar 19 | 0.08 |
Apr 23 | 0.04 |
May 18 | 0.04 |
Jun 18 | 0.04 |
Jul 21 | 0.04 |
Aug 19 | 0.04 |
Sep 18 | 0.04 |
Oct 20 | 0.04 |
Nov 17 | 0.04 |
Dec 18 | 0.04 |
|
0.6 |
2008 |
Jan 18 | 0.08 |
Feb 19 | 0.08 |
Mar 18 | 0.08 |
Mar 27 | 0.005 |
Apr 18 | 0.08 |
May 19 | 0.08 |
Jun 18 | 0.08 |
Jul 21 | 0.08 |
Aug 19 | 0.08 |
Sep 18 | 0.08 |
Oct 21 | 0.08 |
Nov 17 | 0.08 |
Dec 18 | 0.08 |
|
0.965 |
2007 |
Jan 19 | 0.075 |
Feb 15 | 0.075 |
Mar 20 | 0.075 |
Apr 18 | 0.075 |
May 18 | 0.075 |
Jun 19 | 0.075 |
Jul 19 | 0.075 |
Aug 21 | 0.075 |
Sep 18 | 0.075 |
Oct 19 | 0.08 |
Nov 19 | 0.08 |
Dec 18 | 0.08 |
|
0.915 |
2006 |
Jan 17 | 0.07 |
Feb 15 | 0.07 |
Mar 21 | 0.07 |
Apr 18 | 0.07 |
May 18 | 0.07 |
Jun 20 | 0.07 |
Jul 19 | 0.07 |
Aug 21 | 0.07 |
Sep 19 | 0.07 |
Oct 19 | 0.07 |
Nov 17 | 0.07 |
Dec 18 | 0.07 |
|
0.84 |
2005 |
Jul 19 | 0.02 |
Aug 19 | 0.02 |
Sep 20 | 0.02 |
Oct 19 | 0.04 |
Nov 17 | 0.04 |
Dec 19 | 0.04 |
|
0.18 |