Year |
|
Annual |
2022 |
Jan 28 | 0.25 |
Feb 25 | 0.25 |
Mar 30 | 0.275 |
Apr 28 | 0.275 |
May 27 | 0.275 |
|
1.325 |
2021 |
Jul 29 | 0.25 |
Aug 30 | 0.25 |
Sep 29 | 0.25 |
Oct 28 | 0.25 |
Nov 29 | 0.25 |
Dec 30 | 0.25 |
|
1.5 |
2020 |
Jan 30 | 0.375 |
Feb 27 | 0.375 |
Mar 30 | 0.383 |
Apr 29 | 0.383 |
|
1.516 |
2019 |
Jan 30 | 0.375 |
Feb 27 | 0.375 |
Mar 28 | 0.375 |
Apr 29 | 0.375 |
May 30 | 0.375 |
Jun 27 | 0.375 |
Jul 30 | 0.375 |
Aug 29 | 0.375 |
Sep 27 | 0.375 |
Oct 30 | 0.375 |
Nov 27 | 0.375 |
Dec 30 | 0.375 |
|
4.5 |
2018 |
Jan 30 | 0.36 |
Feb 27 | 0.36 |
Mar 28 | 0.36 |
Apr 27 | 0.36 |
May 30 | 0.36 |
Jun 28 | 0.36 |
Jul 30 | 0.36 |
Aug 30 | 0.36 |
Sep 27 | 0.36 |
Oct 30 | 0.36 |
Nov 29 | 0.36 |
Dec 28 | 0.36 |
|
4.32 |
2017 |
Jan 27 | 0.34 |
Feb 24 | 0.34 |
Mar 29 | 0.34 |
Apr 26 | 0.34 |
May 26 | 0.34 |
Jun 28 | 0.34 |
Jul 27 | 0.34 |
Aug 29 | 0.34 |
Sep 28 | 0.34 |
Oct 30 | 0.34 |
Nov 29 | 0.34 |
Dec 28 | 0.34 |
|
4.08 |
2016 |
Jan 27 | 0.32 |
Feb 25 | 0.32 |
Mar 29 | 0.32 |
Apr 27 | 0.32 |
May 26 | 0.32 |
Jun 28 | 0.32 |
Jul 27 | 0.32 |
Aug 29 | 0.32 |
Sep 28 | 0.32 |
Oct 27 | 0.32 |
Nov 28 | 0.32 |
Dec 28 | 0.32 |
|
3.84 |
2015 |
Jan 28 | 0.3025 |
Feb 25 | 0.3025 |
Mar 27 | 0.3025 |
Apr 28 | 0.3025 |
May 27 | 0.3025 |
Jun 26 | 0.3025 |
Jul 29 | 0.3025 |
Aug 27 | 0.3025 |
Sep 28 | 0.3025 |
Oct 28 | 0.3025 |
Nov 25 | 0.3025 |
Dec 29 | 0.3025 |
|
3.63 |
2014 |
Jan 29 | 0.285 |
Feb 26 | 0.285 |
Mar 27 | 0.285 |
Apr 28 | 0.285 |
May 28 | 0.285 |
Jun 26 | 0.285 |
Jul 29 | 0.285 |
Aug 27 | 0.285 |
Sep 26 | 0.285 |
Oct 29 | 0.285 |
Nov 25 | 0.285 |
Dec 29 | 0.285 |
|
3.42 |
2013 |
Mar 26 | 0.79 |
Apr 26 | 0.2633 |
May 29 | 0.2633 |
Jun 26 | 0.2633 |
Jul 29 | 0.2633 |
Aug 28 | 0.2633 |
Sep 26 | 0.2633 |
Oct 29 | 0.2633 |
Nov 26 | 0.2633 |
Dec 27 | 0.2633 |
|
3.1597 |
2012 |
Mar 28 | 0.75 |
Jun 27 | 0.75 |
Sep 26 | 0.75 |
Dec 27 | 0.75 |
|
3 |
2011 |
Mar 29 | 0.7 |
Jun 28 | 0.7 |
Sep 28 | 0.7 |
Dec 28 | 0.7 |
|
2.8 |
2010 |
Mar 29 | 0.65 |
Jun 28 | 0.65 |
Sep 28 | 0.65 |
Dec 29 | 0.65 |
|
2.6 |
2009 |
Mar 27 | 0.65 |
Jun 26 | 0.65 |
Sep 28 | 0.65 |
Dec 29 | 0.65 |
|
2.6 |
2008 |
Mar 27 | 0.84 |
Jun 26 | 0.84 |
Sep 26 | 0.84 |
Dec 29 | 0.84 |
|
3.36 |
2007 |
Mar 28 | 0.76 |
Jun 27 | 0.76 |
Sep 26 | 0.76 |
Dec 27 | 0.76 |
|
3.04 |
2006 |
Mar 29 | 0.6875 |
Jun 28 | 0.6875 |
Sep 27 | 0.6875 |
Dec 27 | 0.6875 |
|
2.75 |
2005 |
Mar 29 | 0.625 |
Jun 28 | 0.625 |
Sep 28 | 0.625 |
Dec 28 | 0.625 |
|
2.5 |
2004 |
Mar 29 | 0.5625 |
Jun 28 | 0.5625 |
Sep 28 | 0.5625 |
Dec 29 | 0.5625 |
|
2.25 |
2003 |
Mar 26 | 0.5 |
Jun 26 | 0.5 |
Sep 26 | 0.5 |
Dec 29 | 0.5 |
|
2 |
2002 |
Mar 26 | 0.475 |
Jun 26 | 0.475 |
Sep 26 | 0.475 |
Dec 27 | 0.475 |
|
1.9 |
2001 |
Mar 28 | 0.45 |
Jun 27 | 0.45 |
Sep 26 | 0.45 |
Dec 26 | 0.45 |
|
1.8 |
2000 |
Mar 29 | 0.44 |
Jun 28 | 0.44 |
Sep 27 | 0.44 |
Dec 27 | 0.44 |
|
1.76 |
1999 |
Mar 29 | 0.42 |
Jun 28 | 0.42 |
Sep 28 | 0.42 |
Dec 29 | 0.42 |
|
1.68 |
1998 |
Mar 27 | 0.4 |
Jun 26 | 0.4 |
Sep 28 | 0.4 |
Dec 29 | 0.4 |
|
1.6 |
1997 |
|
0.18 |