Year |
|
Annual |
2022 |
Jan 21 | 0.0575 |
Feb 18 | 0.0575 |
Mar 23 | 0.0575 |
Apr 21 | 0.0575 |
May 19 | 0.0575 |
|
0.2875 |
2021 |
Jan 21 | 0.0575 |
Feb 18 | 0.0575 |
Mar 23 | 0.0575 |
Apr 22 | 0.0575 |
May 20 | 0.0575 |
Jun 22 | 0.0575 |
Jul 22 | 0.0575 |
Aug 19 | 0.0575 |
Sep 17 | 0.0575 |
Oct 21 | 0.0575 |
Nov 18 | 0.0575 |
Dec 29 | 0.0575 |
|
0.69 |
2020 |
Jan 17 | 0.0575 |
Feb 20 | 0.0575 |
Mar 19 | 0.0575 |
Apr 17 | 0.0575 |
May 20 | 0.0575 |
Jun 18 | 0.0575 |
Jul 17 | 0.0575 |
Aug 20 | 0.0575 |
Sep 18 | 0.0575 |
Oct 16 | 0.0575 |
Nov 19 | 0.0575 |
Dec 30 | 0.0575 |
|
0.69 |
2019 |
Jan 22 | 0.058 |
Feb 20 | 0.058 |
Mar 20 | 0.058 |
Apr 18 | 0.058 |
May 21 | 0.058 |
Jun 20 | 0.058 |
Jul 19 | 0.058 |
Aug 16 | 0.06 |
Sep 20 | 0.058 |
Oct 18 | 0.058 |
Nov 20 | 0.058 |
Dec 30 | 0.058 |
|
0.698 |
2018 |
Jan 23 | 0.058 |
Feb 20 | 0.058 |
Mar 21 | 0.058 |
Apr 20 | 0.058 |
May 22 | 0.058 |
Jun 20 | 0.058 |
Jul 20 | 0.058 |
Aug 17 | 0.058 |
Sep 21 | 0.058 |
Oct 18 | 0.058 |
Nov 16 | 0.058 |
Dec 28 | 0.058 |
|
0.696 |
2017 |
Jan 20 | 0.058 |
Feb 16 | 0.058 |
Mar 22 | 0.058 |
Apr 19 | 0.058 |
May 19 | 0.058 |
Jun 21 | 0.058 |
Jul 20 | 0.058 |
Aug 22 | 0.058 |
Sep 21 | 0.058 |
Oct 23 | 0.058 |
Nov 21 | 0.058 |
Dec 20 | 0.058 |
|
0.696 |
2016 |
Jan 20 | 0.058 |
Feb 22 | 0.058 |
Mar 21 | 0.058 |
Apr 20 | 0.058 |
May 19 | 0.058 |
Jun 21 | 0.058 |
Jul 20 | 0.058 |
Aug 22 | 0.058 |
Sep 21 | 0.058 |
Oct 20 | 0.058 |
Nov 18 | 0.058 |
Dec 20 | 0.058 |
|
0.696 |
2015 |
Jan 21 | 0.057 |
Feb 18 | 0.057 |
Mar 20 | 0.057 |
Apr 21 | 0.057 |
May 19 | 0.058 |
Jun 19 | 0.058 |
Jul 22 | 0.058 |
Aug 20 | 0.058 |
Sep 21 | 0.058 |
Oct 21 | 0.058 |
Nov 18 | 0.058 |
Dec 21 | 0.058 |
|
0.692 |
2014 |
Jan 22 | 0.057 |
Feb 19 | 0.057 |
Mar 20 | 0.057 |
Apr 21 | 0.057 |
May 20 | 0.057 |
Jun 19 | 0.057 |
Jul 22 | 0.057 |
Aug 20 | 0.057 |
Sep 19 | 0.057 |
Oct 22 | 0.057 |
Nov 18 | 0.057 |
Dec 19 | 0.057 |
Dec 24 | 0.057 |
|
0.741 |
2013 |
Jan 22 | 0.11 |
Feb 19 | 0.054 |
Mar 19 | 0.054 |
Apr 19 | 0.054 |
May 21 | 0.054 |
Jun 19 | 0.054 |
Jul 22 | 0.054 |
Aug 21 | 0.054 |
Sep 19 | 0.054 |
Oct 22 | 0.054 |
Nov 19 | 0.054 |
Dec 19 | 0.054 |
|
0.704 |
2012 |
Jan 20 | 0.11 |
Feb 17 | 0.11 |
Mar 21 | 0.11 |
Apr 19 | 0.11 |
May 21 | 0.11 |
Jun 20 | 0.11 |
Jul 20 | 0.11 |
Aug 22 | 0.11 |
Sep 19 | 0.11 |
Oct 22 | 0.11 |
Nov 20 | 0.11 |
Dec 19 | 0.11 |
|
1.32 |
2011 |
Jan 21 | 0.11 |
Jan 25 | 0.11 |
Feb 17 | 0.11 |
Mar 23 | 0.11 |
Apr 20 | 0.11 |
May 20 | 0.11 |
Jun 22 | 0.11 |
Jul 20 | 0.11 |
Aug 19 | 0.11 |
Sep 20 | 0.11 |
Oct 21 | 0.11 |
Nov 21 | 0.11 |
Dec 21 | 0.11 |
|
1.43 |
2010 |
Jan 21 | 0.24 |
Feb 18 | 0.24 |
Mar 23 | 0.24 |
Apr 22 | 0.24 |
May 20 | 0.24 |
Jun 22 | 0.24 |
Jul 22 | 0.11 |
Aug 23 | 0.11 |
Sep 22 | 0.11 |
Oct 21 | 0.11 |
Nov 19 | 0.11 |
Dec 22 | 0.11 |
Dec 23 | 0.02 |
|
2.12 |
2009 |
Jan 22 | 0.36 |
Feb 19 | 0.36 |
Mar 23 | 0.24 |
Apr 22 | 0.24 |
May 20 | 0.24 |
Jun 22 | 0.24 |
Jul 23 | 0.24 |
Aug 21 | 0.24 |
Sep 22 | 0.24 |
Oct 22 | 0.24 |
Nov 19 | 0.24 |
Dec 22 | 0.24 |
Dec 28 | 0.016 |
|
3.136 |
2008 |
Jan 16 | 0.36 |
Feb 13 | 0.36 |
Mar 20 | 0.36 |
Apr 22 | 0.36 |
May 21 | 0.36 |
Jun 20 | 0.36 |
Jul 23 | 0.36 |
Aug 21 | 0.36 |
Aug 25 | 0.36 |
Sep 22 | 0.36 |
Oct 23 | 0.36 |
Nov 19 | 0.36 |
Dec 22 | 0.36 |
|
4.68 |
2007 |
Mar 15 | 0.3591 |
Apr 19 | 0.3591 |
May 17 | 0.36 |
Jun 14 | 0.36 |
Jul 19 | 0.36 |
Aug 16 | 0.36 |
Sep 20 | 0.36 |
Oct 18 | 0.36 |
Nov 15 | 0.36 |
Dec 20 | 0.36 |
Dec 24 | 1.08 |
|
4.6782 |