Dollar Tree Inc
Company News
Price
- Last Close
-
$ 157.21
1.09 %
+1.7
Jun 24, 2022
- Trading Volume
- 3,454,600
- 52-Week High/Low
- $174 - $85
- Market Cap Full
- $ 37B
Returns +
Q
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 14.6% | 6.3% | -21.9% | 16.3% | -11.6% | 1.7% | 6.8% | 15.3% | -7.5% | 19.4% | - |
Q2 | -3.7% | -13.1% | 26.2% | 3.5% | -10% | -10.9% | 14.3% | -2.7% | 4.4% | 6.8% | - |
Q3 | - | -3.6% | -1.5% | 3.7% | -3% | 24.2% | -16.3% | -15.6% | 3% | 10.7% | - |
Q4 | - | 45.2% | 17.9% | -17.6% | 9.9% | 24.1% | -2.2% | 15.8% | 25.5% | -1.3% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -6.6% | 8.3% | 13.3% | 0.9% | -1.2% | -3.2% | - | - | - | - | - | - |
2021 | -5.6% | -3.4% | 16.6% | 0.4% | -15.1% | 2.1% | 0.3% | -9.3% | 6% | 12.5% | 24% | 4.8% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 2.1 | 0.5 | 1.9 | 1.9 | 1.4 | 1 | 1.2 | 0.7 | 0.6 | 0.5 | 0.4 |
Q2 | 1.6 | 1 | 1.1 | 1.2 | 1 | 0.9 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 |
Q3 | 1.2 | 1.1 | 0.9 | 1.2 | 1 | 0.7 | 0.3 | 0.6 | 0.6 | 0.7 | 0.4 |
Q4 | 1 | 1.4 | 1.8 | 1.2 | 1 | 0.8 | 0.5 | 1 | 1 | 0.8 | 0.6 |
A | 5 | 4 | 5.8 | 5.4 | 4.4 | 3.4 | 2.6 | 2.7 | 2.7 | 2 | 1.6 |
Returns +
A
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
DLTR | 12% | 30% | 14% | 4% | -16% | 39% | -0% | 10% | 25% | 39% | -2% |