CPI Aerostructures Inc
Company News
Price
- Last Close
-
$ 1.57
-0.63 %
-0.01
Jun 22, 2022
- Trading Volume
- 2,511
- 52-Week High/Low
- $4 - $1
- Market Cap Full
- $ 18.4M
Returns +
Q
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -12% | 13% | -5% | 2% | 8.9% | -27% | -24.7% | 19.5% | -13.6% | -14.4% | - |
Q2 | 4% | 7% | 4% | 25.6% | 6.6% | 39.3% | -16.1% | -18% | -2.5% | 27.4% | - |
Q3 | - | 21% | 8% | -7% | -18.9% | -0.5% | 11.5% | -12% | -22.3% | 8.1% | - |
Q4 | - | -1.5% | 35.3% | -12.6% | -25.7% | -2.7% | 34.8% | 10.4% | 3.7% | 29.8% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -16.8% | 16.2% | 15.1% | -18% | -37.6% | 0.6% | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.1 | -0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 |
Q2 | 0 | -0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | -3.5 | 0.2 | 0.4 | 0.2 |
Q3 | 0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 |
Q4 | 0 | 0.1 | -0.1 | -0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 |
A | 0.1 | -0.1 | 0.4 | 0.2 | 0.7 | 0.7 | 0.6 | -3 | 0.9 | 1.4 | 1 |
Returns +
A
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
CVU | -43% | -28% | -44% | 7% | -29% | -3% | -5% | -5% | -32% | 50% | -16% |