Price

  • Last Close
  • $ 35.07 1.12 % +0.39
    Mar 27, 2023
  • Trading Volume
  • 52-Week High/Low
  • $275 - $231

  • Market Cap Full
  • $ 6.4B
  • YTD
  • -0%

Returns +
Q

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Q1 21.3% 2.7% 68.6% -5% 34.1% -33.6% 49.7% 41.2% 7% -12.2% -
Q2 - -81.4% 4.5% 4% -8.6% -15.9% 9.4% -0.1% -2.3% 1.3% -
Q3 - -31.6% -4.4% 8% 11% 13.1% 4.5% 20.4% -13.8% -7.3% -
Q4 - 0.7% 5.4% 34.3% 9.4% -38.8% 20.3% 24.3% 19% -1.1% -

Returns +
M

J F M A M J J A S O N D
2023 23.7% -2% - - - - - - - - - -
2022 -2.9% 2.3% 3.4% -1.5% 0.6% -81.2% 3.3% -10.3% -26.2% -3.6% 9.1% -4.3%

Returns +
A

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
COHR -0%-87%77%-10%57%-63%0%0%0%0%0%

Earnings

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Q1 -6.49 -17.39 0.85 2.61 2.71 0.88 0.80 0.69 0.47 0.58
Q2 1.22 -0.36 -0.13 2.69 3.36 0.90 0.69 0.61 0.61 0.67
Q3 0.88 0.33 0.05 2.98 3.58 1.48 1.12 0.52 0.68 0.72
Q4 1.21 0.01 0.24 1.45 3.54 2.24 0.85 0.76 0.83 0.52
A -5.3

Annual
Returns


52 Week
High/Low

Annual
Earnings

Chart

Trading Volume