Price
- Last Close
-
$ 21.85
2.78 %
+0.59
Jun 22, 2022
- Trading Volume
- 930,700
- 52-Week High/Low
- $95 - $20
- Market Cap Full
- $ 0.9B
Returns +
Q
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -19.6% | -5.1% | 4.4% | 25.4% | 8.6% | -48.2% | -22.5% | -23.5% | - | - | - |
Q2 | -40.9% | 33.1% | 62.3% | 15.2% | 54.4% | -20.7% | -13.1% | 17.1% | - | - | - |
Q3 | - | -30.8% | 7.1% | -39.3% | 124% | 233.3% | -17.6% | -35.9% | -22.7% | - | - |
Q4 | - | -27.4% | 91% | -3.8% | -10% | 84.4% | -23.9% | 53.5% | 3.6% | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -11.7% | -5.5% | -3.6% | -17.7% | -17.4% | -13.1% | - | - | - | - | - | - |
2021 | 5.8% | 3.4% | -13.3% | 15% | 1.7% | 13.8% | -8.2% | -12.8% | -13.5% | -19.5% | -15.4% | 3.4% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0 | -0.1 | -0.2 | -0.3 | 0.3 | 0.4 | 0.2 | -1.3 | -1.3 | 0 |
Q2 | -0 | -0.2 | -0.2 | -0.4 | 0.2 | 0.3 | 0.3 | 0.1 | -0.8 | 0 |
Q3 | -0.2 | -0.1 | -0 | -0.5 | 0.2 | 0.2 | 0.3 | 0.1 | -0.8 | 0 |
Q4 | 0 | -0.1 | -0.1 | -0.1 | 0.1 | 0.2 | 0.4 | 1.1 | -0.6 | 0 |
A | -0.1 | -0.4 | -0.5 | -1.3 | 0.8 | 1 | 1.2 | 0.1 | -3.5 | -5 |
Returns +
A
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
CDNA | -52% | -37% | 246% | -17% | 243% | 172% | -58% | -12% | 0% | 0% | 0% |