Price

  • Last Close
  • $ 197.65 -1.76 % -3.55
    Mar 29, 2023
  • Trading Volume
  • 52-Week High/Low
  • $353 - $136

  • Market Cap Full
  • $ 9.9B
  • YTD
  • -3%

Returns +
Q

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Q1 10.6% -37.5% 14.2% -5% -3.7% 8.2% 14.8% 31.1% 25.7% -7.8% -
Q2 - -25.2% 7.8% 4% 9.5% 13% -5.5% 18.6% -13.8% 7.9% -
Q3 - -17.9% -7.3% 8% 14.4% 9.1% 3.8% 21.5% -0.3% 25.1% -
Q4 - 81.2% -2.2% 26.9% 16% 2.1% 29.9% 4.6% -16% 18.6% -

Returns +
M

J F M A M J J A S O N D
2023 13.4% -3.4% - - - - - - - - - -
2022 -18.8% -4.7% -19.3% 11.7% -18.3% -18.1% 3.6% -0.7% -20.2% 27.8% 36.9% 3.6%

Returns +
A

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
BURL -3%-30%12%15%40%32%0%0%0%0%0%

Earnings

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Q1 2.4 3.06 2.69 3.44 1.78 1.49 1.43 0.16 -0.09 -
Q2 2.51 -5.09 1.15 1.2 0.73 0.57 0.41 -0.09 -0.22 -
Q3 1.5 -0.71 1.26 1.03 0.72 0.39 0.19 -0.46 -0.12 -0.09
Q4 0.2 0.12 1.44 1.12 0.70 0.50 0.25 0.18 0.00 0.00
A 6.4

Annual
Returns


52 Week
High/Low

Annual
Earnings

Chart

Trading Volume