Price
- Last Close
-
$ 3.36
0 %
+0
Dec 9, 2022
- Trading Volume
- 10,527,100
- 52-Week High/Low
- $5 - $3
- Market Cap Full
- $ 3.2B
- YTD
- 0%
Returns +
Q
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | 16.8% | -23% | -5% | -3.8% | -11.9% | 19.4% | 62.8% | -6.2% | 33.2% | - |
Q2 | - | -26.1% | -2.3% | 4% | 9.8% | -6.9% | -0.7% | 51.2% | 0.7% | 8.6% | - |
Q3 | - | -5% | -18.8% | 8% | 7.6% | -10.2% | -0.4% | 4.8% | -31.4% | -30.5% | - |
Q4 | - | 4.4% | 14.9% | -14.8% | 24.7% | 27.5% | 11.9% | -9.9% | -2.9% | -20.2% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | -9% | 12.7% | 13.9% | -7% | -7.5% | -14.2% | 3.5% | -13.1% | 5.6% | -5.8% | 13.4% | -2.3% |
Returns +
A
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
BTG | 0% | -15% | -30% | 41% | 36% | -6% | 0% | 0% | 0% | 0% | 0% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.09 | 0.07 | 0.02 | 0.04 | 0.02 | 0.02 | - | -0.04 | 0.00 | 0.04 |
Q2 | 0.06 | 0.12 | 0.04 | 0.02 | - | 0.03 | - | -0.02 | 0.05 | 0.03 |
Q3 | 0.12 | 0.25 | 0.05 | 0.01 | 0.01 | 0.05 | - | -0.39 | 0.00 | 0.04 |
Q4 | - | 0.15 | 0.18 | -0.05 | 0.01 | - | - | -0.45 | 0.02 | 0.03 |
A | 0.2 |
Annual
Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Q1 | 0.04 | 0.04 | 0.01 | 0.01 |
Q2 | - | 0.04 | 0.02 | 0.01 |
Q3 | - | 0.04 | 0.04 | - |
Q4 | - | 0.04 | 0.04 | - |
A | 0.04 | 0.16 | 0.11 | 0.02 |