Bryn Mawr Bank Corporation
Company News
Price
- Last Close
-
$ 45.38
-1.3 %
-0.6
Dec 31, 2021
- Trading Volume
- 17,306
- 52-Week High/Low
- $50 - $38
- Market Cap Full
- $ 0.9B
Returns +
Q
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | 48.8% | -31.2% | 5% | -0.1% | -5.8% | -9.7% | -2.2% | -4.2% | 5.3% | - |
Q2 | - | -7.3% | -2.5% | 0.6% | 6.8% | 8.1% | 14.3% | -0.2% | 2% | 6.5% | - |
Q3 | - | 8.9% | -10.1% | -1.7% | 0.3% | 3.6% | 10.4% | 3.8% | -2.1% | 11.6% | - |
Q4 | - | 0.1% | 23% | 12.7% | -24.5% | 0.5% | 32.6% | -7% | 11.2% | 12.6% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | 1.6% | 21.7% | 20.3% | 1% | 4% | -11.7% | -6.6% | 3.5% | 12.6% | 0.9% | -3.8% | 4.7% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.9 | -0.6 | 0.5 | 0.8 | 0.6 | 0.5 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 |
Q2 | 1.1 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.6 | 0.5 | 0.4 | 0.4 |
Q3 | 0 | 0.7 | 0.8 | 0.8 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 |
Q4 | 0 | 0.8 | 0.8 | 0.8 | 0.6 | 0.6 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 |
A | 1.9 | 1.6 | 2.9 | 3.1 | 2.4 | 2.1 | 1.9 | 2 | 1.8 | 1.6 | 1.5 |
Returns +
A
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
BMTC | 0% | 48% | -26% | 20% | -20% | 7% | 51% | -6% | 6% | 39% | 18% |
Annual
Returns
52 Week
High/Low
Earnings
Annual
Earnings
Chart
Trading Volume
Dividend +
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Q1 | 0.27 | 0.26 | 0.25 | 0.22 | 0.21 |
Q2 | 0.27 | 0.26 | 0.25 | 0.22 | 0.21 |
Q3 | - | 0.27 | 0.26 | 0.25 | 0.22 |
Q4 | - | 0.27 | 0.26 | 0.25 | 0.22 |
A | 0.54 | 1.06 | 1.02 | 0.94 | 0.86 |