News
Price
- Last Close
-
$ 2.94
-12.24 %
-0.41
Jan 23, 2023
- Trading Volume
- 51,131,320
- 52-Week High/Low
- $30 - $4
- Market Cap Full
- $ 711M
Returns +
Q
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | 61.8% | 64.5% | -5% | 50.1% | -3.9% | -2.6% | 2.9% | 0.8% | -14.3% | - |
Q2 | - | -79% | 13.9% | 4% | -31.3% | -0.8% | -22.6% | -12.7% | -10.2% | -16.6% | - |
Q3 | - | 22.5% | -48.1% | 8% | -9.3% | -21.7% | -22.4% | 0% | -17.3% | 14.7% | - |
Q4 | - | -58.8% | -15.4% | 17.2% | 68.6% | -22.3% | -6.2% | -5.5% | -15.4% | 15.7% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 33.5% | - | - | - | - | - | - | - | - | - | - | - |
2022 | 11.1% | 0.1% | 45.4% | -42.4% | -36.4% | -42.5% | -4.1% | 100% | -36.1% | -25% | -25.6% | -26.2% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.1 | -0.6 | -1.9 | 1.4 | 1.8 | 1.9 | 1.8 | 0.9 | 0.9 | 0.9 |
Q2 | -0.5 | -2.4 | -2.9 | 0.3 | 0.6 | 0 | 0.9 | 1.2 | 1.2 | 1 |
Q3 | -0.7 | 1.8 | -1.1 | 0.4 | 0.8 | 1.1 | 1.2 | 1.2 | 1.1 | 1 |
Q4 | -2.8 | -0.6 | -0.3 | 0.2 | 0.4 | 0.9 | 1.1 | 1.6 | 1.7 | 1.5 |
A | -0.4 | -1.9 | -6.2 | 2.3 | 3.6 | 3.8 | 5 | 4.8 | 4.6 | 4.1 |
Returns +
A
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
BBBY | 17% | -83% | -18% | 2% | 53% | -47% | 0% | 0% | 0% | 0% | 0% |
Annual
Returns
52 Week
High/Low
Earnings
Annual
Earnings
Chart
Trading Volume
Dividend +
2020 | 2019 | 2018 | |
---|---|---|---|
Q1 | 0.17 | 0.16 | 0.15 |
Q2 | - | 0.17 | 0.16 |
Q3 | - | 0.17 | 0.16 |
Q4 | - | 0.17 | 0.16 |
A | 0.17 | 0.67 | 0.63 |