Price
- Last Close
-
$ 11.66
2.32 %
+0.26
Jun 21, 2022
- Trading Volume
- 24,900
- 52-Week High/Low
- $31 - $9
- Market Cap Full
- $ 879.2M
Returns +
Q
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 8.3% | 54.3% | -61.5% | -10% | -23.2% | 19.6% | -15.9% | 13.8% | - | - | - |
Q2 | -57.8% | 22.2% | 7.3% | -35.4% | -14.9% | 21.9% | 8.8% | 21% | - | - | - |
Q3 | - | 10% | 680.5% | 13.7% | 7.1% | 4% | -4.9% | -26.6% | - | - | - |
Q4 | - | -14.9% | 47.7% | 2.5% | -47.2% | -10.3% | -9.8% | -7.7% | -19.4% | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -6.7% | 9.2% | 6.4% | -8% | -58% | 9.2% | - | - | - | - | - | - |
2021 | 20.7% | 37.5% | -7% | 9.5% | -12.8% | 27.9% | -6.9% | -3% | 21.9% | -14.7% | 2.3% | -6.1% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 0 | 0 | 0.1 | -0 | 0.2 | 0.1 | 0.2 | -0.2 | 0 |
Q2 | 0 | -0.7 | 0 | 0 | 0.1 | 0.1 | 0.2 | -0.1 | 0 |
Q3 | 0 | -0.1 | 0 | 0 | 0.2 | 0.2 | 0.3 | 0.1 | 0 |
Q4 | 0 | -3.3 | -5.6 | 0.2 | 0.2 | 0.2 | 0.3 | -0.4 | 0 |
A | 0 | -4.1 | -5.5 | 0.3 | 0.8 | 0.7 | 1 | -0.6 | -0.1 |
Returns +
A
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ATTO | -54% | 88% | 376% | -29% | -60% | 37% | -21% | -7% | 0% | 0% | 0% |
Annual
Returns
52 Week
High/Low
Earnings
Annual
Earnings
Chart
Trading Volume
Dividend +
2017 | |
---|---|
Q1 | 1.7012 |
Q2 | - |
Q3 | - |
Q4 | - |
A | 1.7012 |