Price
- Last Close
-
$ 14.9
-0.07 %
-0.01
Jun 22, 2022
- Trading Volume
- 251,213
- 52-Week High/Low
- $64 - $14
- Market Cap Full
- $ 361.3M
Returns +
Q
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -30.8% | 21.9% | -21.6% | 19.7% | -12.5% | 0.5% | -25.9% | -8.8% | - | - | - |
Q2 | -56.8% | 47.1% | 7.2% | 178.4% | 17.2% | 7.2% | 10.4% | -9.1% | 2.8% | -96.4% | - |
Q3 | - | 53.8% | 61.3% | -18.5% | -5.4% | -2.3% | 19.9% | 13.3% | -8.8% | -96.4% | - |
Q4 | - | 10.6% | 57.3% | 32.9% | -54.2% | 16.2% | -30.7% | -19.1% | -20.8% | -96.4% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -40.4% | -0.3% | 16.5% | -37.4% | -18.9% | -15% | - | - | - | - | - | - |
2021 | 17.2% | 12.2% | -7.3% | -10.4% | 11.3% | 47.5% | 25.8% | 16.2% | 5.2% | 8.4% | 9.7% | -2.8% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.2 | -0.1 | -0.3 | -0.3 | 0.4 | 0.1 | 0.1 | -6 | 0 | 0 | 0 |
Q2 | -0.2 | -0.2 | -0.2 | -0.3 | 0.2 | 0.1 | 0.1 | -13.9 | -6 | 0 | 0 |
Q3 | -0.2 | -0.3 | -0.1 | -0.3 | 0.1 | 0.1 | 0.1 | -0.1 | -4 | 0 | 0 |
Q4 | 0 | -0.2 | -0 | -0.6 | 0.1 | 0.3 | 0.1 | 6 | 0 | 0 | 0 |
A | -0.5 | -0.83 | -0.6 | -1.5 | 0.8 | 0.5 | 0.4 | -5.4 | 410.6 | -2 | -21.7 |
Returns +
A
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ASPN | -70% | 198% | 113% | 268% | -56% | 18% | -32% | -24% | 0% | 0% | 0% |