Price

  • Last Close
  • $ 2.03 0.5 % +0.01
    Mar 28, 2023
  • Trading Volume
  • 20,508
  • 52-Week High/Low
  • $3 - $2

  • Market Cap Full
  • $ 2.6M
  • YTD
  • -14%

Returns +
Q

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Q1 -11% 3.6% -9% -5% 1918.2% -63% -10.5% -25.4% -17.2% 10.7% -
Q2 - 7.8% -4.4% 4% 9.4% 7.7% -5.9% -16.4% 45.6% -21.5% -
Q3 - -17.3% -16% 8% -28.1% - -52.1% -2.4% -38.4% -15.1% -
Q4 - 14.6% -23.9% -9.3% 8.4% -67.7% 17.4% 0.7% -6.3% -23% -

Returns +
M

J F M A M J J A S O N D
2023 -6.8% -3.6% - - - - - - - - - -
2022 -15.3% 7.9% 13.2% 0.4% 3% 4.2% -1.6% -4.1% -12.3% 4.4% -2.8% 12.9%

Returns +
A

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
ABIO -14%6%-44%-30%1627%-76%0%0%0%0%0%

Earnings

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Q1 -0.33 -0.83 -1.86 -3.57 0.48 0.40 0.13 -0.91 -2.45 -4.83
Q2 -0.34 -0.73 -1.14 -2.68 0.59 0.43 0.10 -0.77 -4.55 -3.99
Q3 -0.33 -0.33 -0.76 -1.96 0.39 0.51 0.31 -0.76 -1.12 -2.87
Q4 - -0.18 -0.39 -1.96 0.34 0.46 0.28 -0.87 0.84 -1.89
A -0.7

Annual
Returns


52 Week
High/Low

Annual
Earnings

Chart

Trading Volume